| Computer information | |
|---|---|
| Owner | vaughan |
| Created | 25 Dec 2025, 9:33:28 UTC |
| Total credit | 4,428 |
| Average credit | 0.32 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 18 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 SUPER (11874MB) driver: 580.65 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04 LTS [6.8.0-83-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 188.74 GB |
| Cache | 46080 KB |
| Measured floating point speed | 5.31 billion ops/sec |
| Measured integer speed | 94.62 billion ops/sec |
| Average upload rate | 36857.32 KB/sec |
| Average download rate | 2882.04 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 245327 |
| Last contact | 29 Mar 2026 |
©2026 Sébastien