| Computer information | |
|---|---|
| Owner | JH30895 |
| Created | 13 Sep 2025, 4:43:05 UTC |
| Total credit | 11,322 |
| Average credit | 47.72 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) W-3245 CPU @ 3.20GHz [x86 Family 6 Model 85 Stepping 7] |
| Number of processors | 32 |
| Coprocessors | [3] AMD AMD Radeon Pro Vega II Duo Compute Engine (32752MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Darwin 24.6.0 |
| BOINC version | 7.24.4 |
| Memory | 96 GB |
| Measured floating point speed | 6.27 billion ops/sec |
| Measured integer speed | 25.71 billion ops/sec |
| Average upload rate | 993 KB/sec |
| Average download rate | 3301.07 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 168 |
| Number of times client has contacted server | 3473 |
| Last contact | 18 May 2026 |
©2026 Sébastien