| Computer information | |
|---|---|
| Owner | vaughan |
| Created | 1 Aug 2025, 0:32:10 UTC |
| Total credit | 120 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6138 CPU @ 2.00GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 12 |
| Coprocessors | NVIDIA Tesla P100-SXM2-16GB (16269MB) driver: 560.35 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04 LTS [6.8.0-45-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 376.54 GB |
| Cache | 28160 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 69976.41 KB/sec |
| Average download rate | 4853.01 KB/sec |
| Average turnaround time | 0.11 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 8231 |
| Last contact | 4 Aug 2025 |
©2026 Sébastien