| Computer information | |
|---|---|
| Owner | yoyo_rkn |
| Created | 5 Feb 2025, 6:56:39 UTC |
| Total credit | 18,376 |
| Average credit | 29.89 |
| Cross project credit | |
| CPU type | GenuineIntel Celeron(R) Dual-Core CPU T3300 @ 2.00GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 100 |
| Coprocessors | --- |
| Virtualization | Virtualbox (7.0.16_Ubuntur162802) installed, CPU does not have hardware virtualization support |
| Operating System | Linux Linuxmint Linux Mint 22.1 [6.8.0-111-generic|libc 2.39] |
| BOINC version | 8.2.13 |
| Memory | 3.79 GB |
| Cache | 1024 KB |
| Measured floating point speed | 2.12 billion ops/sec |
| Measured integer speed | 35.38 billion ops/sec |
| Average upload rate | 286180.49 KB/sec |
| Average download rate | 2569.32 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 86 |
| Number of times client has contacted server | 6051 |
| Last contact | 21 May 2026 |
©2026 Sébastien