| Computer information | |
|---|---|
| Owner | Ginga |
| Created | 12 Sep 2024, 13:04:22 UTC |
| Total credit | 11,454 |
| Average credit | 33.65 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 3 2200U with Radeon Vega Mobile Gfx [Family 23 Model 17 Stepping 0] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 10 x64 Edition, (10.00.19045.00) |
| BOINC version | 8.0.2 |
| Memory | 3.4 GB |
| Cache | 512 KB |
| Measured floating point speed | 4.08 billion ops/sec |
| Measured integer speed | 14.54 billion ops/sec |
| Average upload rate | 220443.63 KB/sec |
| Average download rate | 5619.33 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 168 |
| Number of times client has contacted server | 2631 |
| Last contact | 10 Jul 2026 |
©2026 Sébastien