| Computer information | |
|---|---|
| Owner | Dietrich.li |
| Created | 21 Jun 2024, 9:30:22 UTC |
| Total credit | 15,182 |
| Average credit | 47.68 |
| Cross project credit | |
| CPU type | GenuineIntel Pentium(R) Dual-Core CPU E5400 @ 2.70GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | Virtualbox (5.2.8) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Professional x86 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.14.2 |
| Memory | 2.97 GB |
| Cache | 2048 KB |
| Measured floating point speed | 1.64 billion ops/sec |
| Measured integer speed | 3.52 billion ops/sec |
| Average upload rate | 121.04 KB/sec |
| Average download rate | 11123.78 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 168 |
| Number of times client has contacted server | 2724 |
| Last contact | 18 May 2026 |
©2026 Sébastien