| Computer information | |
|---|---|
| Owner | Pete Broad |
| Created | 20 Jun 2024, 16:58:36 UTC |
| Total credit | 29,152 |
| Average credit | 47.80 |
| Cross project credit | |
| CPU type | ARM Unisoc T606 [Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] |
| Number of processors | 8 |
| Coprocessors | OpenCL GPU Mali-G57 r0p1 (2754MB) driver: 3.00 |
| Virtualization | None |
| Operating System | Android 5.4.210-android12-9-gf8b17864a03c-ab205 (Android 13) |
| BOINC version | 8.2.8 |
| Memory | 2.7 GB |
| Measured floating point speed | 2.6 billion ops/sec |
| Measured integer speed | 8.92 billion ops/sec |
| Average upload rate | 30744.33 KB/sec |
| Average download rate | 1977.14 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 168 |
| Number of times client has contacted server | 3685 |
| Last contact | 17 May 2026 |
©2026 Sébastien