| Computer information | |
|---|---|
| Owner | Hans Sveen |
| Created | 13 Jun 2024, 5:23:09 UTC |
| Total credit | 26,150 |
| Average credit | 47.55 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4500U CPU @ 1.80GHz [Family 6 Model 69 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 4400 (1629MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (7.2.4) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 7.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.94 billion ops/sec |
| Measured integer speed | 18.95 billion ops/sec |
| Average upload rate | 51804.61 KB/sec |
| Average download rate | 3958.12 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 168 |
| Number of times client has contacted server | 1119 |
| Last contact | 6 Feb 2026 |
©2026 Sébastien