| Computer information | |
|---|---|
| Owner | Dingo |
| Created | 21 Feb 2024, 5:30:52 UTC |
| Total credit | 35,778 |
| Average credit | 45.93 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) N100 [Family 6 Model 190 Stepping 0] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) UHD Graphics (3279MB) OpenCL: 3.0 OpenCL GPU Intel(R) UHD Graphics (3967MB) driver: 3.00 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.9 |
| Memory | 7.75 GB |
| Cache | 2048 KB |
| Measured floating point speed | 4.32 billion ops/sec |
| Measured integer speed | 10.79 billion ops/sec |
| Average upload rate | 1612171.89 KB/sec |
| Average download rate | 5434.39 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 167 |
| Number of times client has contacted server | 3452 |
| Last contact | 20 May 2026 |
©2026 Sébastien