| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 26 Jan 2024, 17:54:08 UTC |
| Total credit | 27,600 |
| Average credit | 12.40 |
| CPU type | GenuineIntel Intel(R) N100 [Family 6 Model 190 Stepping 0] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) UHD Graphics (29527MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.2.8r173730) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux ManjaroLinux Manjaro Linux [6.6.137-1-MANJARO|libc 2.43] |
| BOINC version | 8.2.9 |
| Memory | 31.14 GB |
| Cache | 6144 KB |
| Measured floating point speed | 5.21 billion ops/sec |
| Measured integer speed | 108.54 billion ops/sec |
| Average upload rate | 79804.37 KB/sec |
| Average download rate | 4049.82 KB/sec |
| Average turnaround time | 0.05 days |
| Application details | Show |
| Tasks | 1 |
| Number of times client has contacted server | 2473 |
| Last contact | 13 May 2026 |
©2026 Sébastien