| Computer information | |
|---|---|
| Owner | vaughan |
| Created | 21 Jan 2024, 7:31:57 UTC |
| Total credit | 29,892 |
| Average credit | 27.44 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] |
| Number of processors | 16 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4060 Laptop GPU (8187MB) driver: 581.29 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.2.8 (unusable - Podman/Docker present)) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.11 |
| Memory | 31.8 GB |
| Cache | 2048 KB |
| Measured floating point speed | 8.85 billion ops/sec |
| Measured integer speed | 50.22 billion ops/sec |
| Average upload rate | 113752.84 KB/sec |
| Average download rate | 10566.93 KB/sec |
| Average turnaround time | 0.09 days |
| Application details | Show |
| Tasks | 97 |
| Number of times client has contacted server | 7188 |
| Last contact | 12 Oct 2026 |
©2026 Sébastien