| Computer information | |
|---|---|
| Owner | dthonon |
| Created | 30 Sep 2023, 20:17:12 UTC |
| Total credit | 29,648 |
| Average credit | 30.77 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 5 7520U with Radeon Graphics [Family 23 Model 160 Stepping 0] |
| Number of processors | 8 |
| Coprocessors | AMD AMD Radeon(TM) Graphics (6171MB) OpenCL: 2.0 OpenCL GPU AMD Radeon(TM) Graphics (7802MB) driver: 3.00 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26300.00) |
| BOINC version | 8.2.8 |
| Memory | 15.24 GB |
| Cache | 512 KB |
| Measured floating point speed | 7.64 billion ops/sec |
| Measured integer speed | 28.9 billion ops/sec |
| Average upload rate | 74067.02 KB/sec |
| Average download rate | 5439.4 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 119 |
| Number of times client has contacted server | 7079 |
| Last contact | 12 Oct 2026 |
©2026 Sébastien