| Computer information | |
|---|---|
| Owner | dthonon |
| Created | 30 Sep 2023, 20:17:12 UTC |
| Total credit | 28,290 |
| Average credit | 32.42 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 5 7520U with Radeon Graphics [Family 23 Model 160 Stepping 0] |
| Number of processors | 8 |
| Coprocessors | AMD AMD Radeon(TM) Graphics (6171MB) OpenCL: 2.0 OpenCL GPU AMD Radeon(TM) Graphics (7802MB) driver: 3.00 |
| Virtualization | Virtualbox (7.2.2) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 15.24 GB |
| Cache | 512 KB |
| Measured floating point speed | 7.56 billion ops/sec |
| Measured integer speed | 28.44 billion ops/sec |
| Average upload rate | 131518.47 KB/sec |
| Average download rate | 15016.02 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 114 |
| Number of times client has contacted server | 5873 |
| Last contact | 26 Aug 2026 |
©2026 Sébastien