| Computer information | |
|---|---|
| Owner | Marcin |
| Created | 20 Sep 2023, 8:29:24 UTC |
| Total credit | 42,036 |
| Average credit | 47.80 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3070 (8191MB) driver: 591.86 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.0.2 |
| Memory | 31.84 GB |
| Cache | 1280 KB |
| Measured floating point speed | 5.63 billion ops/sec |
| Measured integer speed | 26.32 billion ops/sec |
| Average upload rate | 57315.08 KB/sec |
| Average download rate | 14167.37 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 168 |
| Number of times client has contacted server | 5713 |
| Last contact | 24 Aug 2026 |
©2026 Sébastien