| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 1 Feb 2023, 15:41:00 UTC |
| Total credit | 63,144 |
| Average credit | 47.05 |
| CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 616.56 OpenCL: 3.0 OpenCL GPU NVIDIA GeForce RTX 4070 SUPER (11997MB) driver: 3.00 |
| Virtualization | Virtualbox (7.0.12) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26300.00) |
| BOINC version | 7.24.1 |
| Memory | 31.72 GB |
| Cache | 2048 KB |
| Measured floating point speed | 6.2 billion ops/sec |
| Measured integer speed | 34.91 billion ops/sec |
| Average upload rate | 54.13 KB/sec |
| Average download rate | 6859.86 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 164 |
| Number of times client has contacted server | 7908 |
| Last contact | 10 Oct 2026 |
©2026 Sébastien