| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 20 Nov 2022, 12:04:14 UTC |
| Total credit | 9,710 |
| Average credit | 18.43 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] |
| Number of processors | 12 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1650 Ti (3714MB) driver: 580.99 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.2.8r173730) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Neon KDE neon User Edition [6.17.0-29-generic|libc 2.39] |
| BOINC version | 8.2.8 |
| Memory | 15.26 GB |
| Cache | 12288 KB |
| Measured floating point speed | 4.11 billion ops/sec |
| Measured integer speed | 96.66 billion ops/sec |
| Average upload rate | 161653.63 KB/sec |
| Average download rate | 7005.37 KB/sec |
| Average turnaround time | 0.12 days |
| Application details | Show |
| Tasks | 76 |
| Number of times client has contacted server | 6125 |
| Last contact | 21 May 2026 |
©2026 Sébastien