| Computer information | |
|---|---|
| Owner | Brovarets Yuriy |
| Created | 16 Jul 2022, 9:49:15 UTC |
| Total credit | 54,902 |
| Average credit | 42.80 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] |
| Number of processors | 6 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 552.22 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.18362.00) |
| BOINC version | 7.22.2 |
| Memory | 7.94 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.99 billion ops/sec |
| Measured integer speed | 21.92 billion ops/sec |
| Average upload rate | 266.13 KB/sec |
| Average download rate | 42722.75 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 141 |
| Number of times client has contacted server | 1551 |
| Last contact | 20 May 2026 |
©2026 Sébastien