| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 3 Apr 2022, 16:39:57 UTC |
| Total credit | 74,770 |
| Average credit | 47.71 |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 80 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3070 Ti (7840MB) driver: 580.99 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.16_Ubuntur162802) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Ubuntu Ubuntu 24.04.4 LTS [6.8.0-138-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 30.99 GB |
| Cache | 28160 KB |
| Measured floating point speed | 3.83 billion ops/sec |
| Measured integer speed | 67.77 billion ops/sec |
| Average upload rate | 297159.75 KB/sec |
| Average download rate | 32114.14 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 169 |
| Number of times client has contacted server | 6401 |
| Last contact | 25 Aug 2026 |
©2026 Sébastien