| Computer information | |
|---|---|
| Owner | vaughan |
| Created | 9 Feb 2022, 10:40:14 UTC |
| Total credit | 46,008 |
| Average credit | 38.49 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1660 Ti (6143MB) driver: 591.74 OpenCL: 3.0 INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| BOINC version | 8.0.2 |
| Memory | 31.82 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.44 billion ops/sec |
| Measured integer speed | 16.67 billion ops/sec |
| Average upload rate | 5328218 KB/sec |
| Average download rate | 9466.43 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 138 |
| Number of times client has contacted server | 17807 |
| Last contact | 21 May 2026 |
©2026 Sébastien