| Computer information | |
|---|---|
| Owner | dthonon |
| Created | 16 Dec 2021, 21:30:30 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 8 |
| Coprocessors | NVIDIA Tesla V100-SXM2-16GB (4095MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 18.04.6 LTS [5.4.0-1059-aws|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.4)] |
| BOINC version | 7.9.3 |
| Memory | 59.86 GB |
| Cache | 46080 KB |
| Measured floating point speed | 3.88 billion ops/sec |
| Measured integer speed | 83.23 billion ops/sec |
| Average upload rate | 6.35 KB/sec |
| Average download rate | 19864.14 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 16 Dec 2021 |
©2026 Sébastien