| Computer information | |
|---|---|
| Owner | dthonon |
| Created | 24 Nov 2021, 21:26:27 UTC |
| Total credit | 70 |
| Average credit | 0.08 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU @ 2.20GHz [Family 6 Model 79 Stepping 0] |
| Number of processors | 1 |
| Coprocessors | NVIDIA Tesla T4 (4095MB) driver: 460.91 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.2 LTS [5.11.0-1022-gcp|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
| BOINC version | 7.16.14 |
| Memory | 3.59 GB |
| Cache | 56320 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 78.06 KB/sec |
| Average download rate | 7297.76 KB/sec |
| Average turnaround time | 0.25 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 35 |
| Last contact | 26 Nov 2021 |
©2026 Sébastien