| Computer information | |
|---|---|
| Owner | freestman |
| Created | 24 Nov 2021, 3:41:02 UTC |
| Total credit | 166,942 |
| Average credit | 41.45 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1060 3GB (3071MB) driver: 582.28 OpenCL: 3.0 INTEL Intel(R) HD Graphics 2500 (1348MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22000.00) |
| BOINC version | 8.2.8 |
| Memory | 7.83 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.64 billion ops/sec |
| Measured integer speed | 18.81 billion ops/sec |
| Average upload rate | 107947.25 KB/sec |
| Average download rate | 4617.79 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 168 |
| Number of times client has contacted server | 5482 |
| Last contact | 26 Aug 2026 |
©2026 Sébastien