| Computer information | |
|---|---|
| Owner | dthonon |
| Created | 19 Jul 2021, 7:18:26 UTC |
| Total credit | 70 |
| Average credit | 0.06 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2640 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1080 Ti (4095MB) driver: 465.27 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 21.04 [5.11.0-22-generic|libc 2.33 (Ubuntu GLIBC 2.33-0ubuntu5)] |
| BOINC version | 7.16.16 |
| Memory | 28.69 GB |
| Cache | 16384 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 230.14 KB/sec |
| Average download rate | 6508.03 KB/sec |
| Average turnaround time | 0.25 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 30 |
| Last contact | 20 Jul 2021 |
©2026 Sébastien