| Computer information | |
|---|---|
| Owner | franky82 |
| Created | 6 Apr 2021, 15:53:32 UTC |
| Total credit | 31,109 |
| Average credit | 6.72 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Phenom(tm) II X6 1055T Processor [Family 16 Model 10 Stepping 0] |
| Number of processors | 6 |
| Coprocessors | AMD Radeon RX Vega (8176MB) OpenCL: 2.0 |
| Virtualization | Virtualbox (7.0.6 (unusable - Podman/Docker present)) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.11 |
| Memory | 12 GB |
| Cache | 512 KB |
| Measured floating point speed | 3.54 billion ops/sec |
| Measured integer speed | 12.76 billion ops/sec |
| Average upload rate | 131875.93 KB/sec |
| Average download rate | 3172.47 KB/sec |
| Average turnaround time | 0.05 days |
| Application details | Show |
| Tasks | 21 |
| Number of times client has contacted server | 98 |
| Last contact | 22 May 2026 |
©2026 Sébastien