| Computer information | |
|---|---|
| Owner | dthonon |
| Created | 3 Feb 2021, 12:24:36 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] |
| Number of processors | 6 |
| Coprocessors | [2] NVIDIA GeForce GTX 1660 Ti (4095MB) driver: 435.21 OpenCL: 1.2 |
| Virtualization | Virtualbox (6.1.16r140961) installed |
| Operating System | Linux Ubuntu Ubuntu 19.10 [5.3.0-64-generic|libc 2.30 (Ubuntu GLIBC 2.30-0ubuntu2.2)] |
| BOINC version | 7.16.3 |
| Memory | 15.57 GB |
| Cache | 9216 KB |
| Measured floating point speed | 7.29 billion ops/sec |
| Measured integer speed | 151.52 billion ops/sec |
| Average upload rate | 48.55 KB/sec |
| Average download rate | 4992.49 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 557 |
| Last contact | 23 Feb 2021 |
©2026 Sébastien