| Computer information | |
|---|---|
| Owner | dthonon |
| Created | 1 Feb 2021, 10:24:35 UTC |
| Total credit | 560 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Platinum 8124M CPU @ 3.00GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 18.04.5 LTS [5.4.0-1030-aws|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.4)] |
| BOINC version | 7.9.3 |
| Memory | 7.43 GB |
| Cache | 25344 KB |
| Measured floating point speed | 4.36 billion ops/sec |
| Measured integer speed | 105.45 billion ops/sec |
| Average upload rate | 129.09 KB/sec |
| Average download rate | 2708.74 KB/sec |
| Average turnaround time | 0.25 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 240 |
| Last contact | 11 Feb 2021 |
©2026 Sébastien