| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 19 Jan 2021, 10:31:36 UTC |
| Total credit | 98,564 |
| Average credit | 47.57 |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 5117M CPU @ 2.00GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 28 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1080 (8192MB) driver: 472.84 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.28) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows Server 2016 Datacenter x64 Edition, (10.00.14393.00) |
| BOINC version | 7.24.1 |
| Memory | 31.66 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.42 billion ops/sec |
| Measured integer speed | 11.26 billion ops/sec |
| Average upload rate | 144.12 KB/sec |
| Average download rate | 15510.29 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 154 |
| Number of times client has contacted server | 6640 |
| Last contact | 24 Aug 2026 |
©2026 Sébastien