| Computer information | |
|---|---|
| Owner | [AF>Le_Pommier] Jerome_C2005 |
| Created | 21 Nov 2020, 15:23:07 UTC |
| Total credit | 84,772 |
| Average credit | 38.07 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i9-10910 CPU @ 3.60GHz [x86 Family 6 Model 165 Stepping 5] |
| Number of processors | 20 |
| Coprocessors | AMD AMD Radeon Pro 5700 XT Compute Engine (16368MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (7.2.6r172322) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Darwin 25.4.0 |
| BOINC version | 8.2.11 |
| Memory | 40 GB |
| Measured floating point speed | 6.21 billion ops/sec |
| Measured integer speed | 14.46 billion ops/sec |
| Average upload rate | 215831.03 KB/sec |
| Average download rate | 17660.38 KB/sec |
| Average turnaround time | 0.05 days |
| Application details | Show |
| Tasks | 134 |
| Number of times client has contacted server | 4556 |
| Last contact | 21 May 2026 |
©2026 Sébastien