| Computer information | |
|---|---|
| Owner | JTrav |
| Created | 25 Aug 2020, 18:17:09 UTC |
| Total credit | 12,252 |
| Average credit | 35.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz [Family 6 Model 78 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce 930M (2047MB) driver: 566.36 OpenCL: 3.0 INTEL Intel(R) HD Graphics 520 (4860MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 11.87 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.48 billion ops/sec |
| Measured integer speed | 17.29 billion ops/sec |
| Average upload rate | 63604.49 KB/sec |
| Average download rate | 3174.68 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 147 |
| Number of times client has contacted server | 7991 |
| Last contact | 21 May 2026 |
©2026 Sébastien