| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 8 Apr 2020, 23:42:27 UTC |
| Total credit | 43,778 |
| Average credit | 47.21 |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 9 275HX [Family 6 Model 198 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5070 Ti Laptop GPU (12226MB) driver: 595.79 OpenCL: 3.0 INTEL Intel(R) Graphics (16799MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.2.6) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.4 |
| Memory | 31.44 GB |
| Cache | 3072 KB |
| Measured floating point speed | 9.59 billion ops/sec |
| Measured integer speed | 35.03 billion ops/sec |
| Average upload rate | 600454.32 KB/sec |
| Average download rate | 3246.57 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 164 |
| Number of times client has contacted server | 3644 |
| Last contact | 19 May 2026 |
©2026 Sébastien