| Computer information | |
|---|---|
| Owner | dthonon |
| Created | 29 Dec 2019, 13:53:38 UTC |
| Total credit | 11,676 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz [Family 6 Model 69 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19042.00) |
| BOINC version | 7.14.2 |
| Memory | 3.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.73 billion ops/sec |
| Measured integer speed | 10.47 billion ops/sec |
| Average upload rate | 43.9 KB/sec |
| Average download rate | 408.64 KB/sec |
| Average turnaround time | 0.25 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 6032 |
| Last contact | 23 Jul 2021 |
©2026 Sébastien