| Computer information | |
|---|---|
| Owner | Pioneers |
| Created | 18 Nov 2019, 7:55:02 UTC |
| Total credit | 12,446 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 1 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2016 Datacenter x64 Edition, (10.00.17763.00) |
| BOINC version | 7.14.2 |
| Memory | 2 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.15 billion ops/sec |
| Measured integer speed | 9 billion ops/sec |
| Average upload rate | 20.37 KB/sec |
| Average download rate | 52.69 KB/sec |
| Average turnaround time | 0.25 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 7383 |
| Last contact | 7 Aug 2020 |
©2026 Sébastien