| Computer information | |
|---|---|
| Owner | Ginga |
| Created | 29 Apr 2019, 12:42:35 UTC |
| Total credit | 6,784 |
| Average credit | 14.19 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Pentium(R) CPU G3460 @ 3.50GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 7.68 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.54 billion ops/sec |
| Measured integer speed | 23.02 billion ops/sec |
| Average upload rate | 661550.14 KB/sec |
| Average download rate | 6513.2 KB/sec |
| Average turnaround time | 0.39 days |
| Application details | Show |
| Tasks | 81 |
| Number of times client has contacted server | 625 |
| Last contact | 21 May 2026 |
©2026 Sébastien