| Computer information | |
|---|---|
| Owner | vaio |
| Created | 20 Feb 2011, 20:59:47 UTC |
| Total credit | 579 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU T5450 @ 1.66GHz [Family 6 Model 15 Stepping 13] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Ultimate x86 Edition, (06.01.7600.00) |
| BOINC version | 6.10.58 |
| Memory | 2 GB |
| Cache | 2048 KB |
| Measured floating point speed | 0.94 billion ops/sec |
| Measured integer speed | 1.85 billion ops/sec |
| Average upload rate | 15.62 KB/sec |
| Average download rate | 156.95 KB/sec |
| Average turnaround time | 1.08 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 475 |
| Last contact | 20 Dec 2011 |
©2026 Sébastien