| Computer information | |
|---|---|
| Owner | [SG-FC] dingdong |
| Created | 15 Mar 2019, 14:59:15 UTC |
| Total credit | 125,901 |
| Average credit | 47.71 |
| Cross project credit | |
| CPU type | ARM AArch64 Processor rev 2 (aarch64) [Impl 0x41 Arch AArch64 Variant 0x0 Part 0xd03 Rev 2] |
| Number of processors | 8 |
| Coprocessors | OpenCL GPU Mali-T760 (2681MB) driver: 1.02 |
| Virtualization | None |
| Operating System | Android 3.10.61-13830439 (Android 7.0) |
| BOINC version | 7.18.1 |
| Memory | 2.62 GB |
| Measured floating point speed | 1.26 billion ops/sec |
| Measured integer speed | 2.48 billion ops/sec |
| Average upload rate | 213.94 KB/sec |
| Average download rate | 8440.61 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 169 |
| Number of times client has contacted server | 3525 |
| Last contact | 18 May 2026 |
©2026 Sébastien