| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 31 Jan 2018, 10:29:04 UTC |
| Total credit | 1,302 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-7820HK CPU @ 2.90GHz [Family 6 Model 158 Stepping 9] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 1070 (4095MB) driver: 391.01 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.1.26) installed |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.16299.00) |
| BOINC version | 7.8.3 |
| Memory | 15.95 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.56 billion ops/sec |
| Measured integer speed | 16.08 billion ops/sec |
| Average upload rate | 204.72 KB/sec |
| Average download rate | 698.05 KB/sec |
| Average turnaround time | 0.3 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 637 |
| Last contact | 14 Mar 2018 |
©2026 Sébastien