| Computer information | |
|---|---|
| Owner | Jim1348 |
| Created | 24 Aug 2017, 15:42:18 UTC |
| Total credit | 1,008 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 1070 (4095MB) driver: 384.69 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.1.26r117224) installed |
| Operating System | Linux 4.10.0-32-generic |
| BOINC version | 7.6.31 |
| Memory | 31.39 GB |
| Cache | 8192 KB |
| Measured floating point speed | 2.45 billion ops/sec |
| Measured integer speed | 14.38 billion ops/sec |
| Average upload rate | 126.72 KB/sec |
| Average download rate | 7856.46 KB/sec |
| Average turnaround time | 0.25 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 439 |
| Last contact | 11 Sep 2017 |
©2026 Sébastien