| Computer information | |
|---|---|
| Owner | freestman |
| Created | 15 Jun 2017, 9:45:16 UTC |
| Total credit | 161,471 |
| Average credit | 37.51 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 32 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2008 "R2" Enterprise x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.16.20 |
| Memory | 63.78 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.03 billion ops/sec |
| Measured integer speed | 10.49 billion ops/sec |
| Average upload rate | 19.57 KB/sec |
| Average download rate | 94.33 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 168 |
| Number of times client has contacted server | 2612 |
| Last contact | 21 May 2026 |
©2026 Sébastien