| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 7 Jun 2016, 21:54:29 UTC |
| Total credit | 44,349 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5570 @ 2.93GHz [Family 6 Model 26 Stepping 5] |
| Number of processors | 16 |
| Coprocessors | NVIDIA GeForce GTX 960 (1995MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (WARNING: The vboxdrv kernel module is not loaded. Either there is no module) installed |
| Operating System | Linux 3.19.0-80-generic |
| BOINC version | 7.2.42 |
| Memory | 15.66 GB |
| Cache | 8192 KB |
| Measured floating point speed | 3.18 billion ops/sec |
| Measured integer speed | 10.89 billion ops/sec |
| Average upload rate | 36.53 KB/sec |
| Average download rate | 7174.15 KB/sec |
| Average turnaround time | 0.25 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 29681 |
| Last contact | 19 Jun 2019 |
©2026 Sébastien