| Profile | View |
| Team | Czech National Team |
| Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
| # | Project | Application | Running time (hours) | Last day (hours) | |
|---|---|---|---|---|---|
| 1 | pogs | fitsedwrapper | 20,854.93 | ![]() | 0.00 |
| 2 | Asteroids@home | Period Search Application | 13,415.43 | ![]() | 0.00 |
| 3 | World Community Grid | OpenZika | 8,969.05 | ![]() | 0.00 |
| 4 | World Community Grid | Outsmart Ebola Together | 8,960.72 | ![]() | 0.00 |
| 5 | World Community Grid | Smash Childhood Cancer | 8,909.40 | ![]() | 0.00 |
| 6 | World Community Grid | Uncovering Genome Mysteries | 8,845.22 | ![]() | 0.00 |
| 7 | World Community Grid | FightAIDS@Home - Phase 2 | 8,784.77 | ![]() | 0.00 |
| 8 | World Community Grid | Mapping Cancer Markers | 8,439.47 | ![]() | 0.00 |
| 9 | World Community Grid | The Clean Energy Project - Phase 2 | 6,686.78 | ![]() | 0.00 |
| 10 | Einstein@Home | Gravitational Wave search O1 all-sky F | 4,698.85 | ![]() | 0.00 |
| 11 | rosetta@home | Rosetta Mini | 4,577.43 | ![]() | 0.00 |
| 12 | Einstein@Home | Binary Radio Pulsar Search (Parkes PMPS XT) | 3,939.60 | ![]() | 0.00 |
| 13 | GPUGRID | Long runs (8-12 hours on fastest card) | 3,886.45 | ![]() | 0.00 |
| 14 | PrimeGrid | PPSE (LLR) | 3,362.98 | ![]() | 0.00 |
| 15 | World Community Grid | FightAIDS@Home - AutoDock | 3,031.05 | ![]() | 0.00 |
| 16 | SETI@home | SETI@home v7 | 2,971.92 | ![]() | 0.00 |
| 17 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 2,687.20 | ![]() | 0.00 |
| 18 | Einstein@Home | Gamma-ray pulsar binary search #1 on GPUs | 2,124.38 | ![]() | 0.00 |
| 19 | PrimeGrid | Sophie Germain (LLR) | 2,080.45 | ![]() | 0.00 |
| 20 | MindModeling@Beta | ACT-R cognitive modeling environment leveraging Clozure Common Lisp | 2,074.42 | ![]() | 0.00 |
| 21 | Einstein@Home | Gamma-ray pulsar search #4 | 2,043.20 | ![]() | 0.00 |
| 22 | World Community Grid | FightAIDS@Home - Vina | 2,033.58 | ![]() | 0.00 |
| 23 | MindModeling@Beta | Native Python v2.7 Application | 1,998.68 | ![]() | 0.00 |
| 24 | PrimeGrid | Generalized Cullen/Woodall (Sieve) | 1,956.30 | ![]() | 0.00 |
| 25 | SETI@home | SETI@home v8 | 1,860.28 | ![]() | 0.00 |
| 26 | PrimeGrid | Prime Sierpinski Problem (LLR) | 1,748.93 | ![]() | 0.00 |
| 27 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 1,734.83 | ![]() | 0.00 |
| 28 | PrimeGrid | PPS-Mega (LLR) | 1,586.90 | ![]() | 0.00 |
| 29 | MindModeling@Beta | Native [R] v2.15.1 Application | 1,404.90 | ![]() | 0.00 |
| 30 | Einstein@Home | Gamma-ray pulsar binary search #1 | 1,320.73 | ![]() | 0.00 |
| 31 | World Community Grid | Help Stop TB | 1,224.10 | ![]() | 0.00 |
| 32 | PrimeGrid | The Riesel Problem (Sieve) | 1,210.70 | ![]() | 0.00 |
| 33 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #2 | 1,207.58 | ![]() | 0.00 |
| 34 | PrimeGrid | Generalized Cullen/Woodall (LLR) | 1,142.83 | ![]() | 0.00 |
| 35 | PrimeGrid | The Riesel Problem (LLR) | 1,050.38 | ![]() | 0.00 |
| 36 | PrimeGrid | Extended Sierpinski Problem | 1,039.25 | ![]() | 0.00 |
| 37 | PrimeGrid | Genefer 21 | 950.90 | ![]() | 0.00 |
| 38 | PrimeGrid | Cullen (LLR) | 915.02 | ![]() | 0.00 |
| 39 | Milkyway@Home | MilkyWay@Home | 777.93 | ![]() | 0.00 |
| 40 | PrimeGrid | AP27 Search | 693.53 | ![]() | 0.00 |
| 41 | PrimeGrid | Sierpinski Problem ESP/PSP/SoB (Sieve) | 680.57 | ![]() | 0.00 |
| 42 | PrimeGrid | PPS (Sieve) | 666.40 | ![]() | 0.00 |
| 43 | World Community Grid | Microbiome Immunity Project | 607.13 | ![]() | 0.00 |
| 44 | PrimeGrid | Woodall (LLR) | 528.13 | ![]() | 0.00 |
| 45 | Einstein@Home | Gamma-ray pulsar search #3 | 522.93 | ![]() | 0.00 |
| 46 | Milkyway@Home | Milkyway@Home Separation (Modified Fit) | 521.35 | ![]() | 0.00 |
| 47 | PrimeGrid | Genefer 16 | 520.53 | ![]() | 0.00 |
| 48 | PrimeGrid | Seventeen or Bust | 519.15 | ![]() | 0.00 |
| 49 | Einstein@Home | Gravitational Wave S6 Directed Search (CasA) | 467.05 | ![]() | 0.00 |
| 50 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #1 | 408.42 | ![]() | 0.00 |
| 51 | MindModeling@Beta | Native Pypy v1.9 Application | 407.88 | ![]() | 0.00 |
| 52 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #3 | 398.93 | ![]() | 0.00 |
| 53 | PrimeGrid | 321 (LLR) | 360.02 | ![]() | 0.00 |
| 54 | Einstein@Home | Gravitational Wave search O1 all-sky tuning | 304.02 | ![]() | 0.00 |
| 55 | PrimeGrid | PPS (LLR) | 281.18 | ![]() | 0.00 |
| 56 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 260.45 | ![]() | 0.00 |
| 57 | SETI@home | AstroPulse v6 | 181.10 | ![]() | 0.00 |
| 58 | Rosetta@home | Rosetta | 172.23 | ![]() | 0.00 |
| 59 | Einstein@Home | Gamma-ray pulsar search #2 | 125.17 | ![]() | 0.00 |
| 60 | Einstein@Home | Binary Radio Pulsar Search (Perseus Arm Survey) | 111.18 | ![]() | 0.00 |
| 61 | PrimeGrid | Genefer 15 | 77.65 | ![]() | 0.00 |
| 62 | PrimeGrid | Genefer 17 Mega | 64.37 | ![]() | 0.00 |
| 63 | SETI@home | AstroPulse v7 | 57.20 | ![]() | 0.00 |
| 64 | GPUGRID | Short runs (2-3 hours on fastest card) | 37.27 | ![]() | 0.00 |
| 65 | Einstein@Home | Multi-Directed Continuous Gravitational Wave search CV | 31.55 | ![]() | 0.00 |
| 66 | PrimeGrid | Genefer 18 | 31.42 | ![]() | 0.00 |
| 67 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT) | 21.08 | ![]() | 0.00 |
| 68 | World Community Grid | Beta Test | 19.62 | ![]() | 0.00 |
| 69 | MindModeling@Beta | Native Java 1.7 Application | 18.23 | ![]() | 0.00 |
| 70 | World Community Grid | Beta - The Clean Energy Project - Phase 2 | 13.45 | ![]() | 0.00 |
| 71 | World Community Grid | Beta | 5.95 | ![]() | 0.00 |
| 72 | PrimeGrid | Genefer 17 Low | 3.77 | ![]() | 0.00 |
©2026 Sébastien