| Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
| # | Project | Application | Running time (hours) | Last day (hours) | |
|---|---|---|---|---|---|
| 1 | SETI@home | SETI@home v7 | 37,532.17 | ![]() | 0.00 |
| 2 | boincsimap | BOINCSIMAP simap application | 34,302.78 | ![]() | 0.00 |
| 3 | pogs | fitsedwrapper | 23,245.67 | ![]() | 0.00 |
| 4 | PrimeGrid | PPS (Sieve) | 19,842.17 | ![]() | 0.00 |
| 5 | LHC@home | SixTrack | 19,520.12 | ![]() | 0.00 |
| 6 | World Community Grid | Mapping Cancer Markers | 16,608.73 | ![]() | 0.00 |
| 7 | DENIS@home | Carro-Rodriguez-Laguna-Pueyo Epicardial Model (Carro et al. 2011) for human ventricular cells | 13,167.10 | ![]() | 0.00 |
| 8 | yoyo@home | ecm | 12,291.32 | ![]() | 0.00 |
| 9 | Cosmology@Home | CAMB | 10,835.42 | ![]() | 0.00 |
| 10 | yoyo@home | Cruncher ogr | 10,260.07 | ![]() | 0.00 |
| 11 | fightmalaria@home | vina | 10,038.78 | ![]() | 0.00 |
| 12 | NFS@Home | 16e Lattice Sieve | 7,084.90 | ![]() | 0.00 |
| 13 | correlizer | Correlizer Applications | 5,858.37 | ![]() | 0.00 |
| 14 | PrimeGrid | Genefer 21 | 5,841.92 | ![]() | 0.00 |
| 15 | NumberFields@home | Get Decic Fields | 5,364.97 | ![]() | 0.00 |
| 16 | primaboinca | primaboinca | 5,222.12 | ![]() | 0.00 |
| 17 | Einstein@Home | Binary Radio Pulsar Search (Parkes PMPS XT) | 5,138.98 | ![]() | 0.00 |
| 18 | PrimeGrid | Sophie Germain (LLR) | 4,732.08 | ![]() | 0.00 |
| 19 | NumberFields@home | Get Decics with Bounded Discriminant | 4,720.83 | ![]() | 0.00 |
| 20 | Docking | Charmm 34a2 | 4,668.27 | ![]() | 0.00 |
| 21 | Collatz Conjecture | Solo Collatz Conjecture | 4,594.43 | ![]() | 0.00 |
| 22 | FiND@Home | Autodock Vina | 4,307.12 | ![]() | 0.00 |
| 23 | World Community Grid | FightAIDS@Home - Vina | 4,060.28 | ![]() | 0.00 |
| 24 | NFS@Home | 14e Lattice Sieve | 3,616.67 | ![]() | 0.00 |
| 25 | Universe@Home | Universe X-ray sources v2 | 3,400.38 | ![]() | 0.00 |
| 26 | Citizen Science Grid | DNA@Home Gibbs Sampler | 3,284.50 | ![]() | 0.00 |
| 27 | SAT@home | PD-SAT for cryptology | 3,125.48 | ![]() | 0.00 |
| 28 | convector.fsv.cvut.cz | 52barV3 | 2,957.48 | ![]() | 0.00 |
| 29 | rosetta@home | Rosetta Mini | 2,944.37 | ![]() | 0.00 |
| 30 | Poem@Home | POEM++ | 2,752.22 | ![]() | 0.00 |
| 31 | Asteroids@home | Period Search Application | 2,683.12 | ![]() | 0.00 |
| 32 | yoyo@home | Muon | 2,553.48 | ![]() | 0.00 |
| 33 | SETI@home | AstroPulse v7 | 2,501.38 | ![]() | 0.00 |
| 34 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 2,496.28 | ![]() | 0.00 |
| 35 | PrimeGrid | Prime Sierpinski Problem (LLR) | 2,454.27 | ![]() | 0.00 |
| 36 | NFS@Home | 15e Lattice Sieve | 2,308.72 | ![]() | 0.00 |
| 37 | PrimeGrid | Cullen (LLR) | 2,101.50 | ![]() | 0.00 |
| 38 | World Community Grid | FightAIDS@Home - AutoDock | 2,021.82 | ![]() | 0.00 |
| 39 | PrimeGrid | The Riesel Problem (LLR) | 1,850.98 | ![]() | 0.00 |
| 40 | SETI@home | AstroPulse v6 | 1,801.68 | ![]() | 0.00 |
| 41 | yafu | YAFU | 1,766.23 | ![]() | 0.00 |
| 42 | World Community Grid | Outsmart Ebola Together | 1,743.40 | ![]() | 0.00 |
| 43 | World Community Grid | Uncovering Genome Mysteries | 1,706.22 | ![]() | 0.00 |
| 44 | PrimeGrid | Genefer 22 | 1,567.28 | ![]() | 0.00 |
| 45 | World Community Grid | The Clean Energy Project - Phase 2 | 1,483.57 | ![]() | 0.00 |
| 46 | PrimeGrid | PPSE (LLR) | 1,303.30 | ![]() | 0.00 |
| 47 | PrimeGrid | Seventeen or Bust | 1,295.20 | ![]() | 0.00 |
| 48 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 1,075.90 | ![]() | 0.00 |
| 49 | Einstein@Home | Gamma-ray pulsar binary search #1 on GPUs | 1,053.03 | ![]() | 0.00 |
| 50 | PrimeGrid | Genefer 17 Mega | 1,021.20 | ![]() | 0.00 |
| 51 | Einstein@Home | Gamma-ray pulsar binary search #1 | 1,012.45 | ![]() | 0.00 |
| 52 | PrimeGrid | Genefer 16 | 944.23 | ![]() | 0.00 |
| 53 | Einstein@Home | Multi-Directed Continuous Gravitational Wave search CV | 940.53 | ![]() | 0.00 |
| 54 | PrimeGrid | Genefer 20 | 841.18 | ![]() | 0.00 |
| 55 | PrimeGrid | Extended Sierpinski Problem | 748.30 | ![]() | 0.00 |
| 56 | PrimeGrid | PPS (LLR) | 680.55 | ![]() | 0.00 |
| 57 | NRG | FlexAID Docking | 653.03 | ![]() | 0.00 |
| 58 | eon2 | eon client | 638.85 | ![]() | 0.00 |
| 59 | GPUGRID | Long runs (8-12 hours on fastest card) | 598.82 | ![]() | 0.00 |
| 60 | PrimeGrid | Genefer 19 | 527.45 | ![]() | 0.00 |
| 61 | collatz | Collatz Sieve | 485.50 | ![]() | 0.00 |
| 62 | World Community Grid | FightAIDS@Home - Phase 2 | 468.37 | ![]() | 0.00 |
| 63 | Einstein@Home | Binary Radio Pulsar Search (Perseus Arm Survey) | 374.90 | ![]() | 0.00 |
| 64 | DistrRTgen | Distributed Rainbow Table Generator (distrrtgen) | 359.22 | ![]() | 0.00 |
| 65 | PrimeGrid | 321 (LLR) | 329.20 | ![]() | 0.00 |
| 66 | PrimeGrid | The Riesel Problem (Sieve) | 302.18 | ![]() | 0.00 |
| 67 | Bitcoin Utopia | cgminer (Campaign #3) (for 1.6+GH/s ASICs - NCI) | 291.62 | ![]() | 0.00 |
| 68 | Enigma@Home | Enigma 0.76b | 284.75 | ![]() | 0.00 |
| 69 | Poem@Home | POEM++ OpenCL version | 189.12 | ![]() | 0.00 |
| 70 | Collatz Conjecture | Mini Collatz Conjecture | 181.57 | ![]() | 0.00 |
| 71 | Moo! Wrapper | Distributed.net Client | 167.05 | ![]() | 0.00 |
| 72 | EDGeS@Home | Autodock VINA | 126.52 | ![]() | 0.00 |
| 73 | Bitcoin Utopia | cgminer (Campaign #3) (for 20+GH/s ASICs) | 60.22 | ![]() | 0.00 |
| 74 | Universe@Home | Universe BHspin | 35.47 | ![]() | 0.00 |
| 75 | Collatz Conjecture | Large Collatz Conjecture | 18.68 | ![]() | 0.00 |
| 76 | Bitcoin Utopia | cgminer (Campaign #1) (for 333MH/s ASICs - NCI) | 15.32 | ![]() | 0.00 |
| 77 | Bitcoin Utopia | cgminer (Campaign #3) (for 333MH/s ASICs) | 14.75 | ![]() | 0.00 |
| 78 | Bitcoin Utopia | cgminer (Campaign #3) (for 1.6+GH/s ASICs) | 12.60 | ![]() | 0.00 |
| 79 | Bitcoin Utopia | cgminer (Campaign #1) (for 1.6+GH/s ASICs - NCI) | 7.18 | ![]() | 0.00 |
| 80 | Bitcoin Utopia | cgminer (Campaign #2) (for 333MH/s ASICs - NCI) | 7.10 | ![]() | 0.00 |
| 81 | GPUGRID | Short runs (2-3 hours on fastest card) | 4.05 | ![]() | 0.00 |
| 82 | Bitcoin Utopia | cgminer (Campaign #2) (for 1.6+GH/s ASICs - NCI) | 3.88 | ![]() | 0.00 |
| 83 | Bitcoin Utopia | CPUMiner (Campaign #1) | 2.43 | ![]() | 0.00 |
| 84 | Bitcoin Utopia | CPUMiner (Campaign #3) | 2.43 | ![]() | 0.00 |
| 85 | Bitcoin Utopia | cgminer (Campaign #2) (for 1.6+GH/s ASICs-multitasks) | 0.57 | ![]() | 0.00 |
| 86 | PrimeGrid | Sierpinski Problem ESP/PSP/SoB (Sieve) | 0.33 | ![]() | 0.00 |
| 87 | Bitcoin Utopia | CudaMiner (Campaign #1) | 0.28 | ![]() | 0.00 |
| 88 | SETI@home | SETI@home Enhanced | 0.17 | ![]() | 0.00 |
| 89 | Bitcoin Utopia | cgminer (Campaign #1) (for 20+GH/s ASICs-multitasks) | 0.07 | ![]() | 0.00 |
| 90 | Bitcoin Utopia | sgminer (Campaign #1) | 0.00 | ![]() | 0.00 |
©2026 Sébastien