| Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
| # | Project | Application | Running time (hours) | Last day (hours) | |
|---|---|---|---|---|---|
| 1 | PrimeGrid | Sierpinski/Riesel Base 5 Sieve | 408,722.67 | ![]() | 1,555.93 |
| 2 | PrimeGrid | AP27 Search | 128,223.35 | ![]() | 0.00 |
| 3 | PrimeGrid | Genefer 17 Mega | 109,513.27 | ![]() | 0.00 |
| 4 | Amicable Numbers | Amicable Numbers up to 10^21 | 100,067.88 | ![]() | 0.00 |
| 5 | PrimeGrid | Genefer 16 | 86,953.53 | ![]() | 88.00 |
| 6 | Quake-Catcher Network | QCN Sensor | 67,122.62 | ![]() | 0.00 |
| 7 | PrimeGrid | Sophie Germain (LLR) | 64,986.15 | ![]() | 0.00 |
| 8 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 64,536.02 | ![]() | 0.00 |
| 9 | PrimeGrid | PPSE (LLR) | 58,803.32 | ![]() | 0.00 |
| 10 | World Community Grid | OpenPandemics - COVID 19 | 58,222.12 | ![]() | 0.00 |
| 11 | World Community Grid | Mapping Cancer Markers | 57,306.00 | ![]() | 0.00 |
| 12 | World Community Grid | Africa Rainfall Project | 50,485.62 | ![]() | 0.00 |
| 13 | NumberFields@home | Get Decic Fields | 50,052.25 | ![]() | 0.00 |
| 14 | Einstein@Home | Gamma-ray pulsar search #5 | 50,026.40 | ![]() | 0.00 |
| 15 | Moo! Wrapper | Distributed.net Client | 50,016.18 | ![]() | 0.00 |
| 16 | PrimeGrid | Genefer 15 | 50,003.02 | ![]() | 0.00 |
| 17 | goofyxGrid@Home NCI | test app | 44,185.88 | ![]() | 0.00 |
| 18 | yoyo@home | Cruncher ogr | 44,104.83 | ![]() | 0.00 |
| 19 | PrimeGrid | 321 (LLR) | 41,128.85 | ![]() | 0.00 |
| 20 | yoyo@home | evolution@home | 38,634.45 | ![]() | 0.00 |
| 21 | PrimeGrid | Seventeen or Bust | 37,183.62 | ![]() | 0.00 |
| 22 | yoyo@home | Perfect Cuboid | 37,085.50 | ![]() | 0.00 |
| 23 | yoyo@home | ecm | 36,393.22 | ![]() | 0.00 |
| 24 | Universe@Home | Universe BHspin v2 | 35,877.87 | ![]() | 0.00 |
| 25 | iThena.Measurements | iThena PERF | 35,518.87 | ![]() | 0.00 |
| 26 | PrimeGrid | The Riesel Problem (LLR) | 34,139.75 | ![]() | 0.00 |
| 27 | PrimeGrid | Woodall (LLR) | 33,563.60 | ![]() | 0.00 |
| 28 | PrimeGrid | PPS (LLR) | 33,214.92 | ![]() | 0.00 |
| 29 | PrimeGrid | Compositorial (PRST) | 31,924.92 | ![]() | 0.00 |
| 30 | PrimeGrid | Extended Sierpinski Problem | 31,652.68 | ![]() | 0.00 |
| 31 | PrimeGrid | Prime Sierpinski Problem (LLR) | 31,176.95 | ![]() | 0.00 |
| 32 | Rake search of diagonal Latin squares | RakeSearch | 30,810.83 | ![]() | 0.00 |
| 33 | PrimeGrid | Primorial (PRST) | 30,037.98 | ![]() | 0.00 |
| 34 | yoyo@home | Siever | 29,738.80 | ![]() | 0.00 |
| 35 | PrimeGrid | Genefer 18 | 29,379.42 | ![]() | 0.00 |
| 36 | Rake search of diagonal Latin squares | Generalized symmetries in parastrophic slices for DLS of order 10 | 28,693.85 | ![]() | 0.00 |
| 37 | Acoustics@home | SSPEMDD | 27,880.63 | ![]() | 0.00 |
| 38 | Milkyway@Home | MilkyWay@Home | 27,711.15 | ![]() | 0.00 |
| 39 | World Community Grid | Smash Childhood Cancer | 27,706.00 | ![]() | 0.00 |
| 40 | Rake search of diagonal Latin squares | RakeSearch for rank 10 | 27,701.22 | ![]() | 0.00 |
| 41 | PrimeGrid | Cullen (LLR) | 26,483.32 | ![]() | 0.00 |
| 42 | Rake search of diagonal Latin squares | Spectra of Latin squares | 26,151.08 | ![]() | 0.00 |
| 43 | odlk2025 | Calculate Tuples | 25,687.95 | ![]() | 0.00 |
| 44 | PrimeGrid | Generalized Cullen/Woodall (LLR) | 25,408.78 | ![]() | 0.00 |
| 45 | PrimeGrid | Factorial/Compositorial Sieve | 25,324.90 | ![]() | 86.20 |
| 46 | GoofyxGrid@Home NCI | Monkeys v1 (NCI) - Generator/1 seed | 25,185.45 | ![]() | 0.00 |
| 47 | GoofyxGrid@Home NCI | Monkeys v3 (NCI) - Generator/Word seed | 25,166.53 | ![]() | 0.00 |
| 48 | Citizen Science Grid | SubsetSum@Home Sum Calculator | 25,095.78 | ![]() | 0.00 |
| 49 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 25,050.07 | ![]() | 0.00 |
| 50 | PrimeGrid | Wieferich and Wall-Sun-Sun | 25,038.62 | ![]() | 0.00 |
| 51 | Gaia@home | 2_Gaia@home | 25,035.12 | ![]() | 0.00 |
| 52 | PrimeGrid | Fermat Divisor Search PPS-DIV (LLR) | 25,021.45 | ![]() | 0.00 |
| 53 | Einstein@Home | Gravitational Wave search O2 Multi-Directional | 25,014.07 | ![]() | 0.00 |
| 54 | PrimeGrid | PPS-Mega (LLR) | 25,012.17 | ![]() | 0.00 |
| 55 | GoofyxGrid@Home NCI | Monkeys v2 (NCI) - Seeker/1 seed | 24,720.13 | ![]() | 0.00 |
| 56 | La Red Atrapa Sismos | La Red de Atrapa Sismos | 24,673.43 | ![]() | 0.00 |
| 57 | GoofyxGrid@Home NCI | Monkeys v4 (NCI) - Seeker/Word seed | 24,670.27 | ![]() | 0.00 |
| 58 | PrimeGrid | Factorial (PRST) | 21,956.65 | ![]() | 0.00 |
| 59 | SETI@home | SETI@home v8 | 20,624.75 | ![]() | 0.00 |
| 60 | Rake search of diagonal Latin squares | Joint search of DLS spectra with Gerasim project | 20,460.90 | ![]() | 0.00 |
| 61 | Rake search of diagonal Latin squares | Joint search of ODLS12 with Gerasim project | 20,254.75 | ![]() | 0.00 |
| 62 | World Community Grid | The Clean Energy Project - Phase 2 | 19,672.58 | ![]() | 0.00 |
| 63 | Quake-Catcher Network EMSC / CSEM | QCN Continual Monitoring Program | 18,999.58 | ![]() | 0.00 |
| 64 | World Community Grid | Outsmart Ebola Together | 18,635.23 | ![]() | 0.00 |
| 65 | PrimeGrid | PPS (Sieve) | 18,432.98 | ![]() | 0.00 |
| 66 | PrimeGrid | 321 (Sieve) | 18,335.68 | ![]() | 0.00 |
| 67 | Rosetta@home | Rosetta | 17,186.05 | ![]() | 0.00 |
| 68 | MLC@Home | Machine Learning Dataset Generator | 16,903.02 | ![]() | 0.00 |
| 69 | Quake-Catcher Network (Taiwan) | QCN - Taiwan | 16,512.88 | ![]() | 0.00 |
| 70 | Enigma@Home | Enigma 0.76b | 15,819.82 | ![]() | 0.00 |
| 71 | LHC@home | SixTrack | 15,044.45 | ![]() | 0.00 |
| 72 | Einstein@Home | Multi-Directional Gravitational Wave search on O3 (CPU) | 14,689.72 | ![]() | 0.00 |
| 73 | RNA World | cmsearch VM (VirtualBox) 1.0.2 | 13,655.47 | ![]() | 0.00 |
| 74 | La Red de Atrapa Sismos Continuo | La Red de Atrapa Sismos Continuo | 13,222.30 | ![]() | 0.00 |
| 75 | QCN Continual | QCN Continual Sensor Reporting | 12,970.00 | ![]() | 0.00 |
| 76 | iThena.Measurements | iThena CNode | 12,797.65 | ![]() | 0.00 |
| 77 | SETI@home Beta Test | SETI@home v8 | 12,700.57 | ![]() | 0.00 |
| 78 | SRBase | Sierpinski Base | 12,281.53 | ![]() | 0.00 |
| 79 | Collatz Conjecture | Solo Collatz Conjecture | 12,164.45 | ![]() | 0.00 |
| 80 | Quake-Catcher Network Continual EMSC / SCEM | QCN Continual Monitoring Program | 12,140.55 | ![]() | 0.00 |
| 81 | Quake-Catcher Network Continual (Taiwan) | QCN Continual - Taiwan | 11,718.92 | ![]() | 0.00 |
| 82 | yoyo@home | Muon | 11,618.97 | ![]() | 0.00 |
| 83 | PrimeGrid | Genefer 19 | 11,305.77 | ![]() | 0.00 |
| 84 | PrimeGrid | Cullen/Woodall (Sieve) | 10,961.73 | ![]() | 0.00 |
| 85 | World Community Grid | FightAIDS@Home - Vina | 10,372.05 | ![]() | 0.00 |
| 86 | SPT | Symmetric Prime Tuples | 10,300.97 | ![]() | 0.00 |
| 87 | Radioactive@Home | Radioactivity Monitor | 10,165.85 | ![]() | 0.00 |
| 88 | Parlea@Home | GTCL Cycle Search | 10,164.20 | ![]() | 0.00 |
| 89 | PrimeGrid | Genefer 20 | 10,152.35 | ![]() | 0.00 |
| 90 | SRBase | Sierpinski / Riesel Base - long3 | 10,014.03 | ![]() | 0.00 |
| 91 | PrimeGrid | Genefer 17 Low | 10,011.42 | ![]() | 0.00 |
| 92 | World Community Grid | Microbiome Immunity Project | 10,009.83 | ![]() | 0.00 |
| 93 | Einstein@Home | Gamma-ray pulsar binary search #1 on GPUs | 10,004.17 | ![]() | 0.00 |
| 94 | odlk | odlk3@home | 10,002.95 | ![]() | 0.00 |
| 95 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Australia New Zealand | 9,937.60 | ![]() | 0.00 |
| 96 | odlk | odlkmax@home | 9,156.53 | ![]() | 0.00 |
| 97 | Citizen Science Grid | DNA@Home Gibbs Sampler | 9,011.52 | ![]() | 0.00 |
| 98 | SRBase | Sierpinski / Riesel Base - average | 8,905.88 | ![]() | 0.00 |
| 99 | SRBase | Sierpinski / Riesel Base | 8,704.17 | ![]() | 0.00 |
| 100 | World Community Grid | FightAIDS@Home - AutoDock | 8,309.78 | ![]() | 0.00 |
| 101 | SRBase | Sierpinski / Riesel Base - short | 8,150.63 | ![]() | 0.00 |
| 102 | low-energy-boinc | Non-CPU-intensive sensors | 8,026.47 | ![]() | 0.00 |
| 103 | SETI@home Beta Test | SETI@home v7 | 7,609.47 | ![]() | 0.00 |
| 104 | minecrafthome | SSG/One-Chunk/One-Block 1.7/1.8 | 7,366.62 | ![]() | 0.00 |
| 105 | Universe@Home | Universe ULX | 7,260.17 | ![]() | 0.00 |
| 106 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Pacific North West | 6,893.85 | ![]() | 0.00 |
| 107 | Collatz Conjecture | Mini Collatz Conjecture | 6,839.92 | ![]() | 0.00 |
| 108 | SRBase | Riesel Base | 6,800.30 | ![]() | 0.00 |
| 109 | Einstein@Home | All-Sky Gravitational Wave search on O3 | 6,666.57 | ![]() | 0.00 |
| 110 | Asteroids@home | Period Search Application | 6,420.87 | ![]() | 0.00 |
| 111 | LHC@home | ATLAS Simulation | 6,078.35 | ![]() | 0.00 |
| 112 | PrimeGrid | Genefer 21 | 6,026.78 | ![]() | 0.00 |
| 113 | GPUGRID | New version of ACEMD | 5,924.67 | ![]() | 0.00 |
| 114 | PrimeGrid | Genefer 22 | 5,913.05 | ![]() | 0.00 |
| 115 | SRBase | Sierpinski Base - short | 5,616.63 | ![]() | 0.00 |
| 116 | Milkyway@Home | Milkyway@Home Separation (Modified Fit) | 5,355.78 | ![]() | 0.00 |
| 117 | SRBase | Sierpinski / Riesel Base - long | 5,215.30 | ![]() | 0.00 |
| 118 | PrimeGrid | Do You Feel Lucky? | 5,004.45 | ![]() | 0.00 |
| 119 | odlk | odlkmin@home | 5,004.15 | ![]() | 0.00 |
| 120 | The Lattice Project | GARLI | 4,795.12 | ![]() | 0.00 |
| 121 | climateprediction.net | UK Met Office Coupled Model Full Resolution Ocean | 4,439.52 | ![]() | 0.00 |
| 122 | World Community Grid | Uncovering Genome Mysteries | 4,412.97 | ![]() | 0.00 |
| 123 | SRBase | Sierpinski / Riesel Base - average2 | 4,333.60 | ![]() | 0.00 |
| 124 | SRBase | Sierpinski / Riesel Base - average3 | 4,265.38 | ![]() | 0.00 |
| 125 | TN-Grid Test Platform | Gene Network Application | 4,225.05 | ![]() | 0.00 |
| 126 | SRBase | Riesel Base - short | 4,205.05 | ![]() | 0.00 |
| 127 | yafu | YAFU | 3,885.68 | ![]() | 0.00 |
| 128 | NFS@Home | 15e Lattice Sieve | 3,754.70 | ![]() | 0.00 |
| 129 | DENIS@home | Carro-Rodriguez-Laguna-Pueyo Epicardial Model (Carro et al. 2011) for human ventricular cells | 3,753.20 | ![]() | 0.00 |
| 130 | PrimeGrid | The Riesel Problem (Sieve) | 3,679.32 | ![]() | 0.00 |
| 131 | Gaia@home | 1_Gaia@home | 3,657.15 | ![]() | 0.00 |
| 132 | vdwnumbers.org: Van Der Waerden Numbers | Van Der Waerden Numbers | 3,567.10 | ![]() | 0.00 |
| 133 | beef@home | finds prine nunbers | 3,512.22 | ![]() | 0.00 |
| 134 | yoyo@home | Nontrivial Collatz Cycle | 3,342.93 | ![]() | 0.00 |
| 135 | QuChemPedIA@home | NWChem | 3,323.37 | ![]() | 0.00 |
| 136 | climateprediction.net | UK Met Office HadCM3 short | 3,193.98 | ![]() | 0.00 |
| 137 | PrimeGrid | Sierpinski Problem ESP/PSP/SoB (Sieve) | 3,174.02 | ![]() | 0.00 |
| 138 | SETI@home Beta Test | AstroPulse v6 | 3,153.37 | ![]() | 0.00 |
| 139 | NFS@Home | 14e Lattice Sieve | 3,139.97 | ![]() | 0.00 |
| 140 | Rosetta@home | rosetta python projects | 3,092.48 | ![]() | 0.00 |
| 141 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Europe | 3,016.15 | ![]() | 0.00 |
| 142 | SRBase | Sierpinski / Riesel Base - long2 | 2,971.78 | ![]() | 0.00 |
| 143 | SRBase | TF | 2,865.47 | ![]() | 0.00 |
| 144 | sidocktest | Test of RxDock on BOINC | 2,824.98 | ![]() | 0.00 |
| 145 | LODA | LODA | 2,747.72 | ![]() | 0.00 |
| 146 | Kryptos@Home | Kryptos Plato: Searching for Hill cipher solutions | 2,696.57 | ![]() | 0.00 |
| 147 | PRIVATE GFN SERVER | LLR2 testing | 2,618.18 | ![]() | 0.00 |
| 148 | yoyo@home | Odd Weird Search | 2,602.25 | ![]() | 0.00 |
| 149 | Amicable Numbers | Amicable Numbers up to 10^20 | 2,592.55 | ![]() | 0.00 |
| 150 | iThena.Computational | iThena GRAPH | 2,561.05 | ![]() | 0.00 |
| 151 | T.Brada Experiment Grid | PADLS Total | 2,533.03 | ![]() | 0.00 |
| 152 | PrimeGrid | Generalized Cullen/Woodall (Sieve) | 2,521.92 | ![]() | 0.00 |
| 153 | MLC@Home | Machine Learning Dataset Generator (GPU) | 2,519.57 | ![]() | 0.00 |
| 154 | Cosmology@Home | CAMB | 2,518.73 | ![]() | 0.00 |
| 155 | Gaia@home | 4_Gaia@home | 2,516.30 | ![]() | 0.00 |
| 156 | NFS@Home | 16e Lattice Sieve V5 | 2,514.78 | ![]() | 0.00 |
| 157 | PRIVATE GFN SERVER | GFN-12 MEGA Prime Search | 2,507.97 | ![]() | 0.00 |
| 158 | RamanujanMachine | Ramanujan Machine | 2,507.55 | ![]() | 0.00 |
| 159 | NFS@Home | 16e Lattice Sieve for smaller numbers | 2,506.78 | ![]() | 0.00 |
| 160 | NFS@Home | 15e Lattice Sieve for smaller numbers | 2,504.27 | ![]() | 0.00 |
| 161 | Einstein@Home | Binary Radio Pulsar Search (MeerKAT) | 2,503.32 | ![]() | 0.00 |
| 162 | LHC@home | CMS Simulation | 2,501.62 | ![]() | 0.00 |
| 163 | Einstein@Home | Multi-Directional Gravitational Wave search on O3 (GPU) | 2,500.98 | ![]() | 0.00 |
| 164 | iThena.Measurements | iThena OONI Probe | 2,335.07 | ![]() | 0.00 |
| 165 | latinsquares | odlkmax@home | 2,273.08 | ![]() | 0.00 |
| 166 | ralph@home | Rosetta Mini | 2,204.52 | ![]() | 0.00 |
| 167 | ralph@home | Rosetta Mini Beta | 2,170.02 | ![]() | 0.00 |
| 168 | MindModeling@Beta | ACT-R cognitive modeling environment leveraging Clozure Common Lisp | 2,142.92 | ![]() | 0.00 |
| 169 | climateathome | modeE of Climate at Home | 2,130.00 | ![]() | 0.00 |
| 170 | DistributedDataMining | Biological Data Analysis: Laryngeal Video Classification | 2,114.05 | ![]() | 0.00 |
| 171 | Poem@Home | POEM++ | 2,097.38 | ![]() | 0.00 |
| 172 | wanless2 | Random-base WEP Factorization | 2,052.30 | ![]() | 0.00 |
| 173 | prediction | Virtual Machine with 4 GB available memory | 2,037.30 | ![]() | 0.00 |
| 174 | Enigma@Home | Enigma Cuda | 2,012.88 | ![]() | 0.00 |
| 175 | SETI@home Beta Test | AstroPulse v7 | 1,850.92 | ![]() | 0.00 |
| 176 | gerasim@home | Separator | 1,845.13 | ![]() | 0.00 |
| 177 | LHC@home | Theory Simulation | 1,742.53 | ![]() | 0.00 |
| 178 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch B) | 1,656.52 | ![]() | 0.00 |
| 179 | rosetta@home | Rosetta Mini | 1,534.05 | ![]() | 0.00 |
| 180 | malariacontrol.net | openMalaria test version | 1,389.15 | ![]() | 0.00 |
| 181 | Universe@Home | Universe_simulator | 1,356.47 | ![]() | 0.00 |
| 182 | MindModeling@Beta | Native Pypy v1.9 Application | 1,293.72 | ![]() | 0.00 |
| 183 | Collatz Conjecture | Large Collatz Conjecture | 1,281.67 | ![]() | 0.00 |
| 184 | pogs | fitsedwrapper | 1,278.98 | ![]() | 0.00 |
| 185 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Africa | 1,151.73 | ![]() | 0.00 |
| 186 | T.Brada Experiment Grid | Symmetric Prime Tuples | 1,133.42 | ![]() | 0.00 |
| 187 | primaboinca | primaboinca | 1,108.83 | ![]() | 0.00 |
| 188 | EDGeS@Home | Riemann Zeta Research Project | 1,102.22 | ![]() | 0.00 |
| 189 | LHC@home | sixtracktest | 1,047.23 | ![]() | 0.00 |
| 190 | Universe@Home | Universe X-ray sources | 1,042.43 | ![]() | 0.00 |
| 191 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 1,038.93 | ![]() | 0.00 |
| 192 | Collatz Conjecture | collatz | 1,038.65 | ![]() | 0.00 |
| 193 | Rake search of diagonal Latin squares | Joint search of ODLS9 with Gerasim project | 1,030.02 | ![]() | 0.00 |
| 194 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT) | 1,027.03 | ![]() | 0.00 |
| 195 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch A) | 1,026.27 | ![]() | 0.00 |
| 196 | eon2 | eon client | 1,023.97 | ![]() | 0.00 |
| 197 | Stop@home | Search Prime Sequence LM | 1,023.23 | ![]() | 0.00 |
| 198 | SETI@home | AstroPulse v6 | 1,016.13 | ![]() | 0.00 |
| 199 | odlk2025 | Calc19Tuples | 1,014.32 | ![]() | 0.00 |
| 200 | Einstein@Home | Gamma-ray pulsar search #2 | 1,006.80 | ![]() | 0.00 |
| 201 | Einstein@Home | Gravitational Wave search O3AS Engineering | 1,006.02 | ![]() | 0.00 |
| 202 | Einstein@Home | Gravitational Wave search O2 Multi-Directional GPU | 1,005.15 | ![]() | 0.00 |
| 203 | latinsquares | odlk3@home | 1,003.32 | ![]() | 0.00 |
| 204 | SETI@home | SETI@home v7 | 1,003.22 | ![]() | 0.00 |
| 205 | Einstein@Home | Gravitational Wave S6 Directed Search (CasA) | 1,001.32 | ![]() | 0.00 |
| 206 | Stop@home | Search Prime Sequence HM | 1,001.00 | ![]() | 0.00 |
| 207 | NFS@Home | 16e Lattice Sieve | 1,000.73 | ![]() | 0.00 |
| 208 | Stop@home | Search Prime Sequence MM | 903.28 | ![]() | 0.00 |
| 209 | VolPEx | REMD Protein Folding | 845.43 | ![]() | 0.00 |
| 210 | Enigma@Home | Enigma AV | 768.73 | ![]() | 0.00 |
| 211 | CAS@home | ICT Protein Structure Prediction(2nd Generation) | 693.42 | ![]() | 0.00 |
| 212 | Rioja Science | Triatomic quasiclassical trajectory calculation S2 | 677.80 | ![]() | 0.00 |
| 213 | Leiden Classical | Classical | 655.67 | ![]() | 0.00 |
| 214 | SAT@home | ParallelAndDistributedSATsolver | 639.48 | ![]() | 0.00 |
| 215 | Amicable Numbers | Amicable Numbers up to 2^64 | 632.80 | ![]() | 0.00 |
| 216 | OProject@Home | Weird Engine Odd | 606.93 | ![]() | 0.00 |
| 217 | BOINC@TACC | boinc2docker | 605.03 | ![]() | 0.00 |
| 218 | SZTAKI Desktop Grid | NumSys Search | 594.08 | ![]() | 0.00 |
| 219 | SETI@home | AstroPulse v7 | 553.77 | ![]() | 0.00 |
| 220 | sudoku | sudoku@vtaiwan | 541.05 | ![]() | 0.00 |
| 221 | NumberFields@home | Get Decics with Bounded Discriminant | 531.57 | ![]() | 0.00 |
| 222 | Einstein@Home | Binary Radio Pulsar Search (Perseus Arm Survey) | 505.72 | ![]() | 0.00 |
| 223 | correlizer | Correlizer Applications | 500.12 | ![]() | 0.00 |
| 224 | Constellation | TrackJack | 493.00 | ![]() | 0.00 |
| 225 | World Community Grid | Beta Test | 477.98 | ![]() | 0.00 |
| 226 | VGTU project@Home | VGTU@Home application | 456.08 | ![]() | 0.00 |
| 227 | convector.fsv.cvut.cz | tenbar4 | 453.52 | ![]() | 0.00 |
| 228 | World Community Grid | Say No to Schistosoma | 428.15 | ![]() | 0.00 |
| 229 | boincsimap | BOINCSIMAP simap application | 417.43 | ![]() | 0.00 |
| 230 | duchamp | Sofia Sourcefinder | 405.65 | ![]() | 0.00 |
| 231 | lhcathome-dev | CMS Simulation | 388.02 | ![]() | 0.00 |
| 232 | Test4Theory@Home | Test4Theory vboxwrapper | 381.30 | ![]() | 0.00 |
| 233 | iGEM@home | Modelling Linker structures for the circularization of proteins | 372.10 | ![]() | 0.00 |
| 234 | ibercivis | Drug liberation simulations at the nanoscale | 369.75 | ![]() | 0.00 |
| 235 | odlk | odlksym2@home | 365.92 | ![]() | 0.00 |
| 236 | DistrRTgen | Distributed Rainbow Table Generator (distrrtgen) | 365.02 | ![]() | 0.00 |
| 237 | NRG | FlexAID Docking | 353.92 | ![]() | 0.00 |
| 238 | Universe@Home | Universe X-ray sources v2 | 326.97 | ![]() | 0.00 |
| 239 | BOINC@Fiit | Reversi solver | 326.60 | ![]() | 0.00 |
| 240 | Beal@Home | Beal Engine | 317.73 | ![]() | 0.00 |
| 241 | nanoHUB_at_home | boinc2docker | 304.77 | ![]() | 0.00 |
| 242 | DrugDiscovery@Home | Vina | 292.92 | ![]() | 0.00 |
| 243 | MindModeling@Beta | Native [R] v2.15.1 Application | 285.85 | ![]() | 0.00 |
| 244 | fightmalaria@home | vina | 282.90 | ![]() | 0.00 |
| 245 | Docking | Charmm 34a2 | 264.92 | ![]() | 0.00 |
| 246 | Parlea@Home | virtualbox | 264.00 | ![]() | 0.00 |
| 247 | minecrafthome | Singlechunk population seed cactus stacking | 259.28 | ![]() | 0.00 |
| 248 | MindModeling@Beta | Native Python v2.7 Application | 251.82 | ![]() | 0.00 |
| 249 | minecrafthome | Trailer Thumbnail 2 Cracker | 250.97 | ![]() | 0.00 |
| 250 | PRIVATE GFN SERVER | GFN-1x Small Primes | 250.70 | ![]() | 0.00 |
| 251 | BURP | Blender | 245.03 | ![]() | 0.00 |
| 252 | Chess@Home | chessathome | 230.82 | ![]() | 0.00 |
| 253 | prediction | Virtual Machine with 6 GB available memory | 219.88 | ![]() | 0.00 |
| 254 | PRIVATE GFN SERVER | GFN-11 MEGA Prime Search | 212.47 | ![]() | 0.00 |
| 255 | prediction | Virtual machine with upper limit 8 GB available memory | 194.88 | ![]() | 0.00 |
| 256 | Test4Theory@Home | Test4Theory | 184.77 | ![]() | 0.00 |
| 257 | ibercivis | Search for wilson primes | 181.47 | ![]() | 0.00 |
| 258 | LHC@home | LHCb Simulation | 176.63 | ![]() | 0.00 |
| 259 | OPTIMA@HOME | Advanced asymptotic analysis in combinatorics of words | 173.98 | ![]() | 0.00 |
| 260 | SLinCA@Home | heavy_lodci011eq32v0p125T1XZ22 - MIN:runtime~16h(checkpoint 2h),RAM~536MB,HDD~60MB | 165.18 | ![]() | 0.00 |
| 261 | Poem@Home | POEM++ OpenCL version | 145.78 | ![]() | 0.00 |
| 262 | World Community Grid | Help Stop TB | 144.97 | ![]() | 0.00 |
| 263 | pogsbeta | fitsedwrapper | 142.35 | ![]() | 0.00 |
| 264 | World Community Grid | OpenPandemics - COVID-19 - GPU | 139.97 | ![]() | 0.00 |
| 265 | GPUGRID | Short runs (2-3 hours on fastest card) | 138.58 | ![]() | 0.00 |
| 266 | BOINC test project | upperCASE | 128.28 | ![]() | 0.00 |
| 267 | World Community Grid | Drug Search for Leishmaniasis | 114.63 | ![]() | 0.00 |
| 268 | convector.fsv.cvut.cz | tenbar3 | 107.73 | ![]() | 0.00 |
| 269 | Distributed Hardware Evolution Project | Distributed Hardware Evolution Island | 107.35 | ![]() | 0.00 |
| 270 | SLinCA@Home | heavy_lodci011eq32v0p125T1XZ40 - MIN:runtime~32h(checkpoint 2h),RAM~1GB,HDD~60MB | 107.07 | ![]() | 0.00 |
| 271 | QMC@HOME | cleanmobility.now | 106.05 | ![]() | 0.00 |
| 272 | Einstein@Home | Continuous Gravitational Wave search O2 All-Sky | 105.42 | ![]() | 0.00 |
| 273 | Bitcoin Utopia | Bitcoin Vault #5: Life Sciences Awards (100 shares) | 104.68 | ![]() | 0.00 |
| 274 | AlmereGrid Boinc Grid | BioMedial Genome Correlations for Research and Healt Care | 103.98 | ![]() | 0.00 |
| 275 | SETI@home | SETI@home Enhanced | 103.68 | ![]() | 0.00 |
| 276 | EDGeS@Home | Autodock VINA | 103.67 | ![]() | 0.00 |
| 277 | Gaia@home | 5_Gaia@home | 78.17 | ![]() | 0.00 |
| 278 | GPUGRID | Long runs (8-12 hours on fastest card) | 77.60 | ![]() | 0.00 |
| 279 | Gaia@home | 10_Gaia@home | 73.83 | ![]() | 0.00 |
| 280 | Beauty@LHC | Beauty@LHC virtual machine for physics simulations | 71.97 | ![]() | 0.00 |
| 281 | VolPEx | VolPEx server benchmark | 70.57 | ![]() | 0.00 |
| 282 | qos | Quality of Service using Volunteer Computing | 69.82 | ![]() | 0.00 |
| 283 | SubsetSum@Home | SubsetSum@Home | 69.53 | ![]() | 0.00 |
| 284 | physics@home | Rendering film sintering nano | 66.40 | ![]() | 0.00 |
| 285 | SLinCA@Home | heavy_lodci011eq32v0p125T1XZ32 - MIN:runtime~24h(checkpoint 2h),RAM~1GB,HDD~60MB | 65.78 | ![]() | 0.00 |
| 286 | physics@home | Simple Cubic crystals cohrence sintering nano | 64.13 | ![]() | 0.00 |
| 287 | minecrafthome | Multichunk population seed cactus stacking | 64.05 | ![]() | 0.00 |
| 288 | MindModeling@Beta | Native Java 1.7 Application | 61.88 | ![]() | 0.00 |
| 289 | ABC@home | ABC sieving finder | 59.30 | ![]() | 0.00 |
| 290 | OPTIMA@HOME | Asymptotic analysis in combinatorics of words | 55.70 | ![]() | 0.00 |
| 291 | Donate@Home | test alpha. Required: Internet connection, allow in antivirus, not for XP | 54.38 | ![]() | 0.00 |
| 292 | SLinCA@Home | heavy_lodci011eq32v0p125T1XZ34 - MIN:runtime~24h(checkpoint 2h),RAM~1GB,HDD~60MB | 50.90 | ![]() | 0.00 |
| 293 | Gaia@home | 6_Gaia@home | 50.30 | ![]() | 0.00 |
| 294 | GPUGRID | Python apps for GPU hosts | 50.23 | ![]() | 0.00 |
| 295 | OProject@Home | GSCE-SV | 46.35 | ![]() | 0.00 |
| 296 | SLinCA@Home | heavy_lodci011eq32v0p125T1XZ38 - MIN:runtime~28h(checkpoint 2h),RAM~1GB,HDD~60MB | 42.62 | ![]() | 0.00 |
| 297 | Albert@Home | Binary Radio Pulsar Search (Arecibo) | 40.72 | ![]() | 0.00 |
| 298 | SLinCA@Home | heavy_lodci011eq32v0p125T1XZ36 - MIN:runtime~24h(checkpoint 2h),RAM~1GB,HDD~60MB | 40.40 | ![]() | 0.00 |
