| Team | Universe Examiners |
| Message boards | 41 posts |
| Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
| # | Project | Application | Running time (hours) | Last day (hours) | |
|---|---|---|---|---|---|
| 1 | SETI@home | SETI@home v8 | 185,854.73 | ![]() | 0.00 |
| 2 | SETI@home | SETI@home v7 | 184,236.28 | ![]() | 0.00 |
| 3 | PrimeGrid | Genefer 17 Mega | 173,249.52 | ![]() | 0.00 |
| 4 | PrimeGrid | Genefer 18 | 160,306.63 | ![]() | 0.00 |
| 5 | SETI@home | AstroPulse v7 | 148,017.93 | ![]() | 0.00 |
| 6 | PrimeGrid | Genefer 19 | 143,997.42 | ![]() | 0.00 |
| 7 | PrimeGrid | PPSE (LLR) | 132,560.35 | ![]() | 0.00 |
| 8 | iThena.Measurements | iThena PERF | 114,823.30 | ![]() | 0.00 |
| 9 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 110,974.32 | ![]() | 0.00 |
| 10 | PrimeGrid | PPS (LLR) | 108,208.88 | ![]() | 0.00 |
| 11 | PrimeGrid | Genefer 20 | 100,565.13 | ![]() | 0.00 |
| 12 | World Community Grid | Mapping Cancer Markers | 100,323.85 | ![]() | 0.00 |
| 13 | PrimeGrid | The Riesel Problem (LLR) | 100,232.03 | ![]() | 0.00 |
| 14 | PrimeGrid | Generalized Cullen/Woodall (LLR) | 100,152.57 | ![]() | 0.00 |
| 15 | PrimeGrid | Genefer 22 | 100,101.38 | ![]() | 0.00 |
| 16 | PrimeGrid | Cullen (LLR) | 100,098.78 | ![]() | 0.00 |
| 17 | PrimeGrid | Prime Sierpinski Problem (LLR) | 100,096.72 | ![]() | 0.00 |
| 18 | PrimeGrid | Woodall (LLR) | 100,087.28 | ![]() | 0.00 |
| 19 | PrimeGrid | Do You Feel Lucky? | 100,082.75 | ![]() | 0.00 |
| 20 | PrimeGrid | Factorial (PRST) | 100,082.10 | ![]() | 0.00 |
| 21 | PrimeGrid | Seventeen or Bust | 100,068.37 | ![]() | 0.00 |
| 22 | PrimeGrid | Factorial/Compositorial Sieve | 100,056.17 | ![]() | 0.00 |
| 23 | PrimeGrid | Genefer 21 | 100,054.62 | ![]() | 0.00 |
| 24 | PrimeGrid | Extended Sierpinski Problem | 100,052.13 | ![]() | 0.00 |
| 25 | PrimeGrid | Compositorial (PRST) | 100,044.28 | ![]() | 0.00 |
| 26 | PrimeGrid | AP27 Search | 100,034.55 | ![]() | 0.00 |
| 27 | PrimeGrid | Primorial (PRST) | 100,033.83 | ![]() | 0.00 |
| 28 | PrimeGrid | Genefer 16 | 100,033.28 | ![]() | 0.00 |
| 29 | PrimeGrid | Sierpinski/Riesel Base 5 Sieve | 100,031.83 | ![]() | 0.00 |
| 30 | Rosetta@home | Rosetta Beta | 100,029.02 | ![]() | 0.00 |
| 31 | PrimeGrid | 321 (LLR) | 100,028.00 | ![]() | 0.00 |
| 32 | PrimeGrid | Genefer 17 Low | 100,021.42 | ![]() | 0.00 |
| 33 | PrimeGrid | Sophie Germain (LLR) | 100,017.95 | ![]() | 0.00 |
| 34 | PrimeGrid | PPS-Mega (LLR) | 100,017.05 | ![]() | 0.00 |
| 35 | PrimeGrid | Genefer 15 | 100,017.05 | ![]() | 0.00 |
| 36 | PrimeGrid | Wieferich and Wall-Sun-Sun | 100,016.18 | ![]() | 0.00 |
| 37 | PrimeGrid | PPS (Sieve) | 100,016.02 | ![]() | 0.00 |
| 38 | Einstein@Home | Gamma-ray pulsar binary search #1 on GPUs | 100,013.50 | ![]() | 0.00 |
| 39 | SRBase | Sierpinski / Riesel Base - average | 100,013.07 | ![]() | 0.00 |
| 40 | SRBase | Sierpinski Base | 100,008.70 | ![]() | 0.00 |
| 41 | Einstein@Home | Gamma-ray pulsar search #5 | 100,007.60 | ![]() | 0.00 |
| 42 | SRBase | Sierpinski / Riesel Base - long3 | 100,007.22 | ![]() | 0.00 |
| 43 | World Community Grid | OpenPandemics - COVID 19 | 100,004.97 | ![]() | 0.00 |
| 44 | PRIVATE GFN SERVER | LLR2 testing | 100,004.88 | ![]() | 0.00 |
| 45 | Universe@Home | Universe BHspin v2 | 100,002.10 | ![]() | 0.00 |
| 46 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT) | 100,001.95 | ![]() | 0.00 |
| 47 | Milkyway@home | Milkyway@home N-Body Simulation with Orbit Fitting | 100,000.63 | ![]() | 0.00 |
| 48 | Asteroids@home | Period Search Application | 100,000.08 | ![]() | 0.00 |
| 49 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 100,000.03 | ![]() | 0.00 |
| 50 | goofyxGrid@Home NCI | test app | 100,000.02 | ![]() | 0.00 |
| 51 | SRBase | Riesel Base - short | 95,726.52 | ![]() | 2.20 |
| 52 | SRBase | Sierpinski / Riesel Base | 88,708.77 | ![]() | 2,710.80 |
| 53 | SRBase | Sierpinski / Riesel Base - average3 | 73,706.87 | ![]() | 0.00 |
| 54 | SRBase | Sierpinski / Riesel Base - average2 | 70,563.50 | ![]() | 0.00 |
| 55 | iThena.Measurements | iThena CNode | 70,376.30 | ![]() | 0.00 |
| 56 | yoyo@home | Cruncher ogr | 62,962.27 | ![]() | 0.00 |
| 57 | SRBase | Sierpinski / Riesel Base - short | 60,578.08 | ![]() | 92.90 |
| 58 | SRBase | Riesel Base | 58,973.27 | ![]() | 0.00 |
| 59 | SRBase | Sierpinski Base - short | 56,558.85 | ![]() | 0.00 |
| 60 | SRBase | Sierpinski / Riesel Base - long2 | 52,495.97 | ![]() | 0.00 |
| 61 | SRBase | Sierpinski / Riesel Base - long | 52,206.47 | ![]() | 0.00 |
| 62 | Einstein@Home | Binary Radio Pulsar Search (MeerKAT) | 51,402.63 | ![]() | 0.00 |
| 63 | PrimeGrid | Cullen/Woodall (Sieve) | 51,240.27 | ![]() | 0.00 |
| 64 | PrimeGrid | Fermat Divisor Search PPS-DIV (LLR) | 50,071.57 | ![]() | 0.00 |
| 65 | Rosetta@home | Rosetta | 37,755.37 | ![]() | 0.00 |
| 66 | iThena.Measurements | iThena OONI Probe | 33,972.35 | ![]() | 0.00 |
| 67 | SRBase | TF | 31,169.32 | ![]() | 134.12 |
| 68 | SETI@home Beta Test | SETI@home v7 | 22,442.40 | ![]() | 0.00 |
| 69 | SETI@home | AstroPulse v6 | 21,820.18 | ![]() | 0.00 |
| 70 | NumberFields@home | Get Decic Fields | 16,068.65 | ![]() | 0.00 |
| 71 | SETI@home Beta Test | SETI@home v8 | 10,864.62 | ![]() | 0.00 |
| 72 | World Community Grid | Africa Rainfall Project | 7,253.27 | ![]() | 0.00 |
| 73 | World Community Grid | Smash Childhood Cancer | 6,641.05 | ![]() | 0.00 |
| 74 | SETI@home Beta Test | AstroPulse v6 | 6,584.20 | ![]() | 0.00 |
| 75 | SETI@home | SETI@home Enhanced | 6,239.07 | ![]() | 0.00 |
| 76 | SETI@home Beta Test | AstroPulse v7 | 5,926.12 | ![]() | 0.00 |
| 77 | World Community Grid | FightAIDS@Home - Vina | 5,308.57 | ![]() | 0.00 |
| 78 | World Community Grid | The Clean Energy Project - Phase 2 | 5,272.57 | ![]() | 0.00 |
| 79 | World Community Grid | Uncovering Genome Mysteries | 5,232.70 | ![]() | 0.00 |
| 80 | World Community Grid | FightAIDS@Home - AutoDock | 5,220.70 | ![]() | 0.00 |
| 81 | World Community Grid | Outsmart Ebola Together | 5,203.80 | ![]() | 0.00 |
| 82 | PRIVATE GFN SERVER | Correction of PrimeGrid Proth/Riesel sieve | 5,202.98 | ![]() | 0.00 |
| 83 | Einstein@Home | Gravitational Wave S6 Directed Search (CasA) | 5,144.37 | ![]() | 0.00 |
| 84 | PRIVATE GFN SERVER | GFN-14 MEGA Prime Search | 5,114.78 | ![]() | 0.00 |
| 85 | Milkyway@Home | MilkyWay@Home | 5,102.33 | ![]() | 0.00 |
| 86 | PRIVATE GFN SERVER | GFN-15 MEGA Prime Search | 5,088.82 | ![]() | 0.00 |
| 87 | Einstein@Home | Gamma-ray pulsar search #4 | 5,085.72 | ![]() | 0.00 |
| 88 | Universe@Home | Universe ULX | 5,078.88 | ![]() | 0.00 |
| 89 | Einstein@Home | Gamma-ray pulsar search #3 | 5,068.23 | ![]() | 0.00 |
| 90 | PRIVATE GFN SERVER | GFN-14 Prime Search | 5,064.37 | ![]() | 0.00 |
| 91 | Poem@Home | POEM++ | 5,050.80 | ![]() | 0.00 |
| 92 | LHC@home | SixTrack | 5,035.93 | ![]() | 0.00 |
| 93 | Einstein@Home | Gamma-ray pulsar binary search #1 | 5,033.48 | ![]() | 0.00 |
| 94 | Einstein@Home | Gravitational Wave search O2 Multi-Directional | 5,032.02 | ![]() | 0.00 |
| 95 | World Community Grid | Microbiome Immunity Project | 5,025.50 | ![]() | 0.00 |
| 96 | QMC@HOME | cleanmobility.now | 5,018.08 | ![]() | 0.00 |
| 97 | PRIVATE GFN SERVER | Factorial / Primorial sieve | 5,014.45 | ![]() | 0.00 |
| 98 | PrimeGrid | 321 (Sieve) | 5,007.00 | ![]() | 0.00 |
| 99 | spacious@home | 10_Spacious@home | 5,003.03 | ![]() | 0.00 |
| 100 | Einstein@Home | Multi-Directional Gravitational Wave search on O4 data (CPU) | 5,002.20 | ![]() | 0.00 |
| 101 | collatz | Collatz Sieve | 5,001.88 | ![]() | 0.00 |
| 102 | Einstein@Home | Gravitational Wave search O2 Multi-Directional GPU | 5,000.92 | ![]() | 0.00 |
| 103 | ralph@home | Rosetta | 4,611.48 | ![]() | 0.00 |
| 104 | PRIVATE GFN SERVER | GFN-11 MEGA Prime Search | 3,885.92 | ![]() | 0.00 |
| 105 | World Community Grid | BETA - Mapping Arthritis Markers | 3,341.70 | ![]() | 0.00 |
| 106 | Einstein@Home | Binary Radio Pulsar Search (Parkes PMPS XT) | 2,758.87 | ![]() | 0.00 |
| 107 | SRBase | LL - dc | 2,339.22 | ![]() | 0.00 |
| 108 | Rosetta@home | Rosetta Mini | 2,254.78 | ![]() | 0.00 |
| 109 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 1,888.97 | ![]() | 0.00 |
| 110 | Einstein@Home | Gamma-ray pulsar search #2 | 1,352.17 | ![]() | 0.00 |
| 111 | Bitcoin Utopia | CPUMiner (Campaign #5) | 1,131.15 | ![]() | 0.00 |
| 112 | Moo! Wrapper | Distributed.net Client | 966.13 | ![]() | 0.00 |
| 113 | Einstein@Home | Binary Radio Pulsar Search (Perseus Arm Survey) | 887.92 | ![]() | 0.00 |
| 114 | Einstein@Home | All-Sky Gravitational Wave search on O3 | 786.78 | ![]() | 0.00 |
| 115 | Einstein@Home | Gravitational Wave S6 LineVeto search (extended) | 777.70 | ![]() | 0.00 |
| 116 | World Community Grid | Help Stop TB | 678.18 | ![]() | 0.00 |
| 117 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #2 | 591.13 | ![]() | 0.00 |
| 118 | RamanujanMachine | Ramanujan Machine | 547.52 | ![]() | 0.00 |
| 119 | climateprediction.net | UK Met Office HadAM4 at N216 resolution | 543.75 | ![]() | 0.00 |
| 120 | Milkyway@Home | Milkyway@Home Separation (Modified Fit) | 530.28 | ![]() | 0.00 |
| 121 | iThena.Computational | iThena GRAPH | 524.25 | ![]() | 0.00 |
| 122 | LHC@home | CMS Simulation | 517.37 | ![]() | 0.00 |
| 123 | minecrafthome | SSG/One-Chunk/One-Block 1.7/1.8 | 517.18 | ![]() | 0.00 |
| 124 | LHC@home | Theory Simulation | 513.22 | ![]() | 0.00 |
| 125 | PRIVATE GFN SERVER | GFN-1x Small Primes | 509.98 | ![]() | 0.00 |
| 126 | LHC@home | ATLAS Simulation | 504.60 | ![]() | 0.00 |
| 127 | PRIVATE GFN SERVER | GFN-12 MEGA Prime Search | 503.62 | ![]() | 0.00 |
| 128 | Einstein@Home | Gravitational Wave search O1 all-sky I | 359.15 | ![]() | 0.00 |
| 129 | Albert@Home | Gamma-ray pulsar search #4 | 347.55 | ![]() | 0.00 |
| 130 | Einstein@Home | Gravitational Wave search O1 all-sky F | 234.47 | ![]() | 0.00 |
| 131 | Bitcoin Utopia | CudaMiner (Campaign #5) | 165.83 | ![]() | 0.00 |
| 132 | World Community Grid | FightAIDS@Home - Phase 2 | 156.85 | ![]() | 0.00 |
| 133 | World Community Grid | OpenZika | 153.32 | ![]() | 0.00 |
| 134 | Albert@Home | Gamma-ray pulsar binary search #1 | 150.78 | ![]() | 0.00 |
| 135 | World Community Grid | GO Fight Against Malaria | 130.40 | ![]() | 0.00 |
| 136 | PrimeGrid | The Riesel Problem (Sieve) | 118.53 | ![]() | 0.00 |
| 137 | World Community Grid | Say No to Schistosoma | 116.05 | ![]() | 0.00 |
| 138 | World Community Grid | Human Proteome Folding - Phase 2 | 111.92 | ![]() | 0.00 |
| 139 | PrimeGrid | Sierpinski Problem ESP/PSP/SoB (Sieve) | 111.47 | ![]() | 0.00 |
| 140 | Bitcoin Utopia | CPUMiner (Campaign #3) | 111.22 | ![]() | 0.00 |
| 141 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #1 | 109.93 | ![]() | 0.00 |
| 142 | World Community Grid | Drug Search for Leishmaniasis | 109.37 | ![]() | 0.00 |
| 143 | Bitcoin Utopia | CudaMiner (Campaign #3) | 104.22 | ![]() | 0.00 |
| 144 | Bitcoin Utopia | CPUMiner (Campaign #4) | 103.77 | ![]() | 0.00 |
| 145 | World Community Grid | Help Conquer Cancer | 103.63 | ![]() | 0.00 |
| 146 | Bitcoin Utopia | CudaMiner (Campaign #7) | 103.18 | ![]() | 0.00 |
| 147 | Bitcoin Utopia | CPUMiner (Campaign #9) | 102.75 | ![]() | 0.00 |
| 148 | PrimeGrid | Generalized Cullen/Woodall (Sieve) | 102.15 | ![]() | 0.00 |
| 149 | Einstein@Home | Multi-Directed Continuous Gravitational Wave search Tuning run CV | 101.03 | ![]() | 0.00 |
| 150 | Bitcoin Utopia | CPUMiner (Campaign #11) | 100.77 | ![]() | 0.00 |
| 151 | Bitcoin Utopia | CPUMiner (Campaign #7) | 100.03 | ![]() | 0.00 |
| 152 | OProject@Home | GSCE-SV | 77.02 | ![]() | 0.00 |
| 153 | World Community Grid | Beta Test | 49.30 | ![]() | 0.00 |
| 154 | WUProp@Home | Test application | 24.27 | ![]() | 0.00 |
| 155 | Bitcoin Utopia | CudaMiner (Campaign #4) | 21.60 | ![]() | 0.00 |
| 156 | Bitcoin Utopia | sgminer (Campaign #5) | 13.38 | ![]() | 0.00 |
| 157 | Bitcoin Utopia | CudaMiner (Campaign #9) | 11.68 | ![]() | 0.00 |
| 158 | World Community Grid | Beta - The Clean Energy Project - Phase 2 | 9.72 | ![]() | 0.00 |
| 159 | OProject@Home | Weird Engine Odd | 7.75 | ![]() | 0.00 |
| 160 | Bitcoin Utopia | CPUMiner (Campaign #10) | 6.15 | ![]() | 0.00 |
| 161 | DistrRTgen | Distributed Rainbow Table Generator (distrrtgen) | 4.10 | ![]() | 0.00 |
| 162 | Bitcoin Utopia | sgminer (Campaign #4) | 2.85 | ![]() | 0.00 |
| 163 | Bitcoin Utopia | sgminer (Campaign #9) | 1.83 | ![]() | 0.00 |
| 164 | Bitcoin Utopia | cgminer-neoscrypt (Campaign #9) (for ATI/Nvidia OpenCL GPUs) | 1.52 | ![]() | 0.00 |
| 165 | World Community Grid | BETA - OpenPandemics - COVID-19 - GPU | 0.37 | ![]() | 0.00 |
| 166 | OProject@Home | ALX | 0.33 | ![]() | 0.00 |
©2026 Sébastien