| Profile | View | |
| Team | L'Alliance Francophone | |
| Friends (1) |
|
| Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
| # | Project | Application | Running time (hours) | Last day (hours) | |
|---|---|---|---|---|---|
| 1 | DistributedDataMining | Biological Data Analysis: Laryngeal Video Classification | 18,508.43 | ![]() | 0.00 |
| 2 | SAT@home | ParallelAndDistributedSATsolver | 14,709.30 | ![]() | 0.00 |
| 3 | Asteroids@home | Period Search Application | 10,334.18 | ![]() | 0.00 |
| 4 | Radioactive@Home | Radioactivity Monitor | 9,270.05 | ![]() | 0.00 |
| 5 | Universe@Home | Universe X-ray sources v2 | 6,976.30 | ![]() | 0.00 |
| 6 | GoofyxGrid@Home NCI | Monkeys v1 (NCI) - Generator/1 seed | 6,540.18 | ![]() | 0.00 |
| 7 | GoofyxGrid@Home NCI | Monkeys v2 (NCI) - Seeker/1 seed | 6,429.48 | ![]() | 0.00 |
| 8 | Universe@Home Test | universe2 | 4,442.53 | ![]() | 0.00 |
| 9 | Citizen Science Grid | DNA@Home Gibbs Sampler | 3,889.12 | ![]() | 0.00 |
| 10 | boincsimap | BOINCSIMAP simap application | 3,510.32 | ![]() | 0.00 |
| 11 | Citizen Science Grid | EXACT MNIST Batch Norm CNN Trainer | 2,780.32 | ![]() | 0.00 |
| 12 | Citizen Science Grid | SubsetSum@Home Sum Calculator | 2,633.98 | ![]() | 0.00 |
| 13 | GoofyxGrid@Home NCI | Monkeys v3 (NCI) - Generator/Word seed | 2,585.68 | ![]() | 0.00 |
| 14 | GoofyxGrid@Home NCI | Monkeys v4 (NCI) - Seeker/Word seed | 2,403.80 | ![]() | 0.00 |
| 15 | pogs | fitsedwrapper | 2,386.07 | ![]() | 0.00 |
| 16 | Poem@Home | POEM++ | 2,214.20 | ![]() | 0.00 |
| 17 | Universe@Home | universe-xray sources v3 | 2,110.33 | ![]() | 0.00 |
| 18 | DENIS@home | Carro-Rodriguez-Laguna-Pueyo Epicardial Model (Carro et al. 2011) for human ventricular cells | 1,816.12 | ![]() | 0.00 |
| 19 | Citizen Science Grid | EXACT Batch Norm With Pooling CNN Trainer | 1,698.52 | ![]() | 0.00 |
| 20 | NFS@Home | 16e Lattice Sieve V5 | 1,663.87 | ![]() | 0.00 |
| 21 | primaboinca | primaboinca | 1,644.27 | ![]() | 0.00 |
| 22 | NumberFields@home | Get Decic Fields | 1,525.67 | ![]() | 0.00 |
| 23 | TN-Grid Platform | Gene Network Application | 1,486.65 | ![]() | 0.00 |
| 24 | Citizen Science Grid | EXACT Batch Norm With Scaled FMP CNN Trainer | 1,481.00 | ![]() | 0.00 |
| 25 | PrimeGrid | Sierpinski Problem ESP/PSP/SoB (Sieve) | 1,389.42 | ![]() | 0.00 |
| 26 | MindModeling@Beta | Native [R] v2.15.1 Application | 1,227.88 | ![]() | 0.00 |
| 27 | rosetta@home | Rosetta Mini | 1,061.17 | ![]() | 0.00 |
| 28 | fightmalaria@home | vina | 1,049.03 | ![]() | 0.00 |
| 29 | Universe@Home | Universe X-ray sources | 898.93 | ![]() | 0.00 |
| 30 | Leiden Classical | Classical | 889.67 | ![]() | 0.00 |
| 31 | iGEM@home | Modelling Linker structures for the circularization of proteins | 820.68 | ![]() | 0.00 |
| 32 | Universe@Home Test | universe3 | 736.30 | ![]() | 0.00 |
| 33 | PrimeGrid | Cullen (LLR) | 669.25 | ![]() | 0.00 |
| 34 | climateprediction.net | UK Met Office Coupled Model Full Resolution Ocean | 628.90 | ![]() | 0.00 |
| 35 | PrimeGrid | Genefer 21 | 620.25 | ![]() | 0.00 |
| 36 | yoyo@home | Muon | 606.50 | ![]() | 0.00 |
| 37 | PrimeGrid | Prime Sierpinski Problem (LLR) | 585.52 | ![]() | 0.00 |
| 38 | DENIS@Home | DENIS Stable version used to fill the Markers Database | 576.82 | ![]() | 0.00 |
| 39 | yoyo@home | evolution@home | 568.08 | ![]() | 0.00 |
| 40 | yoyo@home | Cruncher ogr | 567.80 | ![]() | 0.00 |
| 41 | Citizen Science Grid | EXACT MNIST Batch CNN Trainer 2.0 | 557.08 | ![]() | 0.00 |
| 42 | PrimeGrid | Sophie Germain (LLR) | 554.52 | ![]() | 0.00 |
| 43 | World Community Grid | Uncovering Genome Mysteries | 551.50 | ![]() | 0.00 |
| 44 | World Community Grid | Mapping Cancer Markers | 545.35 | ![]() | 0.00 |
| 45 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch A) | 542.22 | ![]() | 0.00 |
| 46 | NFS@Home | 15e Lattice Sieve | 541.17 | ![]() | 0.00 |
| 47 | Universe@Home | Universe BHspin v2 | 540.98 | ![]() | 0.00 |
| 48 | ibercivis | Search for wilson primes | 538.37 | ![]() | 0.00 |
| 49 | PrimeGrid | Extended Sierpinski Problem | 537.58 | ![]() | 0.00 |
| 50 | Bitcoin Utopia | CPUMiner (Campaign #8) | 537.00 | ![]() | 0.00 |
| 51 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT) | 534.88 | ![]() | 0.00 |
| 52 | World Community Grid | OpenZika | 534.42 | ![]() | 0.00 |
| 53 | World Community Grid | FightAIDS@Home - Vina | 534.10 | ![]() | 0.00 |
| 54 | yoyo@home | ecm | 533.58 | ![]() | 0.00 |
| 55 | World Community Grid | Smash Childhood Cancer | 533.45 | ![]() | 0.00 |
| 56 | Enigma@Home | Enigma 0.76b | 533.33 | ![]() | 0.00 |
| 57 | Einstein@Home | Gravitational Wave S6 LineVeto search (extended) | 532.95 | ![]() | 0.00 |
| 58 | FreeHAL@home | FreeHAL 2012 app | 532.13 | ![]() | 0.00 |
| 59 | PrimeGrid | 321 (LLR) | 531.90 | ![]() | 0.00 |
| 60 | NFS@Home | 14e Lattice Sieve | 531.22 | ![]() | 0.00 |
| 61 | SETI@home | AstroPulse v6 | 528.00 | ![]() | 0.00 |
| 62 | correlizer | Correlizer Applications | 526.50 | ![]() | 0.00 |
| 63 | PrimeGrid | Woodall (LLR) | 525.97 | ![]() | 0.00 |
| 64 | SubsetSum@Home | SubsetSum@Home | 524.12 | ![]() | 0.00 |
| 65 | World Community Grid | FightAIDS@Home - AutoDock | 523.63 | ![]() | 0.00 |
| 66 | Constellation | CometTrails: IMEX - Cometary Dust Trails in Space | 523.00 | ![]() | 0.00 |
| 67 | PrimeGrid | PPS (Sieve) | 522.60 | ![]() | 0.00 |
| 68 | Bitcoin Utopia | CPUMiner (Campaign #1) | 522.18 | ![]() | 0.00 |
| 69 | Einstein@Home | Gamma-ray pulsar search #4 | 522.02 | ![]() | 0.00 |
| 70 | World Community Grid | FightAIDS@Home - Phase 2 | 522.00 | ![]() | 0.00 |
| 71 | Universe@Home | Universe_simulator | 521.93 | ![]() | 0.00 |
| 72 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 521.90 | ![]() | 0.00 |
| 73 | Bitcoin Utopia | CPUMiner (Campaign #2) | 521.52 | ![]() | 0.00 |
| 74 | ABC@home | ABC sieving finder | 520.82 | ![]() | 0.00 |
| 75 | SETI@home | SETI@home Enhanced | 520.70 | ![]() | 0.00 |
| 76 | The Lattice Project | GARLI | 520.65 | ![]() | 0.00 |
| 77 | SAT@home | PD-SAT for cryptology | 518.95 | ![]() | 0.00 |
| 78 | Einstein@Home | Gamma-ray pulsar search #3 | 518.67 | ![]() | 0.00 |
| 79 | SZTAKI Desktop Grid | NumSys Search | 518.47 | ![]() | 0.00 |
| 80 | PrimeGrid | The Riesel Problem (Sieve) | 516.22 | ![]() | 0.00 |
| 81 | yoyo@home | Harmonious Trees | 515.53 | ![]() | 0.00 |
| 82 | MindModeling@Beta | ACT-R cognitive modeling environment leveraging Clozure Common Lisp | 515.35 | ![]() | 0.00 |
| 83 | PrimeGrid | PPSE (LLR) | 514.37 | ![]() | 0.00 |
| 84 | yoyo@home | Odd Weird Search | 512.90 | ![]() | 0.00 |
| 85 | Einstein@Home | Gamma-ray pulsar search #2 | 512.32 | ![]() | 0.00 |
| 86 | OProject@Home | GSCE-SV | 512.05 | ![]() | 0.00 |
| 87 | NFS@Home | 16e Lattice Sieve | 511.98 | ![]() | 0.00 |
| 88 | PrimeGrid | PPS-Mega (LLR) | 511.90 | ![]() | 0.00 |
| 89 | SRBase | Sierpinski Base | 511.70 | ![]() | 0.00 |
| 90 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch B) | 510.72 | ![]() | 0.00 |
| 91 | LHC@home | SixTrack | 510.57 | ![]() | 0.00 |
| 92 | Rioja Science | Triatomic quasiclassical trajectory calculation S2 | 510.37 | ![]() | 0.00 |
| 93 | convector.fsv.cvut.cz | tenbar4 | 509.35 | ![]() | 0.00 |
| 94 | Albert@Home | Gamma-ray pulsar search #2 | 509.17 | ![]() | 0.00 |
| 95 | NumberFields@home | Get Decics with Bounded Discriminant | 509.17 | ![]() | 0.00 |
| 96 | World Community Grid | Outsmart Ebola Together | 508.83 | ![]() | 0.00 |
| 97 | Bitcoin Utopia | CPUMiner (Campaign #3) | 508.58 | ![]() | 0.00 |
| 98 | Bitcoin Utopia | CPUMiner (Campaign #4) | 508.12 | ![]() | 0.00 |
| 99 | EDGeS@Home | Autodock VINA | 507.47 | ![]() | 0.00 |
| 100 | Cosmology@Home | CAMB | 507.02 | ![]() | 0.00 |
| 101 | NetMax@home | Netmax Application | 506.88 | ![]() | 0.00 |
| 102 | PrimeGrid | The Riesel Problem (LLR) | 506.60 | ![]() | 0.00 |
| 103 | Milkyway@Home | Milkyway@Home Separation (Modified Fit) | 506.38 | ![]() | 0.00 |
| 104 | Bitcoin Utopia | CPUMiner (Campaign #5) | 506.35 | ![]() | 0.00 |
| 105 | Amicable Numbers | Amicable Numbers up to 2^64 | 506.07 | ![]() | 0.00 |
| 106 | NRG | FlexAID Docking | 505.85 | ![]() | 0.00 |
| 107 | MindModeling@Beta | Native Python v2.7 Application | 505.50 | ![]() | 0.00 |
| 108 | MindModeling@Beta | Native Pypy v1.9 Application | 505.40 | ![]() | 0.00 |
| 109 | PrimeGrid | PPS (LLR) | 505.32 | ![]() | 0.00 |
| 110 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 504.23 | ![]() | 0.00 |
| 111 | DistrRTgen | Distributed Rainbow Table Generator (distrrtgen) | 504.08 | ![]() | 0.00 |
| 112 | World Community Grid | The Clean Energy Project - Phase 2 | 504.00 | ![]() | 0.00 |
| 113 | OProject@Home | Weird Engine Odd | 503.95 | ![]() | 0.00 |
| 114 | SETI@home | SETI@home v7 | 503.75 | ![]() | 0.00 |
| 115 | Milkyway@Home | MilkyWay@Home | 503.43 | ![]() | 0.00 |
| 116 | Albert@Home | Gravitational Wave S6 Directed Search (CasA) | 503.27 | ![]() | 0.00 |
| 117 | EDGeS@Home | Riemann Zeta Research Project | 503.05 | ![]() | 0.00 |
| 118 | Docking | Charmm 34a2 | 502.40 | ![]() | 0.00 |
| 119 | Albert@Home | Binary Radio Pulsar Search (Arecibo) | 502.18 | ![]() | 0.00 |
| 120 | PrimeGrid | Seventeen or Bust | 501.95 | ![]() | 0.00 |
| 121 | VGTU project@Home | VGTU@Home application | 501.70 | ![]() | 0.00 |
| 122 | eon2 | eon client | 500.35 | ![]() | 0.00 |
| 123 | Constellation | TrackJack | 500.22 | ![]() | 0.00 |
| 124 | Rosetta@home | Rosetta | 485.05 | ![]() | 0.00 |
| 125 | Universe@Home | Universe X-ray sources v4 | 453.58 | ![]() | 0.00 |
| 126 | SRBase | Sierpinski / Riesel Base | 376.23 | ![]() | 0.00 |
| 127 | SRBase | Riesel Base | 286.82 | ![]() | 0.00 |
| 128 | DNA@Home | Gibbs sampler | 252.50 | ![]() | 0.00 |
| 129 | SRBase | Riesel Base - short | 249.48 | ![]() | 0.00 |
| 130 | Bitcoin Utopia | cgminer (Campaign #2) (for 1.6+GH/s ASICs-multitasks) | 227.93 | ![]() | 0.00 |
| 131 | SRBase | Sierpinski Base - short | 222.57 | ![]() | 0.00 |
| 132 | Universe@Home Test | universe - xray | 215.75 | ![]() | 0.00 |
| 133 | SRBase | Sierpinski / Riesel Base - short | 183.98 | ![]() | 0.00 |
| 134 | OProject@Home | ALX | 182.05 | ![]() | 0.00 |
| 135 | Bitcoin Utopia | cgminer (Campaign #1) (for 20+GH/s ASICs-multitasks) | 157.32 | ![]() | 0.00 |
| 136 | Bitcoin Utopia | cgminer (Campaign #1) (for 1.6+GH/s ASICs - NCI) | 151.92 | ![]() | 0.00 |
| 137 | Plagiarism@Home | Web checker | 93.15 | ![]() | 0.00 |
| 138 | SRBase | Sierpinski / Riesel Base - average2 | 42.65 | ![]() | 0.00 |
| 139 | WUProp@Home | Test application | 9.33 | ![]() | 0.00 |
| 140 | Physiome@home | Physiome1 Sensitivity Analysis | 0.53 | ![]() | 0.00 |
©2026 Sébastien