| Profile | View | |
| Team | BOINC @ BRD | |
| Message boards | 21 posts | |
| Friends (1) |
|
| Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
| # | Project | Application | Running time (hours) | Last day (hours) | |
|---|---|---|---|---|---|
| 1 | SETI@home | SETI@home v8 | 268,134.03 | ![]() | 0.00 |
| 2 | PrimeGrid | Genefer 16 | 77,148.93 | ![]() | 176.00 |
| 3 | SETI@home | AstroPulse v7 | 61,469.80 | ![]() | 0.00 |
| 4 | Milkyway@Home | MilkyWay@Home | 58,338.68 | ![]() | 0.00 |
| 5 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 34,948.97 | ![]() | 0.00 |
| 6 | SETI@home | SETI@home v7 | 32,370.63 | ![]() | 0.00 |
| 7 | Einstein@Home | Gamma-ray pulsar search #5 | 31,336.30 | ![]() | 0.00 |
| 8 | PrimeGrid | PPSE (LLR) | 26,921.83 | ![]() | 0.00 |
| 9 | Asteroids@home | Period Search Application | 23,807.30 | ![]() | 0.00 |
| 10 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT) | 22,922.78 | ![]() | 0.00 |
| 11 | SETI@home | AstroPulse v6 | 13,728.42 | ![]() | 0.00 |
| 12 | Einstein@Home | Gamma-ray pulsar binary search #1 on GPUs | 10,936.55 | ![]() | 0.00 |
| 13 | PrimeGrid | Genefer 17 Mega | 9,489.35 | ![]() | 0.00 |
| 14 | Poem@Home | POEM++ | 8,991.13 | ![]() | 0.00 |
| 15 | Einstein@Home | Gamma-ray pulsar binary search #1 | 6,530.50 | ![]() | 0.00 |
| 16 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 6,285.40 | ![]() | 0.00 |
| 17 | PrimeGrid | PPS (Sieve) | 5,371.02 | ![]() | 0.00 |
| 18 | SETI@home Beta Test | SETI@home v8 | 4,121.10 | ![]() | 0.00 |
| 19 | Einstein@Home | Continuous Gravitational Wave search Galactic Center lowFreq | 4,054.48 | ![]() | 0.00 |
| 20 | PrimeGrid | PPS (LLR) | 3,476.42 | ![]() | 0.00 |
| 21 | Poem@Home | POEM++ OpenCL version | 3,298.58 | ![]() | 0.00 |
| 22 | PrimeGrid | Seventeen or Bust | 2,969.00 | ![]() | 0.00 |
| 23 | Einstein@Home | Continuous Gravitational Wave search Galactic Center Tuning lowFreq | 2,120.55 | ![]() | 0.00 |
| 24 | SETI@home | SETI@home Enhanced | 2,013.37 | ![]() | 0.00 |
| 25 | Einstein@Home | Binary Radio Pulsar Search (MeerKAT) | 1,543.88 | ![]() | 0.00 |
| 26 | Milkyway@home | Milkyway@home N-Body Simulation with Orbit Fitting | 1,440.62 | ![]() | 0.00 |
| 27 | PrimeGrid | Genefer 18 | 1,369.03 | ![]() | 0.00 |
| 28 | PrimeGrid | Primorial (PRST) | 1,293.27 | ![]() | 0.00 |
| 29 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 1,288.97 | ![]() | 0.00 |
| 30 | PrimeGrid | Sierpinski/Riesel Base 5 Sieve | 1,241.33 | ![]() | 0.00 |
| 31 | PrimeGrid | Compositorial (PRST) | 1,239.93 | ![]() | 0.00 |
| 32 | PrimeGrid | Genefer 21 | 1,237.68 | ![]() | 0.00 |
| 33 | PrimeGrid | Extended Sierpinski Problem | 1,175.87 | ![]() | 0.00 |
| 34 | GPUGRID | Long runs (8-12 hours on fastest card) | 1,172.67 | ![]() | 0.00 |
| 35 | PrimeGrid | The Riesel Problem (Sieve) | 1,153.23 | ![]() | 0.00 |
| 36 | PrimeGrid | Generalized Cullen/Woodall (LLR) | 1,124.33 | ![]() | 0.00 |
| 37 | PrimeGrid | Prime Sierpinski Problem (LLR) | 925.13 | ![]() | 0.00 |
| 38 | PrimeGrid | Factorial (PRST) | 709.00 | ![]() | 0.00 |
| 39 | PrimeGrid | Genefer 20 | 691.73 | ![]() | 0.00 |
| 40 | GPUGRID | Short runs (2-3 hours on fastest card) | 675.08 | ![]() | 0.00 |
| 41 | PrimeGrid | Woodall (LLR) | 659.53 | ![]() | 0.00 |
| 42 | Einstein@Home | Binary Radio Pulsar Search (Parkes PMPS XT) | 637.57 | ![]() | 0.00 |
| 43 | PrimeGrid | AP27 Search | 574.53 | ![]() | 0.00 |
| 44 | PrimeGrid | Genefer 19 | 522.80 | ![]() | 0.00 |
| 45 | Einstein@Home | Gravitational Wave search O1 all-sky I | 369.62 | ![]() | 0.00 |
| 46 | PrimeGrid | 321 (LLR) | 308.53 | ![]() | 0.00 |
| 47 | PrimeGrid | Cullen (LLR) | 297.07 | ![]() | 0.00 |
| 48 | SETI@home Beta Test | SETI@home v7 | 177.50 | ![]() | 0.00 |
| 49 | Einstein@Home | Continuous Gravitational Wave search Galactic Center Tuning highFreq | 137.97 | ![]() | 0.00 |
| 50 | Einstein@Home | Continuous Gravitational Wave search O2 All-Sky | 115.85 | ![]() | 0.00 |
| 51 | PrimeGrid | Sophie Germain (LLR) | 104.17 | ![]() | 0.00 |
| 52 | Einstein@Home | Multi-Directed Continuous Gravitational Wave search G | 66.65 | ![]() | 0.00 |
| 53 | PrimeGrid | Genefer 22 | 53.60 | ![]() | 0.00 |
| 54 | PrimeGrid | The Riesel Problem (LLR) | 53.40 | ![]() | 0.00 |
| 55 | collatz | Collatz Sieve | 49.68 | ![]() | 0.00 |
| 56 | Milkyway@Home | Milkyway@Home Separation (Modified Fit) | 49.32 | ![]() | 0.00 |
| 57 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #2 | 49.23 | ![]() | 0.00 |
| 58 | Einstein@Home | Gamma-ray pulsar search #4 | 28.68 | ![]() | 0.00 |
| 59 | Bitcoin Utopia | sgminer (Campaign #3) | 13.52 | ![]() | 0.00 |
| 60 | Bitcoin Utopia | CPUMiner (Campaign #3) | 6.20 | ![]() | 0.00 |
| 61 | Collatz Conjecture | Mini Collatz Conjecture | 4.05 | ![]() | 0.00 |
| 62 | PrimeGrid | Do You Feel Lucky? | 0.32 | ![]() | 0.00 |
©2026 Sébastien