| User ID | 4260 |
| WUProp@Home member since | 25 May 2011 |
| Country | Germany |
| URL | http://heninng.net/boinc.php |
| Total credit | 362,584 |
| Recent average credit | 0.10 |
| Total hours | 718,646 |
| Badge | |
| Free-DC apps hours statistics | View |
| Computers | View |
| Profile | View |
| Team | SETI.Germany |
| Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
| # | Project | Application | Running time (hours) | Last day (hours) | |
|---|---|---|---|---|---|
| 1 | Universe@Home | Universe BHspin v2 | 80,269.38 | ![]() | 0.00 |
| 2 | Radioactive@Home | Radioactivity Monitor | 74,200.73 | ![]() | 0.00 |
| 3 | yoyo@home | Cruncher ogr | 40,545.60 | ![]() | 0.00 |
| 4 | Asteroids@home | Period Search Application | 35,650.62 | ![]() | 0.00 |
| 5 | GoofyxGrid@Home NCI | Monkeys v2 (NCI) - Seeker/1 seed | 34,256.52 | ![]() | 0.00 |
| 6 | GoofyxGrid@Home NCI | Monkeys v1 (NCI) - Generator/1 seed | 33,679.03 | ![]() | 0.00 |
| 7 | Quake-Catcher Network | QCN Sensor | 22,982.43 | ![]() | 0.00 |
| 8 | GoofyxGrid@Home NCI | Monkeys v3 (NCI) - Generator/Word seed | 19,629.48 | ![]() | 0.00 |
| 9 | GoofyxGrid@Home NCI | Monkeys v4 (NCI) - Seeker/Word seed | 19,065.50 | ![]() | 0.00 |
| 10 | Quake-Catcher Network EMSC / CSEM | QCN Continual Monitoring Program | 16,858.25 | ![]() | 0.00 |
| 11 | Quake-Catcher Network Continual (Taiwan) | QCN Continual - Taiwan | 14,068.38 | ![]() | 0.00 |
| 12 | LHC@home | SixTrack | 13,957.73 | ![]() | 0.00 |
| 13 | QCN Continual | QCN Continual Sensor Reporting | 12,607.93 | ![]() | 0.00 |
| 14 | Quake-Catcher Network (Taiwan) | QCN - Taiwan | 11,779.87 | ![]() | 0.00 |
| 15 | collatz | Collatz Sieve | 11,484.53 | ![]() | 0.00 |
| 16 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT) | 11,042.15 | ![]() | 0.00 |
| 17 | La Red Atrapa Sismos | La Red de Atrapa Sismos | 10,122.65 | ![]() | 0.00 |
| 18 | World Community Grid | Mapping Cancer Markers | 9,739.67 | ![]() | 0.00 |
| 19 | Enigma@Home | Enigma 0.76b | 8,214.72 | ![]() | 0.00 |
| 20 | primaboinca | primaboinca | 7,763.12 | ![]() | 0.00 |
| 21 | PrimeGrid | PPSE (LLR) | 6,952.77 | ![]() | 0.00 |
| 22 | Quake-Catcher Network Continual EMSC / SCEM | QCN Continual Monitoring Program | 6,945.38 | ![]() | 0.00 |
| 23 | Cosmology@Home | CAMB | 6,821.37 | ![]() | 0.00 |
| 24 | pogs | fitsedwrapper | 6,129.67 | ![]() | 0.00 |
| 25 | yoyo@home | ecm | 6,001.53 | ![]() | 0.00 |
| 26 | rosetta@home | Rosetta Mini | 5,994.68 | ![]() | 0.00 |
| 27 | World Community Grid | OpenZika | 5,455.50 | ![]() | 0.00 |
| 28 | Rake search of diagonal Latin squares | RakeSearch | 5,397.62 | ![]() | 0.00 |
| 29 | boincsimap | BOINCSIMAP simap application | 5,292.57 | ![]() | 0.00 |
| 30 | PrimeGrid | Sophie Germain (LLR) | 5,270.77 | ![]() | 0.00 |
| 31 | convector.fsv.cvut.cz | 52barV3 | 5,183.68 | ![]() | 0.00 |
| 32 | La Red de Atrapa Sismos Continuo | La Red de Atrapa Sismos Continuo | 5,012.18 | ![]() | 0.00 |
| 33 | Rake search of diagonal Latin squares | RakeSearch for rank 10 | 4,879.20 | ![]() | 0.00 |
| 34 | Poem@Home | POEM++ | 4,645.97 | ![]() | 0.00 |
| 35 | World Community Grid | Microbiome Immunity Project | 4,195.25 | ![]() | 0.00 |
| 36 | TN-Grid Platform | Gene Network Application | 4,069.58 | ![]() | 0.00 |
| 37 | World Community Grid | The Clean Energy Project - Phase 2 | 4,019.95 | ![]() | 0.00 |
| 38 | fightmalaria@home | vina | 3,845.63 | ![]() | 0.00 |
| 39 | World Community Grid | OpenPandemics - COVID 19 | 3,791.23 | ![]() | 0.00 |
| 40 | yafu | YAFU | 3,568.12 | ![]() | 0.00 |
| 41 | Citizen Science Grid | SubsetSum@Home Sum Calculator | 3,434.33 | ![]() | 0.00 |
| 42 | PrimeGrid | Prime Sierpinski Problem (LLR) | 3,277.68 | ![]() | 0.00 |
| 43 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Australia New Zealand | 3,098.70 | ![]() | 0.00 |
| 44 | PrimeGrid | Genefer 21 | 2,902.75 | ![]() | 0.00 |
| 45 | PrimeGrid | Cullen (LLR) | 2,730.08 | ![]() | 0.00 |
| 46 | NFS@Home | 15e Lattice Sieve | 2,718.33 | ![]() | 0.00 |
| 47 | NFS@Home | 16e Lattice Sieve | 2,685.97 | ![]() | 0.00 |
| 48 | NFS@Home | 14e Lattice Sieve | 2,663.23 | ![]() | 0.00 |
| 49 | ralph@home | Rosetta Mini Beta | 2,662.93 | ![]() | 0.00 |
| 50 | BURP | Blender | 2,647.97 | ![]() | 0.00 |
| 51 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 2,527.60 | ![]() | 0.00 |
| 52 | PrimeGrid | The Riesel Problem (LLR) | 2,527.37 | ![]() | 0.00 |
| 53 | CAS@home | ICT Protein Structure Prediction(2nd Generation) | 2,514.40 | ![]() | 0.00 |
| 54 | Einstein@Home | Gravitational Wave search O2 Multi-Directional GPU | 2,435.02 | ![]() | 0.00 |
| 55 | eon2 | eon client | 2,408.55 | ![]() | 0.00 |
| 56 | Citizen Science Grid | DNA@Home Gibbs Sampler | 2,385.08 | ![]() | 0.00 |
| 57 | PrimeGrid | Seventeen or Bust | 2,273.43 | ![]() | 0.00 |
| 58 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Europe | 2,257.78 | ![]() | 0.00 |
| 59 | Leiden Classical | Classical | 2,124.10 | ![]() | 0.00 |
| 60 | climateprediction.net | UK Met Office Coupled Model Full Resolution Ocean | 2,089.12 | ![]() | 0.00 |
| 61 | PrimeGrid | Woodall (LLR) | 2,044.18 | ![]() | 0.00 |
| 62 | NumberFields@home | Minimum Discriminant Septics | 2,038.83 | ![]() | 0.00 |
| 63 | yoyo@home | evolution@home | 2,028.63 | ![]() | 0.00 |
| 64 | World Community Grid | FightAIDS@Home - AutoDock | 1,975.98 | ![]() | 0.00 |
| 65 | PrimeGrid | The Riesel Problem (Sieve) | 1,929.70 | ![]() | 0.00 |
| 66 | World Community Grid | FightAIDS@Home - Vina | 1,901.90 | ![]() | 0.00 |
| 67 | yoyo@home | Muon | 1,883.10 | ![]() | 0.00 |
| 68 | NFS@Home | 16e Lattice Sieve V5 | 1,867.43 | ![]() | 0.00 |
| 69 | correlizer | Correlizer Applications | 1,820.83 | ![]() | 0.00 |
| 70 | PrimeGrid | PPS (LLR) | 1,796.87 | ![]() | 0.00 |
| 71 | ralph@home | Rosetta Mini | 1,766.07 | ![]() | 0.00 |
| 72 | PrimeGrid | 321 (LLR) | 1,733.15 | ![]() | 0.00 |
| 73 | DistributedDataMining | Biological Data Analysis: Laryngeal Video Classification | 1,709.12 | ![]() | 0.00 |
| 74 | PrimeGrid | PPS (Sieve) | 1,613.72 | ![]() | 0.00 |
| 75 | yoyo@home | Odd Weird Search | 1,521.95 | ![]() | 0.00 |
| 76 | Einstein@Home | Gamma-ray pulsar binary search #1 on GPUs | 1,480.42 | ![]() | 0.00 |
| 77 | Einstein@Home | Gamma-ray pulsar search #2 | 1,459.20 | ![]() | 0.00 |
| 78 | RNA World | cmsearch XXL (long) 1.0.2 | 1,417.32 | ![]() | 0.00 |
| 79 | OProject@Home | GSCE-SV | 1,416.68 | ![]() | 0.00 |
| 80 | iGEM@home | Modelling Linker structures for the circularization of proteins | 1,391.88 | ![]() | 0.00 |
| 81 | World Community Grid | FightAIDS@Home - Phase 2 | 1,364.73 | ![]() | 0.00 |
| 82 | Einstein@Home | Gravitational Wave S6 LineVeto search (extended) | 1,362.47 | ![]() | 0.00 |
| 83 | SETI@home | AstroPulse v6 | 1,321.82 | ![]() | 0.00 |
| 84 | EDGeS@Home | Riemann Zeta Research Project | 1,302.88 | ![]() | 0.00 |
| 85 | NumberFields@home | Get Decic Fields | 1,299.13 | ![]() | 0.00 |
| 86 | ibercivis | Search for wilson primes | 1,266.48 | ![]() | 0.00 |
| 87 | yoyo@home | Harmonious Trees | 1,263.78 | ![]() | 0.00 |
| 88 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Pacific North West | 1,257.35 | ![]() | 0.00 |
| 89 | Albert@Home | Binary Radio Pulsar Search | 1,244.15 | ![]() | 0.00 |
| 90 | World Community Grid | Uncovering Genome Mysteries | 1,237.52 | ![]() | 0.00 |
| 91 | NumberFields@home | Get Decics with Bounded Discriminant | 1,163.55 | ![]() | 0.00 |
| 92 | OProject@Home | Weird Engine Odd | 1,155.92 | ![]() | 0.00 |
| 93 | World Community Grid | Say No to Schistosoma | 1,117.27 | ![]() | 0.00 |
| 94 | Rake search of diagonal Latin squares | Joint search of ODLS9 with Gerasim project | 1,105.58 | ![]() | 0.00 |
| 95 | World Community Grid | Outsmart Ebola Together | 1,065.75 | ![]() | 0.00 |
| 96 | FiND@Home | Autodock Vina | 1,050.13 | ![]() | 0.00 |
| 97 | SAT@home | ParallelAndDistributedSATsolver | 1,017.42 | ![]() | 0.00 |
| 98 | SZTAKI Desktop Grid | NumSys Search | 1,000.38 | ![]() | 0.00 |
| 99 | PrimeGrid | Generalized Cullen/Woodall (Sieve) | 940.68 | ![]() | 0.00 |
| 100 | PrimeGrid | Extended Sierpinski Problem | 929.70 | ![]() | 0.00 |
| 101 | QMC@HOME | cleanmobility.now | 928.67 | ![]() | 0.00 |
| 102 | SZTAKI Desktop Grid | Riemann Zeta Research Project | 870.10 | ![]() | 0.00 |
| 103 | malariacontrol.net | openMalaria test version | 839.55 | ![]() | 0.00 |
| 104 | PrimeGrid | PPS-Mega (LLR) | 834.10 | ![]() | 0.00 |
| 105 | SETI@home | SETI@home v7 | 820.88 | ![]() | 0.00 |
| 106 | AlmereGrid Boinc Grid | BioMedial Genome Correlations for Research and Healt Care | 694.35 | ![]() | 0.00 |
| 107 | ralph@home | Rosetta | 694.23 | ![]() | 0.00 |
| 108 | Einstein@Home | Gamma-ray pulsar search #4 | 677.02 | ![]() | 0.00 |
| 109 | NRG | FlexAID Docking | 676.75 | ![]() | 0.00 |
| 110 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch B) | 645.82 | ![]() | 0.00 |
| 111 | Constellation | TrackJack | 625.82 | ![]() | 0.00 |
| 112 | Universe@Home | Universe X-ray sources v2 | 603.45 | ![]() | 0.00 |
| 113 | Einstein@Home | Gravitational Wave S6 Directed Search (CasA) | 546.63 | ![]() | 0.00 |
| 114 | SAT@home | PD-SAT for cryptology | 542.48 | ![]() | 0.00 |
| 115 | CAS@home | Tsinghua Nano Tech Research | 509.38 | ![]() | 0.00 |
| 116 | ABC@home | ABC sieving finder | 345.53 | ![]() | 0.00 |
| 117 | World Community Grid | GO Fight Against Malaria | 344.00 | ![]() | 0.00 |
| 118 | World Community Grid | Drug Search for Leishmaniasis | 318.78 | ![]() | 0.00 |
| 119 | World Community Grid | Beta - Say No to Schistosoma | 316.82 | ![]() | 0.00 |
| 120 | Einstein@Home | Binary Radio Pulsar Search (Parkes PMPS XT) | 314.40 | ![]() | 0.00 |
| 121 | Rake search of diagonal Latin squares | SAT-based search for orthogonal pairs of DLS of order 10 | 302.35 | ![]() | 0.00 |
| 122 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch A) | 281.72 | ![]() | 0.00 |
| 123 | Moo! Wrapper | Distributed.net Client | 274.25 | ![]() | 0.00 |
| 124 | DENIS@home | Carro-Rodriguez-Laguna-Pueyo Epicardial Model (Carro et al. 2011) for human ventricular cells | 252.95 | ![]() | 0.00 |
| 125 | Einstein@Home | Gravitational Wave search O3AS Engineering | 242.65 | ![]() | 0.00 |
| 126 | Plagiarism@Home | Web checker | 207.72 | ![]() | 0.00 |
| 127 | World Community Grid | Human Proteome Folding - Phase 2 | 196.50 | ![]() | 0.00 |
| 128 | World Community Grid | Beta Test | 195.13 | ![]() | 0.00 |
| 129 | World Community Grid | Smash Childhood Cancer | 191.90 | ![]() | 0.00 |
| 130 | Universe@Home | universe-xray sources v3 | 191.28 | ![]() | 0.00 |
| 131 | PrimeGrid | Sierpinski Problem ESP/PSP/SoB (Sieve) | 190.72 | ![]() | 0.00 |
| 132 | World Community Grid | Help Conquer Cancer | 180.72 | ![]() | 0.00 |
| 133 | Renderfarm.fi | Cycles | 171.20 | ![]() | 0.00 |
| 134 | Einstein@Home | Continuous Gravitational Wave search O2 All-Sky | 154.97 | ![]() | 0.00 |
| 135 | Test4Theory@Home | Test4Theory | 130.62 | ![]() | 0.00 |
| 136 | SubsetSum@Home | SubsetSum@Home | 104.97 | ![]() | 0.00 |
| 137 | World Community Grid | Help Stop TB | 99.62 | ![]() | 0.00 |
| 138 | Einstein@Home | Gravitational Wave search O2 Multi-Directional | 87.17 | ![]() | 0.00 |
| 139 | BURP | SunflowerBlender | 85.68 | ![]() | 0.00 |
| 140 | OProject@Home | ALX | 80.45 | ![]() | 0.00 |
| 141 | Rosetta@home | Rosetta | 76.30 | ![]() | 0.00 |
| 142 | DNA@Home | Gibbs sampler | 68.38 | ![]() | 0.00 |
| 143 | Renderfarm.fi | Blender | 67.35 | ![]() | 0.00 |
| 144 | World Community Grid | OpenPandemics - COVID-19 - GPU | 67.20 | ![]() | 0.00 |
| 145 | World Community Grid | Computing for Clean Water | 45.13 | ![]() | 0.00 |
| 146 | EDGeS@Home | Autodock VINA | 44.37 | ![]() | 0.00 |
| 147 | Universe@Home | Black Hole Database | 40.65 | ![]() | 0.00 |
| 148 | World Community Grid | Help Fight Childhood Cancer | 34.92 | ![]() | 0.00 |
| 149 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 32.65 | ![]() | 0.00 |
| 150 | EDGeS@Home | BBGC Muso Monte Carlo Experiment | 32.42 | ![]() | 0.00 |
| 151 | World Community Grid | Beta | 32.23 | ![]() | 0.00 |
| 152 | WUProp@Home | Test application | 27.67 | ![]() | 0.00 |
| 153 | World Community Grid | Beta - FightAIDS@Home | 25.40 | ![]() | 0.00 |
| 154 | GPUGRID | Short runs (2-3 hours on fastest card) | 22.37 | ![]() | 0.00 |
| 155 | Pirates@Home | yello - Simplest BOINC graphics application | 22.03 | ![]() | 0.00 |
| 156 | World Community Grid | Beta - FightAIDS@Home - VINA | 21.10 | ![]() | 0.00 |
| 157 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #2 | 20.45 | ![]() | 0.00 |
| 158 | Einstein@Home | Gravitational Wave Engineering run on LIGO O1 Open Data | 20.15 | ![]() | 0.00 |
| 159 | Poem@Home | POEM++ OpenCL version | 19.97 | ![]() | 0.00 |
| 160 | GPUGRID | Long runs (8-12 hours on fastest card) | 19.62 | ![]() | 0.00 |
| 161 | World Community Grid | Beta - The Clean Energy Project - Phase 2 | 19.20 | ![]() | 0.00 |
| 162 | Einstein@Home | Gravitational Wave search O1 all-sky F | 15.80 | ![]() | 0.00 |
| 163 | Einstein@Home | Gravitational Wave Injection run on LIGO O1 Open Data | 13.43 | ![]() | 0.00 |
| 164 | Universe@Home | Neutron Star and Black Hole formation | 12.88 | ![]() | 0.00 |
| 165 | World Community Grid | Beta - FightAIDS@Home - AutoDock | 12.07 | ![]() | 0.00 |
| 166 | OProject@Home | Shor's Algorithm | 9.77 | ![]() | 0.00 |
| 167 | ralph@home | Rosetta Beta | 9.33 | ![]() | 0.00 |
| 168 | EDGeS@Home | Autodock 4.2.3 | 8.43 | ![]() | 0.00 |
| 169 | LHC@home | Theory Simulation | 6.37 | ![]() | 0.00 |
| 170 | yafu | Test Benchmark | 5.47 | ![]() | 0.00 |
| 171 | World Community Grid | BETA - OpenPandemics - COVID-19 - GPU | 1.32 | ![]() | 0.00 |
| 172 | Pirates@Home | hello - Hello, BOINC World! | 0.67 | ![]() | 0.00 |
| 173 | Wildlife@Home | Wildlife@Home Descriptor Collection (SURF) | 0.52 | ![]() | 0.00 |
| 174 | EDGeS@Home | Digital Alias-free Signal Processing Application (experimental) | 0.13 | ![]() | 0.00 |
| 175 | EDGeS@Home | Generic BOINC Application Client | 0.02 | ![]() | 0.00 |
©2026 Sébastien