| User ID | 4176 |
| WUProp@Home member since | 5 May 2011 |
| Country | Czech Republic |
| URL | http://murphy.cz |
| Total credit | 1,801,486 |
| Recent average credit | 0.06 |
| Total hours | 2,917,086 |
| Badge | |
| Free-DC apps hours statistics | View |
| Computers | hidden |
| Profile | View |
| Team | Czech National Team |
| Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
| # | Project | Application | Running time (hours) | Last day (hours) | |
|---|---|---|---|---|---|
| 1 | pogs | fitsedwrapper | 1,111,092.08 | ![]() | 0.00 |
| 2 | GoofyxGrid@Home NCI | Monkeys v2 (NCI) - Seeker/1 seed | 150,500.17 | ![]() | 0.00 |
| 3 | GoofyxGrid@Home NCI | Monkeys v1 (NCI) - Generator/1 seed | 149,137.60 | ![]() | 0.00 |
| 4 | Enigma@Home | Enigma 0.76b | 127,282.45 | ![]() | 0.00 |
| 5 | World Community Grid | Mapping Cancer Markers | 50,338.47 | ![]() | 0.00 |
| 6 | World Community Grid | Smash Childhood Cancer | 48,593.33 | ![]() | 0.00 |
| 7 | World Community Grid | Outsmart Ebola Together | 48,258.40 | ![]() | 0.00 |
| 8 | World Community Grid | Microbiome Immunity Project | 46,677.05 | ![]() | 0.00 |
| 9 | World Community Grid | OpenZika | 46,312.68 | ![]() | 0.00 |
| 10 | PrimeGrid | PPS (Sieve) | 45,666.05 | ![]() | 0.00 |
| 11 | World Community Grid | FightAIDS@Home - Phase 2 | 44,613.35 | ![]() | 0.00 |
| 12 | LHC@home | SixTrack | 42,627.50 | ![]() | 0.00 |
| 13 | SZTAKI Desktop Grid | Riemann Zeta Research Project | 41,714.95 | ![]() | 0.00 |
| 14 | GoofyxGrid@Home NCI | Monkeys v3 (NCI) - Generator/Word seed | 41,314.68 | ![]() | 0.00 |
| 15 | GoofyxGrid@Home NCI | Monkeys v4 (NCI) - Seeker/Word seed | 40,102.72 | ![]() | 0.00 |
| 16 | World Community Grid | Uncovering Genome Mysteries | 35,041.07 | ![]() | 0.00 |
| 17 | Leiden Classical | Classical | 32,945.27 | ![]() | 0.00 |
| 18 | Asteroids@home | Period Search Application | 29,983.48 | ![]() | 0.00 |
| 19 | collatz | Collatz Sieve | 28,014.62 | ![]() | 0.00 |
| 20 | climateprediction.net | Weather At Home 2 (wah2) | 27,127.43 | ![]() | 0.00 |
| 21 | World Community Grid | The Clean Energy Project - Phase 2 | 26,997.17 | ![]() | 0.00 |
| 22 | SETI@home | SETI@home v7 | 24,528.93 | ![]() | 0.00 |
| 23 | NFS@Home | 16e Lattice Sieve V5 | 24,036.02 | ![]() | 0.00 |
| 24 | rosetta@home | Rosetta Mini | 23,202.20 | ![]() | 0.00 |
| 25 | PrimeGrid | The Riesel Problem (LLR) | 21,293.30 | ![]() | 0.00 |
| 26 | Poem@Home | POEM++ | 20,001.23 | ![]() | 0.00 |
| 27 | DistrRTgen | Distributed Rainbow Table Generator (distrrtgen) | 19,299.37 | ![]() | 0.00 |
| 28 | malariacontrol.net | openMalaria test version | 18,962.07 | ![]() | 0.00 |
| 29 | Beal@Home | Beal Engine | 16,253.43 | ![]() | 0.00 |
| 30 | DENIS@home | Carro-Rodriguez-Laguna-Pueyo Epicardial Model (Carro et al. 2011) for human ventricular cells | 15,663.15 | ![]() | 0.00 |
| 31 | GPUGRID | Long runs (8-12 hours on fastest card) | 15,506.37 | ![]() | 0.00 |
| 32 | FreeHAL@home | FreeHAL 2012 app | 15,251.93 | ![]() | 0.00 |
| 33 | Rioja Science | Triatomic quasiclassical trajectory calculation S2 | 14,350.73 | ![]() | 0.00 |
| 34 | yoyo@home | Muon | 14,274.48 | ![]() | 0.00 |
| 35 | World Community Grid | FightAIDS@Home - AutoDock | 14,140.15 | ![]() | 0.00 |
| 36 | PrimeGrid | Cullen (LLR) | 14,003.97 | ![]() | 0.00 |
| 37 | Cosmology@Home | CAMB | 13,476.77 | ![]() | 0.00 |
| 38 | Albert@Home | Gamma-ray pulsar search #4 | 12,602.12 | ![]() | 0.00 |
| 39 | PrimeGrid | Sophie Germain (LLR) | 12,555.95 | ![]() | 0.00 |
| 40 | World Community Grid | FightAIDS@Home - Vina | 12,447.53 | ![]() | 0.00 |
| 41 | NumberFields@home | Get Decic Fields | 12,416.77 | ![]() | 0.00 |
| 42 | Milkyway@Home | MilkyWay@Home | 11,783.60 | ![]() | 0.00 |
| 43 | World Community Grid | Human Proteome Folding - Phase 2 | 11,306.03 | ![]() | 0.00 |
| 44 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 10,742.58 | ![]() | 0.00 |
| 45 | CAS@home | ICT Protein Structure Prediction(2nd Generation) | 10,602.35 | ![]() | 0.00 |
| 46 | SAT@home | PD-SAT for cryptology | 10,549.00 | ![]() | 0.00 |
| 47 | PrimeGrid | Sierpinski Problem ESP/PSP/SoB (Sieve) | 8,574.32 | ![]() | 0.00 |
| 48 | SRBase | Sierpinski / Riesel Base - long | 8,391.23 | ![]() | 0.00 |
| 49 | Milkyway@Home | Milkyway@Home Separation (Modified Fit) | 7,916.98 | ![]() | 0.00 |
| 50 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Australia New Zealand | 7,764.62 | ![]() | 0.00 |
| 51 | eon2 | eon client | 7,500.63 | ![]() | 0.00 |
| 52 | Universe@Home | universe-xray sources v3 | 6,949.98 | ![]() | 0.00 |
| 53 | boincsimap | BOINCSIMAP simap application | 6,768.97 | ![]() | 0.00 |
| 54 | Universe@Home | Universe X-ray sources v2 | 6,304.82 | ![]() | 0.00 |
| 55 | PrimeGrid | Extended Sierpinski Problem | 6,257.35 | ![]() | 0.00 |
| 56 | Albert@Home | Binary Radio Pulsar Search (Arecibo) | 6,079.25 | ![]() | 0.00 |
| 57 | PrimeGrid | Genefer 21 | 5,908.35 | ![]() | 0.00 |
| 58 | ibercivis | Drug liberation simulations at the nanoscale | 5,802.92 | ![]() | 0.00 |
| 59 | World Community Grid | Drug Search for Leishmaniasis | 5,694.82 | ![]() | 0.00 |
| 60 | World Community Grid | Help Conquer Cancer | 5,574.13 | ![]() | 0.00 |
| 61 | World Community Grid | GO Fight Against Malaria | 5,569.82 | ![]() | 0.00 |
| 62 | World Community Grid | Say No to Schistosoma | 5,539.42 | ![]() | 0.00 |
| 63 | Universe@Home Test | universe - xray | 5,500.70 | ![]() | 0.00 |
| 64 | SAT@home | ParallelAndDistributedSATsolver | 5,289.12 | ![]() | 0.00 |
| 65 | NFS@Home | 14e Lattice Sieve | 5,280.20 | ![]() | 0.00 |
| 66 | NFS@Home | 15e Lattice Sieve | 5,194.12 | ![]() | 0.00 |
| 67 | yoyo@home | Cruncher ogr | 5,181.37 | ![]() | 0.00 |
| 68 | OProject@Home | Weird Engine Odd | 5,147.45 | ![]() | 0.00 |
| 69 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT) | 5,139.80 | ![]() | 0.00 |
| 70 | correlizer | Correlizer Applications | 5,136.62 | ![]() | 0.00 |
| 71 | Einstein@Home | Gamma-ray pulsar search #2 | 5,123.30 | ![]() | 0.00 |
| 72 | PrimeGrid | The Riesel Problem (Sieve) | 5,121.97 | ![]() | 0.00 |
| 73 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Pacific North West | 5,078.68 | ![]() | 0.00 |
| 74 | Einstein@Home | Gravitational Wave S6 LineVeto search (extended) | 5,061.48 | ![]() | 0.00 |
| 75 | SETI@home | SETI@home Enhanced | 5,054.52 | ![]() | 0.00 |
| 76 | Constellation | TrackJack | 5,044.60 | ![]() | 0.00 |
| 77 | EDGeS@Home | Autodock VINA | 5,037.20 | ![]() | 0.00 |
| 78 | Albert@Home | Gravitational Wave S6 Directed Search (CasA) | 5,036.22 | ![]() | 0.00 |
| 79 | Albert@Home | Gravitational Wave S6 LineVeto search (extended) | 4,857.13 | ![]() | 0.00 |
| 80 | PrimeGrid | 321 (LLR) | 4,743.38 | ![]() | 0.00 |
| 81 | World Community Grid | Help Stop TB | 4,612.82 | ![]() | 0.00 |
| 82 | PrimeGrid | Woodall (LLR) | 4,518.37 | ![]() | 0.00 |
| 83 | NRG | FlexAID Docking | 4,424.00 | ![]() | 0.00 |
| 84 | SETI@home | AstroPulse v6 | 4,323.90 | ![]() | 0.00 |
| 85 | PrimeGrid | PPS-Mega (LLR) | 3,953.78 | ![]() | 0.00 |
| 86 | PrimeGrid | Seventeen or Bust | 3,832.88 | ![]() | 0.00 |
| 87 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Europe | 3,803.15 | ![]() | 0.00 |
| 88 | PrimeGrid | Prime Sierpinski Problem (LLR) | 3,716.77 | ![]() | 0.00 |
| 89 | Bitcoin Utopia | CPUMiner (Campaign #1) | 3,690.47 | ![]() | 0.00 |
| 90 | SRBase | Sierpinski / Riesel Base - average | 3,670.97 | ![]() | 0.00 |
| 91 | The Lattice Project | GARLI | 3,645.07 | ![]() | 0.00 |
| 92 | ABC@home | ABC sieving finder | 3,614.42 | ![]() | 0.00 |
| 93 | Moo! Wrapper | Distributed.net Client | 3,593.83 | ![]() | 0.00 |
| 94 | SZTAKI Desktop Grid | NumSys Search | 3,563.02 | ![]() | 0.00 |
| 95 | World Community Grid | Computing for Clean Water | 3,399.25 | ![]() | 0.00 |
| 96 | Einstein@Home | Binary Radio Pulsar Search (Parkes PMPS XT) | 3,304.70 | ![]() | 0.00 |
| 97 | Albert@Home | Gamma-ray pulsar search #2 | 3,303.73 | ![]() | 0.00 |
| 98 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch A) | 2,606.85 | ![]() | 0.00 |
| 99 | SRBase | Sierpinski Base - short | 2,485.08 | ![]() | 0.00 |
| 100 | Collatz Conjecture | Solo Collatz Conjecture | 2,472.47 | ![]() | 0.00 |
| 101 | Universe@Home | Universe X-ray sources v4 | 2,382.15 | ![]() | 0.00 |
| 102 | MindModeling@Beta | ACT-R cognitive modeling environment leveraging Clozure Common Lisp | 2,292.37 | ![]() | 0.00 |
| 103 | World Community Grid | Beta Test | 2,234.55 | ![]() | 0.00 |
| 104 | SRBase | Sierpinski / Riesel Base | 2,049.77 | ![]() | 0.00 |
| 105 | Bitcoin Utopia | sgminer (Campaign #2) | 1,882.58 | ![]() | 0.00 |
| 106 | SRBase | Riesel Base | 1,878.60 | ![]() | 0.00 |
| 107 | SRBase | Sierpinski Base | 1,849.73 | ![]() | 0.00 |
| 108 | SRBase | Riesel Base - short | 1,751.47 | ![]() | 0.00 |
| 109 | convector.fsv.cvut.cz | tenbar3 | 1,729.88 | ![]() | 0.00 |
| 110 | SRBase | Sierpinski / Riesel Base - average2 | 1,604.98 | ![]() | 0.00 |
| 111 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Africa | 1,537.87 | ![]() | 0.00 |
| 112 | fightmalaria@home | vina | 1,354.78 | ![]() | 0.00 |
| 113 | QMC@HOME | cleanmobility.now | 1,321.70 | ![]() | 0.00 |
| 114 | SRBase | Sierpinski / Riesel Base - short | 1,302.57 | ![]() | 0.00 |
| 115 | climateprediction.net | UK Met Office HadCM3 short | 1,271.57 | ![]() | 0.00 |
| 116 | RNA World | cmsearch XXL (long) 1.0.2 | 1,172.77 | ![]() | 0.00 |
| 117 | yoyo@home | Harmonious Trees | 1,136.78 | ![]() | 0.00 |
| 118 | RNA World | cmsearch VM (VirtualBox) 1.0.2 | 1,095.92 | ![]() | 0.00 |
| 119 | NumberFields@home | Get Decics with Bounded Discriminant | 1,069.90 | ![]() | 0.00 |
| 120 | climateprediction.net | UK Met Office Coupled Model Full Resolution Ocean | 1,048.83 | ![]() | 0.00 |
| 121 | physics@home | Simple Cubic crystals cohrence sintering nano | 993.20 | ![]() | 0.00 |
| 122 | Einstein@Home | Gravitational Wave S6 Directed Search (CasA) | 866.77 | ![]() | 0.00 |
| 123 | SRBase | Sierpinski / Riesel Base - average3 | 840.92 | ![]() | 0.00 |
| 124 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch B) | 802.25 | ![]() | 0.00 |
| 125 | Bitcoin Utopia | CPUMiner (Campaign #2) | 800.37 | ![]() | 0.00 |
| 126 | LHC@home | ATLAS Simulation | 681.10 | ![]() | 0.00 |
| 127 | PrimeGrid | PPSE (LLR) | 652.17 | ![]() | 0.00 |
| 128 | PrimeGrid | Genefer 22 | 582.88 | ![]() | 0.00 |
| 129 | GPUGRID | Short runs (2-3 hours on fastest card) | 507.17 | ![]() | 0.00 |
| 130 | nanosurface@home | Nanosized surfaces modeling | 492.82 | ![]() | 0.00 |
| 131 | pogsbeta | fitsedwrapper | 385.70 | ![]() | 0.00 |
| 132 | Poem@Home | POEM++ OpenCL version | 383.77 | ![]() | 0.00 |
| 133 | PrimeGrid | Genefer 18 | 379.35 | ![]() | 0.00 |
| 134 | physics@home | Rendering Simple Cubic crystals nano R=2x50 r=30 | 317.27 | ![]() | 0.00 |
| 135 | World Community Grid | Beta - FightAIDS@Home - VINA | 298.33 | ![]() | 0.00 |
| 136 | World Community Grid | Beta - FightAIDS@Home | 274.08 | ![]() | 0.00 |
| 137 | Universe@Home | Universe BHspin | 221.97 | ![]() | 0.00 |
| 138 | Collatz Conjecture | Large Collatz Conjecture | 188.68 | ![]() | 0.00 |
| 139 | Collatz Conjecture | Mini Collatz Conjecture | 164.82 | ![]() | 0.00 |
| 140 | Plagiarism@Home | Web checker | 62.05 | ![]() | 0.00 |
| 141 | physics@home | Rendering film sintering nano | 57.92 | ![]() | 0.00 |
| 142 | convector.fsv.cvut.cz | tenbar4 | 55.42 | ![]() | 0.00 |
| 143 | CAS@home | Tsinghua Nano Tech Research | 49.42 | ![]() | 0.00 |
| 144 | physics@home | Diffusional Growth | 49.00 | ![]() | 0.00 |
| 145 | World Community Grid | Beta - The Clean Energy Project - Phase 2 | 48.33 | ![]() | 0.00 |
| 146 | SZTAKI Desktop Grid | BBGC Muso Monte Carlo Experiment | 48.02 | ![]() | 0.00 |
| 147 | physics@home | simple cubic sintering nano R=2x50 r=30 | 45.87 | ![]() | 0.00 |
| 148 | physics@home | coherence film sintering nano | 38.67 | ![]() | 0.00 |
| 149 | SZTAKI Desktop Grid | BBGC Monte Carlo Experiment | 30.13 | ![]() | 0.00 |
| 150 | Collatz Conjecture | collatz | 16.08 | ![]() | 0.00 |
| 151 | Einstein@Home | Binary Radio Pulsar Search (Perseus Arm Survey) | 9.78 | ![]() | 0.00 |
| 152 | Universe@Home Test | universe3 | 7.18 | ![]() | 0.00 |
| 153 | World Community Grid | Beta - Say No to Schistosoma | 6.87 | ![]() | 0.00 |
| 154 | physics@home | Analytical films test quality wrapper | 3.95 | ![]() | 0.00 |
| 155 | Chess@Home | chessathome | 1.63 | ![]() | 0.00 |
| 156 | primaboinca | primaboinca | 1.22 | ![]() | 0.00 |
| 157 | PrimeGrid | Genefer 19 | 0.47 | ![]() | 0.00 |
| 158 | EDGeS@Home | Autodock 4.2.3 | 0.43 | ![]() | 0.00 |
| 159 | PrimeGrid | Genefer 20 | 0.12 | ![]() | 0.00 |
| 160 | Bitcoin Utopia | sgminer (Campaign #1) | 0.02 | ![]() | 0.00 |
©2026 Sébastien