| Team | Team 2ch |
| Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
| # | Project | Application | Running time (hours) | Last day (hours) | |
|---|---|---|---|---|---|
| 1 | World Community Grid | Mapping Cancer Markers | 1,509,927.05 | ![]() | 1,699.55 |
| 2 | World Community Grid | OpenPandemics - COVID 19 | 740,754.67 | ![]() | 0.00 |
| 3 | LHC@home | SixTrack | 715,188.40 | ![]() | 0.00 |
| 4 | World Community Grid | Africa Rainfall Project | 343,987.47 | ![]() | 0.00 |
| 5 | World Community Grid | Microbiome Immunity Project | 307,222.47 | ![]() | 0.00 |
| 6 | LHC@home | Theory Simulation | 214,324.82 | ![]() | 39.28 |
| 7 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 207,994.32 | ![]() | 0.00 |
| 8 | Cosmology@Home | camb_boinc2docker | 193,988.12 | ![]() | 0.00 |
| 9 | Asteroids@home | Period Search Application | 191,085.68 | ![]() | 133.37 |
| 10 | World Community Grid | FightAIDS@Home - Phase 2 | 164,307.32 | ![]() | 0.00 |
| 11 | World Community Grid | OpenZika | 139,085.42 | ![]() | 0.00 |
| 12 | Quake-Catcher Network | QCN Sensor | 133,699.25 | ![]() | 0.00 |
| 13 | World Community Grid | Outsmart Ebola Together | 127,425.05 | ![]() | 0.00 |
| 14 | World Community Grid | Smash Childhood Cancer | 120,223.88 | ![]() | 0.00 |
| 15 | Einstein@Home | Gamma-ray pulsar search #5 | 120,092.82 | ![]() | 0.00 |
| 16 | Milkyway@home | Milkyway@home N-Body Simulation with Orbit Fitting | 90,542.75 | ![]() | 182.53 |
| 17 | LHC@home | CMS Simulation | 81,920.45 | ![]() | 0.00 |
| 18 | World Community Grid | Uncovering Genome Mysteries | 80,325.57 | ![]() | 0.00 |
| 19 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 71,181.43 | ![]() | 0.00 |
| 20 | lhcathome-dev | Theory Simulation | 71,164.88 | ![]() | 21.00 |
| 21 | lhcathome-dev | CMS Simulation | 70,680.33 | ![]() | 0.00 |
| 22 | World Community Grid | FightAIDS@Home - Vina | 60,737.55 | ![]() | 0.00 |
| 23 | Milkyway@Home | MilkyWay@Home | 58,763.17 | ![]() | 0.00 |
| 24 | LHC@home | XTrack | 58,015.77 | ![]() | 0.00 |
| 25 | LHC@home | ATLAS Simulation | 41,429.83 | ![]() | 0.00 |
| 26 | Gaia@home | 6_Gaia@home | 41,076.65 | ![]() | 0.00 |
| 27 | Gaia@home | 2_Gaia@home | 38,730.25 | ![]() | 0.00 |
| 28 | Einstein@Home | Gravitational Wave search O2 Multi-Directional | 35,761.40 | ![]() | 0.00 |
| 29 | World Community Grid | FightAIDS@Home - AutoDock | 35,215.90 | ![]() | 0.00 |
| 30 | Cosmology@Home | CAMB | 34,525.78 | ![]() | 0.00 |
| 31 | Universe@Home | Universe BHspin v2 | 33,612.32 | ![]() | 0.00 |
| 32 | pogs | fitsedwrapper | 29,152.98 | ![]() | 0.00 |
| 33 | World Community Grid | Help Stop TB | 27,823.37 | ![]() | 0.00 |
| 34 | World Community Grid | Drug Search for Leishmaniasis | 22,774.82 | ![]() | 0.00 |
| 35 | Einstein@Home | Multi-Directional Gravitational Wave search on O3 (CPU) | 18,327.60 | ![]() | 0.00 |
| 36 | Gaia@home | 8_Gaia@home | 18,305.47 | ![]() | 143.07 |
| 37 | Albert@Home | Gamma-ray pulsar search #4 | 17,111.07 | ![]() | 0.00 |
| 38 | World Community Grid | GO Fight Against Malaria | 16,161.88 | ![]() | 0.00 |
| 39 | LHC@home | LHCb Simulation | 15,761.67 | ![]() | 0.00 |
| 40 | World Community Grid | Say No to Schistosoma | 15,166.92 | ![]() | 0.00 |
| 41 | Leiden Classical | Classical | 14,465.72 | ![]() | 0.00 |
| 42 | Test4Theory@Home | Test4Theory vboxwrapper | 13,121.22 | ![]() | 0.00 |
| 43 | LHC@home | sixtracktest | 11,281.53 | ![]() | 0.00 |
| 44 | Universe@Home | Universe ULX | 9,121.82 | ![]() | 0.00 |
| 45 | lhcathome-dev | LHCb Simulation | 8,951.50 | ![]() | 0.00 |
| 46 | World Community Grid | The Clean Energy Project - Phase 2 | 7,771.58 | ![]() | 0.00 |
| 47 | Einstein@Home | Gamma-ray pulsar search #4 | 7,624.48 | ![]() | 0.00 |
| 48 | Einstein@Home | Continuous Gravitational Wave search O2 All-Sky | 7,585.37 | ![]() | 0.00 |
| 49 | World Community Grid | BETA - Mapping Arthritis Markers | 6,899.33 | ![]() | 0.00 |
| 50 | Gaia@home | 4_Gaia@home | 6,266.08 | ![]() | 0.00 |
| 51 | Albert@Home | Binary Radio Pulsar Search | 6,221.22 | ![]() | 0.00 |
| 52 | Albert@Home | Binary Radio Pulsar Search (Arecibo) | 6,203.40 | ![]() | 0.00 |
| 53 | Universe@Home | Universe X-ray sources for Android | 5,790.22 | ![]() | 0.00 |
| 54 | Einstein@Home | Gravitational Wave All-sky search on LIGO O1 Open Data | 5,729.47 | ![]() | 0.00 |
| 55 | Milkyway@Home | Milkyway@Home Separation (Modified Fit) | 5,621.32 | ![]() | 0.00 |
| 56 | Einstein@Home | Gamma-ray pulsar binary search #1 | 5,620.60 | ![]() | 0.00 |
| 57 | Einstein@Home | Continuous Gravitational Wave search Galactic Center lowFreq | 5,560.42 | ![]() | 0.00 |
| 58 | Albert@Home | Gamma-ray pulsar binary search #1 | 5,388.43 | ![]() | 0.00 |
| 59 | Universe@Home | Universe BHspin | 4,849.77 | ![]() | 0.00 |
| 60 | Einstein@Home | Multi-Directional Gravitational Wave search on O4 data (CPU) | 4,823.47 | ![]() | 65.68 |
| 61 | duchamp | Duchamp Sourcefinder | 4,693.83 | ![]() | 0.00 |
| 62 | Einstein@Home | Gravitational Wave S6 Directed Search (CasA) | 4,474.85 | ![]() | 0.00 |
| 63 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT) | 4,407.62 | ![]() | 0.00 |
| 64 | Test4Theory@Home | Test4Theory | 4,208.20 | ![]() | 0.00 |
| 65 | Cosmology@Home | planck_param_sims | 4,124.07 | ![]() | 0.00 |
| 66 | Gaia@home | 3_Gaia@home | 3,941.65 | ![]() | 0.00 |
| 67 | World Community Grid | Beta Test | 3,715.48 | ![]() | 0.00 |
| 68 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #2 | 3,405.22 | ![]() | 0.00 |
| 69 | lhcathome-dev | ATLAS Simulation | 2,892.35 | ![]() | 0.00 |
| 70 | Universe@Home | universe-xray sources v3 | 2,818.42 | ![]() | 0.00 |
| 71 | Universe@Home | Universe X-ray sources v2 | 2,631.27 | ![]() | 0.00 |
| 72 | Einstein@Home | Gamma-ray pulsar search #3 | 2,360.40 | ![]() | 0.00 |
| 73 | Einstein@Home | Gamma-ray pulsar search #2 | 2,284.17 | ![]() | 0.00 |
| 74 | duchamp | Sofia Sourcefinder | 2,223.33 | ![]() | 0.00 |
| 75 | Universe@Home | Universe_simulator | 2,209.10 | ![]() | 0.00 |
| 76 | Albert@Home | Gamma-ray pulsar search #3 | 1,796.55 | ![]() | 0.00 |
| 77 | Einstein@Home | Gravitational Wave search O1 all-sky I | 1,712.03 | ![]() | 0.00 |
| 78 | Albert@Home | Gravitational Wave S6 Directed Search (CasA) | 1,711.27 | ![]() | 0.00 |
| 79 | Universe@Home Test | universe2 | 1,607.67 | ![]() | 0.00 |
| 80 | LHC@home | Theory Simulations Databridge | 1,553.95 | ![]() | 0.00 |
| 81 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #1 | 1,417.40 | ![]() | 0.00 |
| 82 | lhcathome-dev | ALICE Simulation | 1,379.17 | ![]() | 0.00 |
| 83 | Gaia@home | 7_Gaia@home | 1,353.00 | ![]() | 0.00 |
| 84 | Gaia@home | 5_Gaia@home | 1,059.45 | ![]() | 0.00 |
| 85 | Einstein@Home | Gravitational Wave S6 LineVeto search (extended) | 1,057.63 | ![]() | 0.00 |
| 86 | LHC@home 1.0 | sixtracktest | 1,046.55 | ![]() | 0.00 |
| 87 | ATLAS@home | ATLAS Simulation Running on Multiple Core | 1,044.97 | ![]() | 0.00 |
| 88 | CAS@home | ICT Protein Structure Prediction(2nd Generation) | 1,005.52 | ![]() | 0.00 |
| 89 | Universe@Home | Black Hole Database | 915.95 | ![]() | 0.00 |
| 90 | lhcathome-dev | Benchmark Application | 840.32 | ![]() | 0.00 |
| 91 | cosmohome | camb_boinc2docker | 811.10 | ![]() | 0.00 |
| 92 | Albert@Home | Gravitational Wave S6 Folllow-up #1 | 802.07 | ![]() | 0.00 |
| 93 | Albert@Home | Gamma-ray pulsar search #2 | 799.27 | ![]() | 0.00 |
| 94 | Universe@Home Test | universe3 | 750.93 | ![]() | 0.00 |
| 95 | Universe@Home Test | universe - xray | 736.63 | ![]() | 0.00 |
| 96 | World Community Grid | Beta | 723.38 | ![]() | 0.00 |
| 97 | Universe@Home | Universe X-ray sources | 681.53 | ![]() | 0.00 |
| 98 | Einstein@Home | Multi-Directed Continuous Gravitational Wave search G | 606.88 | ![]() | 0.00 |
| 99 | LHC@home | Theory Simulations 64 bit | 580.35 | ![]() | 0.00 |
| 100 | Einstein@Home | Gravitational Wave search O1 all-sky tuning | 541.65 | ![]() | 0.00 |
| 101 | duchamp | Beta application for SoFiA. All radical changes will be tested here first before being sent to the normal sofia app. | 518.33 | ![]() | 0.00 |
| 102 | Einstein@Home | Continuous Gravitational Wave search Galactic Center Tuning lowFreq | 500.07 | ![]() | 0.00 |
| 103 | Universe@Home | Universe X-ray sources v4 | 462.32 | ![]() | 0.00 |
| 104 | Einstein@Home | Gravitational Wave search O2 Tuning | 460.00 | ![]() | 0.00 |
| 105 | Albert@Home | Gravitational Wave S6 LineVeto search (extended) | 429.83 | ![]() | 0.00 |
| 106 | Einstein@Home | Gravitational Wave Engineering run on LIGO O1 Open Data | 390.90 | ![]() | 0.00 |
| 107 | World Community Grid | Beta - The Clean Energy Project - Phase 2 | 348.40 | ![]() | 0.00 |
| 108 | Universe@Home | Neutron Star and Black Hole formation | 325.52 | ![]() | 0.00 |
| 109 | Gaia@home | 10_Gaia@home | 256.22 | ![]() | 0.00 |
| 110 | Universe@Home | Universe Ultraviolet reionization | 255.70 | ![]() | 0.00 |
| 111 | World Community Grid | Beta - FightAIDS@Home - VINA | 245.32 | ![]() | 0.00 |
| 112 | Einstein@Home | Continuous Gravitational Wave search O2 All-Sky Tuning #2 | 240.10 | ![]() | 0.00 |
| 113 | Gaia@home | 9_Gaia@home | 216.58 | ![]() | 0.00 |
| 114 | Universe@Home | Universe QuarkStars | 209.12 | ![]() | 0.00 |
| 115 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #3 | 188.57 | ![]() | 0.00 |
| 116 | Einstein@Home | Gravitational Wave search O1 all-sky F | 168.67 | ![]() | 0.00 |
| 117 | World Community Grid | Beta - FightAIDS@Home | 147.12 | ![]() | 0.00 |
| 118 | cosmohome | camb_legacy | 88.60 | ![]() | 0.00 |
| 119 | Gaia@home | 1_Gaia@home | 71.07 | ![]() | 0.00 |
| 120 | WUProp@Home | Test application | 67.00 | ![]() | 0.00 |
| 121 | Einstein@Home | Gravitational Wave search O1 all-sky R | 29.28 | ![]() | 0.00 |
| 122 | Albert@Home | GW Inspiral CBC #1 | 24.25 | ![]() | 0.00 |
| 123 | Einstein@Home | Gamma-ray pulsar binary search #1 on GPUs | 23.80 | ![]() | 0.00 |
| 124 | World Community Grid | Beta - FightAIDS@Home - AutoDock | 18.85 | ![]() | 0.00 |
| 125 | lhcathome-dev | Sixtrack Simulation | 12.28 | ![]() | 0.00 |
| 126 | Einstein@Home | Gravitational Wave S6 LineVeto search | 12.00 | ![]() | 0.00 |
| 127 | Einstein@Home | Multi-Directed Continuous Gravitational Wave search Tuning run G | 10.63 | ![]() | 0.00 |
| 128 | World Community Grid | Beta - Say No to Schistosoma | 10.18 | ![]() | 0.00 |
| 129 | CAS@home | Tsinghua Nano Tech Research | 0.67 | ![]() | 0.00 |
| 130 | Gaia@home | 1018_Gaia@home | 0.12 | ![]() | 0.00 |
| 131 | Gaia@home | 1000_Gaia@home | 0.12 | ![]() | 0.00 |
| 132 | Gaia@home | 1009_Gaia@home | 0.12 | ![]() | 0.00 |
| 133 | Gaia@home | 1011_Gaia@home | 0.07 | ![]() | 0.00 |
| 134 | Albert@Home | Binary Radio Pulsar Search (Perseus Arm Survey) | 0.07 | ![]() | 0.00 |
©2026 Sébastien