| Profile | View | |
| Team | FTW | |
| Message boards | 453 posts | |
| Friends (1) |
|
| Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
| # | Project | Application | Running time (hours) | Last day (hours) | |
|---|---|---|---|---|---|
| 1 | World Community Grid | Outsmart Ebola Together | 100,566.30 | ![]() | 0.00 |
| 2 | GPUGRID | Long runs (8-12 hours on fastest card) | 95,225.18 | ![]() | 0.00 |
| 3 | World Community Grid | OpenZika | 82,793.08 | ![]() | 0.00 |
| 4 | GoofyxGrid@Home NCI | Monkeys v1 (NCI) - Generator/1 seed | 59,851.33 | ![]() | 0.00 |
| 5 | GoofyxGrid@Home NCI | Monkeys v2 (NCI) - Seeker/1 seed | 58,646.33 | ![]() | 0.00 |
| 6 | World Community Grid | Smash Childhood Cancer | 55,461.53 | ![]() | 0.00 |
| 7 | World Community Grid | Microbiome Immunity Project | 53,795.92 | ![]() | 0.00 |
| 8 | World Community Grid | Mapping Cancer Markers | 51,937.98 | ![]() | 0.00 |
| 9 | GoofyxGrid@Home NCI | Monkeys v3 (NCI) - Generator/Word seed | 51,658.87 | ![]() | 0.00 |
| 10 | World Community Grid | FightAIDS@Home - Phase 2 | 50,239.40 | ![]() | 0.00 |
| 11 | GoofyxGrid@Home NCI | Monkeys v4 (NCI) - Seeker/Word seed | 49,198.57 | ![]() | 0.00 |
| 12 | Einstein@Home | Gamma-ray pulsar search #5 | 31,604.58 | ![]() | 0.00 |
| 13 | Bitcoin Utopia | cgminer (Campaign #3) (for 1.6+GH/s ASICs) | 27,386.13 | ![]() | 0.00 |
| 14 | Bitcoin Utopia | cgminer (Campaign #9) (for 1.6+GH/s ASICs) | 25,897.82 | ![]() | 0.00 |
| 15 | Bitcoin Utopia | cgminer (Campaign #12) (for 20+GH/s ASICs) | 25,495.28 | ![]() | 0.00 |
| 16 | Bitcoin Utopia | cgminer (Campaign #7) (for 1.6+GH/s ASICs) | 25,478.63 | ![]() | 0.00 |
| 17 | Bitcoin Utopia | cgminer (Campaign #3) (for 20+GH/s ASICs) | 25,284.72 | ![]() | 0.00 |
| 18 | Docking | Charmm 34a2 | 25,249.52 | ![]() | 0.00 |
| 19 | Bitcoin Utopia | cgminer (Campaign #10) (for 333MH/s ASICs) | 25,166.70 | ![]() | 0.00 |
| 20 | World Community Grid | FightAIDS@Home - Vina | 25,125.47 | ![]() | 0.00 |
| 21 | Bitcoin Utopia | cgminer (Campaign #10) (for 1.6+GH/s ASICs) | 25,094.77 | ![]() | 0.00 |
| 22 | Bitcoin Utopia | cgminer (Campaign #3) (for 333MH/s ASICs) | 25,056.03 | ![]() | 0.00 |
| 23 | Bitcoin Utopia | cgminer (Campaign #7) (for 333MH/s ASICs) | 25,012.35 | ![]() | 0.00 |
| 24 | World Community Grid | Uncovering Genome Mysteries | 23,486.95 | ![]() | 0.00 |
| 25 | World Community Grid | FightAIDS@Home - AutoDock | 20,277.58 | ![]() | 0.00 |
| 26 | World Community Grid | The Clean Energy Project - Phase 2 | 18,640.87 | ![]() | 0.00 |
| 27 | GPUGRID | Quantum Chemistry | 16,650.92 | ![]() | 0.00 |
| 28 | World Community Grid | Help Stop TB | 15,399.30 | ![]() | 0.00 |
| 29 | Bitcoin Utopia | cgminer (Campaign #13) (for 1.6+GH/s ASICs) | 13,677.05 | ![]() | 0.00 |
| 30 | Poem@Home | POEM++ OpenCL version | 13,043.87 | ![]() | 0.00 |
| 31 | Bitcoin Utopia | cgminer (Campaign #7) (for 20+GH/s ASICs) | 12,805.38 | ![]() | 0.00 |
| 32 | boincsimap | BOINCSIMAP simap application | 12,396.40 | ![]() | 0.00 |
| 33 | Bitcoin Utopia | cgminer (Campaign #12) (for 1.6+GH/s ASICs) | 12,319.60 | ![]() | 0.00 |
| 34 | Quake-Catcher Network Continual EMSC / SCEM | QCN Continual Monitoring Program | 11,360.82 | ![]() | 0.00 |
| 35 | Quake-Catcher Network (Taiwan) | QCN - Taiwan | 11,299.73 | ![]() | 0.00 |
| 36 | Bitcoin Utopia | cgminer (Campaign #14) (for 333MH/s ASICs) | 11,197.50 | ![]() | 0.00 |
| 37 | Quake-Catcher Network Continual (Taiwan) | QCN Continual - Taiwan | 10,892.92 | ![]() | 0.00 |
| 38 | Bitcoin Utopia | cgminer (Campaign #10) (for 20+GH/s ASICs) | 10,766.83 | ![]() | 0.00 |
| 39 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Australia New Zealand | 10,562.17 | ![]() | 0.00 |
| 40 | Poem@Home | POEM++ | 10,497.80 | ![]() | 0.00 |
| 41 | Bitcoin Utopia | cgminer (Campaign #14) (for 1.6+GH/s ASICs) | 10,467.48 | ![]() | 0.00 |
| 42 | Bitcoin Utopia | bfgminer (Campaign #5) (for 20+GH/s Blade erupter ASICs) | 10,339.17 | ![]() | 0.00 |
| 43 | low-energy-boinc | Non-CPU-intensive sensors | 10,328.85 | ![]() | 0.00 |
| 44 | pogs | fitsedwrapper | 10,303.87 | ![]() | 0.00 |
| 45 | climateprediction.net | Weather At Home 2 (wah2) | 10,270.13 | ![]() | 0.00 |
| 46 | TN-Grid Platform | gene@home PC-IM | 10,254.53 | ![]() | 0.00 |
| 47 | Bitcoin Utopia | cgminer (Campaign #15) (for 1.6+GH/s ASICs) | 10,245.37 | ![]() | 0.00 |
| 48 | Bitcoin Utopia | cgminer (Campaign #4) (for 1.6+GH/s ASICs) | 10,200.25 | ![]() | 0.00 |
| 49 | Bitcoin Utopia | cgminer (Campaign #13) (for 333MH/s ASICs) | 10,180.27 | ![]() | 0.00 |
| 50 | Bitcoin Utopia | cgminer (Campaign #4) (for 333MH/s ASICs) | 10,166.90 | ![]() | 0.00 |
| 51 | Bitcoin Utopia | cgminer (Campaign #10) (for 1+TH/s ASICs) | 10,153.02 | ![]() | 0.00 |
| 52 | Bitcoin Utopia | cgminer (Campaign #5) (for 20+GH/s ASICs) | 10,136.10 | ![]() | 0.00 |
| 53 | Bitcoin Utopia | cgminer (Campaign #12) (for 1+TH/s ASICs) | 10,132.47 | ![]() | 0.00 |
| 54 | PrimeGrid | Genefer 22 | 10,131.28 | ![]() | 0.00 |
| 55 | Asteroids@home | Period Search Application | 10,130.15 | ![]() | 0.00 |
| 56 | Bitcoin Utopia | cgminer (Campaign #6) (for 1.6+GH/s ASICs) | 10,118.37 | ![]() | 0.00 |
| 57 | yoyo@home | evolution@home | 10,064.90 | ![]() | 0.00 |
| 58 | Bitcoin Utopia | cgminer (Campaign #5) (for 1+TH/s ASICs) | 10,062.35 | ![]() | 0.00 |
| 59 | Bitcoin Utopia | cgminer (Campaign #5) (for 1.6+GH/s ASICs) | 10,061.52 | ![]() | 0.00 |
| 60 | Bitcoin Utopia | cgminer (Campaign #3) (for 1+TH/s ASICs) | 10,059.90 | ![]() | 0.00 |
| 61 | Bitcoin Utopia | cgminer (Campaign #9) (for 333MH/s ASICs) | 10,056.68 | ![]() | 0.00 |
| 62 | Bitcoin Utopia | cgminer (Campaign #5) (for 333MH/s ASICs) | 10,045.72 | ![]() | 0.00 |
| 63 | Bitcoin Utopia | cgminer (Campaign #12) (for 333MH/s ASICs) | 10,019.80 | ![]() | 0.00 |
| 64 | Bitcoin Utopia | bfgminer (Campaign #12) (for 20+GH/s Blade erupter ASICs) | 10,011.50 | ![]() | 0.00 |
| 65 | GPUGRID | Short runs (2-3 hours on fastest card) | 9,269.18 | ![]() | 0.00 |
| 66 | Bitcoin Utopia | cgminer (Campaign #15) (for 333MH/s ASICs) | 9,120.35 | ![]() | 0.00 |
| 67 | Bitcoin Utopia | (Campaign #15) (for 1+TH/s ASICs) | 8,889.57 | ![]() | 0.00 |
| 68 | Radioactive@Home | Radioactivity Monitor | 8,733.87 | ![]() | 0.00 |
| 69 | Quake-Catcher Network | QCN Sensor | 7,840.58 | ![]() | 0.00 |
| 70 | World Community Grid | Human Proteome Folding - Phase 2 | 7,319.28 | ![]() | 0.00 |
| 71 | World Community Grid | Help Conquer Cancer | 7,225.72 | ![]() | 0.00 |
| 72 | DENIS@home | Carro-Rodriguez-Laguna-Pueyo Epicardial Model (Carro et al. 2011) for human ventricular cells | 6,923.68 | ![]() | 0.00 |
| 73 | Quake-Catcher Network EMSC / CSEM | QCN Continual Monitoring Program | 6,683.52 | ![]() | 0.00 |
| 74 | Einstein@Home | Gamma-ray pulsar search #3 | 6,570.00 | ![]() | 0.00 |
| 75 | World Community Grid | Drug Search for Leishmaniasis | 6,142.25 | ![]() | 0.00 |
| 76 | QCN Continual | QCN Continual Sensor Reporting | 6,080.47 | ![]() | 0.00 |
| 77 | eon2 | eon client | 5,688.10 | ![]() | 0.00 |
| 78 | FreeHAL@home | FreeHAL 2012 app | 5,658.48 | ![]() | 0.00 |
| 79 | QMC@HOME | cleanmobility.now | 5,624.28 | ![]() | 0.00 |
| 80 | Citizen Science Grid | DNA@Home Gibbs Sampler | 5,581.33 | ![]() | 0.00 |
| 81 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT) | 5,551.07 | ![]() | 0.00 |
| 82 | World Community Grid | Say No to Schistosoma | 5,442.07 | ![]() | 0.00 |
| 83 | Bitcoin Utopia | cgminer (Campaign #14) (for 20+GH/s ASICs) | 5,428.23 | ![]() | 0.00 |
| 84 | PrimeGrid | Woodall (LLR) | 5,423.13 | ![]() | 0.00 |
| 85 | PrimeGrid | Seventeen or Bust | 5,391.90 | ![]() | 0.00 |
| 86 | PrimeGrid | PPS (Sieve) | 5,355.07 | ![]() | 0.00 |
| 87 | World Community Grid | Beta Test | 5,350.45 | ![]() | 0.00 |
| 88 | Bitcoin Utopia | bfgminer (Campaign #7) (for 20+GH/s Blade erupter ASICs) | 5,345.55 | ![]() | 0.00 |
| 89 | Bitcoin Utopia | cgminer (Campaign #13) (for 20+GH/s ASICs) | 5,334.63 | ![]() | 0.00 |
| 90 | Einstein@Home | Continuous Gravitational Wave search Galactic Center highFreq | 5,304.73 | ![]() | 0.00 |
| 91 | World Community Grid | GO Fight Against Malaria | 5,289.43 | ![]() | 0.00 |
| 92 | Albert@Home | Gamma-ray pulsar search #4 | 5,285.63 | ![]() | 0.00 |
| 93 | Universe@Home | Universe BHspin v2 | 5,270.20 | ![]() | 0.00 |
| 94 | climateathome | modeE of Climate at Home | 5,265.87 | ![]() | 0.00 |
| 95 | Einstein@Home | Continuous Gravitational Wave search Galactic Center Tuning lowFreq | 5,261.45 | ![]() | 0.00 |
| 96 | SRBase | Sierpinski / Riesel Base - long2 | 5,257.80 | ![]() | 0.00 |
| 97 | fightmalaria@home | vina | 5,215.35 | ![]() | 0.00 |
| 98 | Bitcoin Utopia | cgminer (Campaign #6) (for 20+GH/s ASICs) | 5,207.80 | ![]() | 0.00 |
| 99 | Einstein@Home | Continuous Gravitational Wave search Galactic Center lowFreq | 5,194.03 | ![]() | 0.00 |
| 100 | Bitcoin Utopia | cgminer (Campaign #15) (for 20+GH/s ASICs) | 5,182.02 | ![]() | 0.00 |
| 101 | PrimeGrid | Genefer 21 | 5,164.18 | ![]() | 0.00 |
| 102 | Einstein@Home | Gamma-ray pulsar binary search #1 | 5,150.60 | ![]() | 0.00 |
| 103 | VGTU project@Home | VGTU@Home application for grillage optimization | 5,144.57 | ![]() | 0.00 |
| 104 | Bitcoin Utopia | cgminer (Campaign #7) (for 1+TH/s ASICs) | 5,143.40 | ![]() | 0.00 |
| 105 | Universe@Home | Universe BHspin | 5,089.73 | ![]() | 0.00 |
| 106 | Bitcoin Utopia | bfgminer (Campaign #3) (for 20+GH/s Blade erupter ASICs) | 5,082.13 | ![]() | 0.00 |
| 107 | Constellation | TrackJack | 5,073.22 | ![]() | 0.00 |
| 108 | Bitcoin Utopia | cgminer (Campaign #6) (for 333MH/s ASICs) | 5,059.37 | ![]() | 0.00 |
| 109 | Rosetta@home | Rosetta | 5,035.78 | ![]() | 0.00 |
| 110 | Bitcoin Utopia | bfgminer (Campaign #10) (for 20+GH/s Blade erupter ASICs) | 5,030.68 | ![]() | 0.00 |
| 111 | Einstein@Home | Binary Radio Pulsar Search (Parkes PMPS XT) | 5,003.42 | ![]() | 0.00 |
| 112 | rosetta@home | Rosetta Mini | 4,925.60 | ![]() | 0.00 |
| 113 | Einstein@Home | Gamma-ray pulsar search #4 | 4,825.10 | ![]() | 0.00 |
| 114 | climateprediction.net | UK Met Office Coupled Model Full Resolution Ocean | 4,701.27 | ![]() | 0.00 |
| 115 | Albert@Home | Gamma-ray pulsar binary search #1 | 4,561.25 | ![]() | 0.00 |
| 116 | ralph@home | Rosetta | 4,401.45 | ![]() | 0.00 |
| 117 | climateprediction.net | UK Met Office HadCM3 short | 4,227.78 | ![]() | 0.00 |
| 118 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Europe | 4,108.15 | ![]() | 0.00 |
| 119 | Bitcoin Utopia | bfgminer (Campaign #15) (for 20+GH/s Blade erupter ASICs) | 4,092.87 | ![]() | 0.00 |
| 120 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Pacific North West | 4,089.85 | ![]() | 0.00 |
| 121 | Universe@Home Test | universe2 | 3,678.72 | ![]() | 0.00 |
| 122 | Albert@Home | Gravitational Wave S6 Directed Search (CasA) | 3,199.33 | ![]() | 0.00 |
| 123 | Cosmology@Home | CAMB | 3,182.93 | ![]() | 0.00 |
| 124 | TN-Grid Platform | Gene Network Application | 3,109.15 | ![]() | 0.00 |
| 125 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 3,059.77 | ![]() | 0.00 |
| 126 | GPUGRID | ACEMD beta version | 3,030.63 | ![]() | 0.00 |
| 127 | NRG | FlexAID Docking | 2,994.27 | ![]() | 0.00 |
| 128 | SETI@home | SETI@home v8 | 2,987.77 | ![]() | 0.00 |
| 129 | yafu | YAFU-16t | 2,986.32 | ![]() | 0.00 |
| 130 | yoyo@home | Siever | 2,899.38 | ![]() | 0.00 |
| 131 | MindModeling@Beta | ACT-R cognitive modeling environment leveraging Clozure Common Lisp | 2,878.70 | ![]() | 0.00 |
| 132 | Albert@Home | Binary Radio Pulsar Search (Arecibo) | 2,856.85 | ![]() | 0.00 |
| 133 | convector.fsv.cvut.cz | 52barV3 | 2,806.63 | ![]() | 0.00 |
| 134 | Universe@Home | Black Hole Database | 2,770.35 | ![]() | 0.00 |
| 135 | Universe@Home | universe-xray sources v3 | 2,736.58 | ![]() | 0.00 |
| 136 | SRBase | Sierpinski / Riesel Base - average3 | 2,710.87 | ![]() | 0.00 |
| 137 | BURP | Blender | 2,692.90 | ![]() | 0.00 |
| 138 | malariacontrol.net | openMalaria test version | 2,690.67 | ![]() | 0.00 |
| 139 | PrimeGrid | Cullen (LLR) | 2,682.63 | ![]() | 0.00 |
| 140 | Citizen Science Grid | EXACT MNIST Convolutional Neural Network Trainer | 2,681.82 | ![]() | 0.00 |
| 141 | Citizen Science Grid | EXACT Batch Norm With Pooling CNN Trainer | 2,653.37 | ![]() | 0.00 |
| 142 | World Community Grid | OpenPandemics - COVID 19 | 2,650.72 | ![]() | 0.00 |
| 143 | SRBase | Sierpinski / Riesel Base - long | 2,648.32 | ![]() | 0.00 |
| 144 | yoyo@home | Muon | 2,644.27 | ![]() | 0.00 |
| 145 | ibercivis | Drug liberation simulations at the nanoscale | 2,633.63 | ![]() | 0.00 |
| 146 | Moo! Wrapper | Distributed.net Client | 2,587.73 | ![]() | 0.00 |
| 147 | odlk | odlkmax@home | 2,585.80 | ![]() | 0.00 |
| 148 | Einstein@Home | Continuous Gravitational Wave search O2 All-Sky | 2,564.53 | ![]() | 0.00 |
| 149 | PrimeGrid | AP27 Search | 2,554.90 | ![]() | 0.00 |
| 150 | ibercivis | mcgi, beta app | 2,553.90 | ![]() | 0.00 |
| 151 | yafu | YAFU for small composites | 2,552.65 | ![]() | 0.00 |
| 152 | DistributedDataMining | Biological Data Analysis: Laryngeal Video Classification | 2,551.25 | ![]() | 0.00 |
| 153 | NumberFields@home | Get Decic Fields | 2,546.22 | ![]() | 0.00 |
| 154 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch B) | 2,543.90 | ![]() | 0.00 |
| 155 | nanosurface@home | Nanosized surfaces modeling | 2,540.72 | ![]() | 0.00 |
| 156 | PrimeGrid | Prime Sierpinski Problem (LLR) | 2,540.52 | ![]() | 0.00 |
| 157 | SRBase | Sierpinski Base | 2,535.75 | ![]() | 0.00 |
| 158 | Gerasim@home | spstarter | 2,532.97 | ![]() | 0.00 |
| 159 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch A) | 2,523.85 | ![]() | 0.00 |
| 160 | yafu | YAFU | 2,517.87 | ![]() | 0.00 |
| 161 | SZTAKI Desktop Grid | Riemann Zeta Research Project | 2,269.23 | ![]() | 0.00 |
| 162 | CAS@home | ICT Protein Structure Prediction(2nd Generation) | 2,156.17 | ![]() | 0.00 |
| 163 | SLinCA@Home | heavy_lodci011eq32v0p125T1XZ22 - MIN:runtime~16h(checkpoint 2h),RAM~536MB,HDD~60MB | 2,142.62 | ![]() | 0.00 |
| 164 | Citizen Science Grid | EXACT MNIST Batch CNN Trainer 2.0 | 2,115.70 | ![]() | 0.00 |
| 165 | SRBase | Sierpinski / Riesel Base - average | 2,098.57 | ![]() | 0.00 |
| 166 | MindModeling@Beta | Native Python v2.7 Application | 2,083.10 | ![]() | 0.00 |
| 167 | Einstein@Home | Continuous Gravitational Wave search Galactic Center Tuning highFreq | 2,071.15 | ![]() | 0.00 |
| 168 | Albert@Home | Binary Radio Pulsar Search (Perseus Arm Survey) | 2,034.23 | ![]() | 0.00 |
| 169 | Bitcoin Utopia | cgminer (Campaign #11) (for 1.6+GH/s ASICs) | 1,841.80 | ![]() | 0.00 |
| 170 | MindModeling@Beta | Native [R] v2.15.1 Application | 1,814.28 | ![]() | 0.00 |
| 171 | GPUGRID | CPU only app | 1,811.72 | ![]() | 0.00 |
| 172 | Gerasim@home | Test separator | 1,671.73 | ![]() | 0.00 |
| 173 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 1,660.13 | ![]() | 0.00 |
| 174 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #1 | 1,634.98 | ![]() | 0.00 |
| 175 | Bitcoin Utopia | cgminer (Campaign #9) (for 20+GH/s ASICs) | 1,632.15 | ![]() | 0.00 |
| 176 | PrimeGrid | The Riesel Problem (LLR) | 1,586.35 | ![]() | 0.00 |
| 177 | Citizen Science Grid | EXACT Batch Norm With Scaled FMP CNN Trainer | 1,568.57 | ![]() | 0.00 |
| 178 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #2 | 1,561.55 | ![]() | 0.00 |
| 179 | Albert@Home | Binary Radio Pulsar Search (Arecibo, GPU) | 1,529.18 | ![]() | 0.00 |
| 180 | PrimeGrid | Generalized Cullen/Woodall (LLR) | 1,521.27 | ![]() | 0.00 |
| 181 | Rioja Science | Triatomic quasiclassical trajectory calculation S2 | 1,520.88 | ![]() | 0.00 |
| 182 | Universe@Home | Universe QuarkStars | 1,501.38 | ![]() | 0.00 |
| 183 | Einstein@Home | Multi-Directed Continuous Gravitational Wave search G | 1,500.00 | ![]() | 0.00 |
| 184 | SETI@home Beta Test | AstroPulse v7 | 1,486.17 | ![]() | 0.00 |
| 185 | EDGeS@Home | Autodock VINA | 1,395.37 | ![]() | 0.00 |
| 186 | yoyo@home | Nontrivial Collatz Cycle | 1,383.30 | ![]() | 0.00 |
| 187 | FiND@Home | Autodock Vina | 1,382.55 | ![]() | 0.00 |
| 188 | Citizen Science Grid | SubsetSum@Home Sum Calculator | 1,370.70 | ![]() | 0.00 |
| 189 | collatz | Collatz Sieve | 1,351.18 | ![]() | 0.00 |
| 190 | Einstein@Home | Gravitational Wave S6 Directed Search (CasA) | 1,330.40 | ![]() | 0.00 |
| 191 | Amicable Numbers | Amicable Numbers up to 10^20 | 1,314.72 | ![]() | 0.00 |
| 192 | MindModeling@Beta | Native Pypy v1.9 Application | 1,307.22 | ![]() | 0.00 |
| 193 | Milkyway@Home | MilkyWay@Home | 1,301.85 | ![]() | 0.00 |
| 194 | wanless2 | Random-base WEP Factorization | 1,298.08 | ![]() | 0.00 |
| 195 | World Community Grid | Computing for Clean Water | 1,298.05 | ![]() | 0.00 |
| 196 | Universe@Home | Universe X-ray sources v2 | 1,291.85 | ![]() | 0.00 |
| 197 | ralph@home | Rosetta Mini Beta | 1,274.32 | ![]() | 0.00 |
| 198 | PrimeGrid | Extended Sierpinski Problem | 1,267.47 | ![]() | 0.00 |
| 199 | PrimeGrid | Genefer 20 | 1,262.95 | ![]() | 0.00 |
| 200 | RNA World | cmsearch VM (VirtualBox) 1.0.2 | 1,252.90 | ![]() | 0.00 |
| 201 | PrimeGrid | PPS (LLR) | 1,244.33 | ![]() | 0.00 |
| 202 | yoyo@home | ecm | 1,235.87 | ![]() | 0.00 |
| 203 | Citizen Science Grid | EXACT MNIST Batch Convolutional Neural Network Trainer | 1,233.70 | ![]() | 0.00 |
| 204 | DENIS@Home | DENIS Stable version used to fill the Markers Database | 1,231.37 | ![]() | 0.00 |
| 205 | PrimeGrid | PPS-Mega (LLR) | 1,221.57 | ![]() | 0.00 |
| 206 | DrugDiscovery@Home | Vina | 1,186.40 | ![]() | 0.00 |
| 207 | Cosmology@Home | camb_boinc2docker | 1,172.90 | ![]() | 0.00 |
| 208 | yoyo@home | Cruncher ogr | 1,151.70 | ![]() | 0.00 |
| 209 | Citizen Science Grid | EXACT Convolutional Neural Network Trainer | 1,135.60 | ![]() | 0.00 |
| 210 | PrimeGrid | Genefer 16 | 1,134.85 | ![]() | 0.00 |
| 211 | Einstein@Home | Gravitational Wave search O1 all-sky F | 1,131.72 | ![]() | 0.00 |
| 212 | GPUGRID | Quantum Chemistry, beta test | 1,129.40 | ![]() | 0.00 |
| 213 | Milkyway@Home | Milkyway@Home Separation (Modified Fit) | 1,127.35 | ![]() | 0.00 |
| 214 | NFS@Home | 16e Lattice Sieve V5 | 1,127.25 | ![]() | 0.00 |
| 215 | DENIS@Home | Beta version of the DENIS Myocyte software for validation | 1,124.98 | ![]() | 0.00 |
| 216 | SRBase | Sierpinski Base - short | 1,123.68 | ![]() | 0.00 |
| 217 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 1,121.85 | ![]() | 0.00 |
| 218 | Amicable Numbers | Amicable Numbers up to 2^64 | 1,121.10 | ![]() | 0.00 |
| 219 | Einstein@Home | Multi-Directed Continuous Gravitational Wave search CV | 1,117.83 | ![]() | 0.00 |
| 220 | SETI@home | AstroPulse v7 | 1,116.70 | ![]() | 0.00 |
| 221 | NFS@Home | 14e Lattice Sieve | 1,105.93 | ![]() | 0.00 |
| 222 | Universe@Home | Universe Ultraviolet reionization | 1,091.12 | ![]() | 0.00 |
| 223 | The Lattice Project | GARLI | 1,088.83 | ![]() | 0.00 |
| 224 | Universe@Home | Universe X-ray sources | 1,085.63 | ![]() | 0.00 |
| 225 | odlk | odlk3@home | 1,079.67 | ![]() | 0.00 |
| 226 | Donate@Home | test alpha. Required: Internet connection, allow in antivirus, not for XP | 1,074.12 | ![]() | 0.00 |
| 227 | PrimeGrid | Generalized Cullen/Woodall (Sieve) | 1,068.08 | ![]() | 0.00 |
| 228 | SRBase | Sierpinski / Riesel Base - long3 | 1,065.95 | ![]() | 0.00 |
| 229 | DENIS@Home | Carro et al. New Model | 1,064.97 | ![]() | 0.00 |
| 230 | PrimeGrid | Genefer 19 | 1,063.97 | ![]() | 0.00 |
| 231 | Acoustics@home | SSPEMDD | 1,063.85 | ![]() | 0.00 |
| 232 | odlk | odlkmin@home | 1,062.40 | ![]() | 0.00 |
| 233 | Albert@Home | Gamma-ray pulsar search #3 | 1,058.38 | ![]() | 0.00 |
| 234 | PrimeGrid | Genefer 18 | 1,056.70 | ![]() | 0.00 |
| 235 | Citizen Science Grid | EXACT MNIST Batch Norm CNN Trainer | 1,055.90 | ![]() | 0.00 |
| 236 | PrimeGrid | Genefer 17 Low | 1,051.17 | ![]() | 0.00 |
| 237 | Rake search of diagonal Latin squares | RakeSearch | 1,050.92 | ![]() | 0.00 |
| 238 | NetMax@home | Netmax Application | 1,046.72 | ![]() | 0.00 |
| 239 | odlk | odlksym2@home | 1,046.07 | ![]() | 0.00 |
| 240 | yafu | YAFU-8t | 1,045.47 | ![]() | 0.00 |
| 241 | physics@home | Simple Cubic crystals cohrence sintering nano | 1,044.07 | ![]() | 0.00 |
| 242 | SRBase | Sierpinski / Riesel Base - short | 1,040.63 | ![]() | 0.00 |
| 243 | Citizen Science Grid | EXACT2 Convolutional Neural Network Trainer | 1,040.37 | ![]() | 0.00 |
| 244 | Enigma@Home | Enigma 0.76b | 1,037.05 | ![]() | 0.00 |
| 245 | LHC@home | ATLAS Simulation | 1,032.12 | ![]() | 0.00 |
| 246 | DrugDiscovery@Home | Smina for mol2 | 1,028.37 | ![]() | 0.00 |
| 247 | Einstein@Home | Continuous Gravitational Wave search O2 All-Sky Tuning #2 | 1,028.18 | ![]() | 0.00 |
| 248 | Rosetta@home | Rosetta for Android | 1,027.87 | ![]() | 0.00 |
| 249 | SAT@home | ParallelAndDistributedSATsolver | 1,026.57 | ![]() | 0.00 |
| 250 | vdwnumbers.org: Van Der Waerden Numbers | Van Der Waerden Numbers | 1,024.38 | ![]() | 0.00 |
| 251 | SRBase | Riesel Base - short | 1,021.98 | ![]() | 0.00 |
| 252 | yoyo@home | Perfect Cuboid | 1,021.13 | ![]() | 0.00 |
| 253 | PrimeGrid | Sophie Germain (LLR) | 1,016.95 | ![]() | 0.00 |
| 254 | Einstein@Home | Gamma-ray pulsar binary search #1 on GPUs | 1,013.97 | ![]() | 0.00 |
| 255 | PrimeGrid | Genefer 17 Mega | 1,012.17 | ![]() | 0.00 |
| 256 | SRBase | Sierpinski / Riesel Base - average2 | 1,011.73 | ![]() | 0.00 |
| 257 | VGTU project@Home | VGTU@Home application for dynamic visual cryptography based on non-linear oscillations | 1,010.77 | ![]() | 0.00 |
| 258 | PrimeGrid | 321 (LLR) | 1,008.73 | ![]() | 0.00 |
| 259 | PrimeGrid | PPSE (LLR) | 1,007.83 | ![]() | 0.00 |
| 260 | SRBase | Sierpinski / Riesel Base | 1,007.50 | ![]() | 0.00 |
| 261 | Leiden Classical | Classical | 1,005.35 | ![]() | 0.00 |
| 262 | NFS@Home | 15e Lattice Sieve | 1,003.77 | ![]() | 0.00 |
| 263 | SRBase | Riesel Base | 1,000.87 | ![]() | 0.00 |
| 264 | Einstein@Home | Binary Radio Pulsar Search (Perseus Arm Survey) | 925.40 | ![]() | 0.00 |
| 265 | BURP | Blender (Windows) | 913.35 | ![]() | 0.00 |
| 266 | prediction | Virtual Machine for VASP (protected edition) | 877.57 | ![]() | 0.00 |
| 267 | Albert@Home | Gamma-ray pulsar search #2 | 806.08 | ![]() | 0.00 |
| 268 | physics@home | FCC sintering | 798.28 | ![]() | 0.00 |
| 269 | Primerows | worker | 797.15 | ![]() | 0.00 |
| 270 | yafu | YAFU-4t | 781.13 | ![]() | 0.00 |
| 271 | iGEM@home | Modelling Linker structures for the circularization of proteins | 776.37 | ![]() | 0.00 |
| 272 | Bitcoin Utopia | cgminer (Campaign #4) (for 20+GH/s ASICs) | 757.10 | ![]() | 0.00 |
| 273 | Einstein@Home | Gamma-ray pulsar search #2 | 754.60 | ![]() | 0.00 |
| 274 | pogsbeta | fitsedwrapper | 704.68 | ![]() | 0.00 |
| 275 | VolPEx | REMD Protein Folding | 676.77 | ![]() | 0.00 |
| 276 | Universe@Home Test | universe3 | 675.63 | ![]() | 0.00 |
| 277 | correlizer | Correlizer Applications | 658.63 | ![]() | 0.00 |
