| User ID | 2118 |
| WUProp@Home member since | 9 Jul 2010 |
| Country | Poland |
| URL | http://www.fantastyka-86.pl |
| Total credit | 436,269 |
| Recent average credit | 0.09 |
| Total hours | 1,335,293 |
| Badge | |
| Free-DC apps hours statistics | View |
| Computers | View |
| Profile | View |
| Team | BOINC@Poland |
| Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
| # | Project | Application | Running time (hours) | Last day (hours) | |
|---|---|---|---|---|---|
| 1 | Asteroids@home | Period Search Application | 378,943.83 | ![]() | 0.00 |
| 2 | Radioactive@Home | Radioactivity Monitor | 151,586.45 | ![]() | 0.00 |
| 3 | Milkyway@Home | MilkyWay@Home | 108,352.38 | ![]() | 0.00 |
| 4 | Cosmology@Home | CAMB | 92,261.72 | ![]() | 0.00 |
| 5 | PrimeGrid | Sierpinski/Riesel Base 5 Sieve | 77,310.43 | ![]() | 0.00 |
| 6 | Einstein@Home | Gamma-ray pulsar search #5 | 58,936.65 | ![]() | 0.00 |
| 7 | Universe@Home | Universe BHspin v2 | 49,953.28 | ![]() | 0.00 |
| 8 | LHC@home | SixTrack | 46,219.47 | ![]() | 0.00 |
| 9 | PrimeGrid | PPS (Sieve) | 42,560.58 | ![]() | 0.00 |
| 10 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 34,230.27 | ![]() | 0.00 |
| 11 | Quake-Catcher Network | QCN Sensor | 32,214.95 | ![]() | 0.00 |
| 12 | yoyo@home | ecm | 18,473.13 | ![]() | 0.00 |
| 13 | PrimeGrid | Genefer 17 Low | 14,437.30 | ![]() | 0.00 |
| 14 | SETI@home | SETI@home v8 | 12,878.85 | ![]() | 0.00 |
| 15 | yoyo@home | Siever | 11,989.12 | ![]() | 0.00 |
| 16 | QCN Continual | QCN Continual Sensor Reporting | 10,984.90 | ![]() | 0.00 |
| 17 | Quake-Catcher Network (Taiwan) | QCN - Taiwan | 10,906.57 | ![]() | 0.00 |
| 18 | La Red Atrapa Sismos | La Red de Atrapa Sismos | 10,835.15 | ![]() | 0.00 |
| 19 | yoyo@home | M Queens | 10,413.37 | ![]() | 0.00 |
| 20 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 10,310.50 | ![]() | 0.00 |
| 21 | pogs | fitsedwrapper | 10,140.90 | ![]() | 0.00 |
| 22 | Amicable Numbers | Amicable Numbers up to 10^21 | 9,824.90 | ![]() | 0.00 |
| 23 | PrimeGrid | Genefer 17 Mega | 8,390.92 | ![]() | 0.00 |
| 24 | PrimeGrid | Genefer 16 | 5,697.93 | ![]() | 0.00 |
| 25 | SETI@home | SETI@home v7 | 5,437.30 | ![]() | 0.00 |
| 26 | PrimeGrid | 321 (Sieve) | 5,187.72 | ![]() | 0.00 |
| 27 | collatz | Collatz Sieve | 5,090.45 | ![]() | 0.00 |
| 28 | DistrRTgen | Distributed Rainbow Table Generator (distrrtgen) | 5,055.38 | ![]() | 0.00 |
| 29 | Universe@Home | Universe ULX | 4,694.38 | ![]() | 0.00 |
| 30 | Leiden Classical | Classical | 4,127.85 | ![]() | 0.00 |
| 31 | Einstein@Home | Gamma-ray pulsar search #4 | 4,072.13 | ![]() | 0.00 |
| 32 | Albert@Home | Gamma-ray pulsar search #4 | 3,934.73 | ![]() | 0.00 |
| 33 | Bitcoin Utopia | CudaMiner (Campaign #3) | 3,756.15 | ![]() | 0.00 |
| 34 | Constellation | TrackJack | 2,980.17 | ![]() | 0.00 |
| 35 | LHC@home | Theory Simulation | 2,679.45 | ![]() | 0.00 |
| 36 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #2 | 2,644.55 | ![]() | 0.00 |
| 37 | Universe@Home | universe-xray sources v3 | 2,577.02 | ![]() | 0.00 |
| 38 | Bitcoin Utopia | CudaMiner (Campaign #4) | 2,564.43 | ![]() | 0.00 |
| 39 | eon2 | eon client | 2,523.42 | ![]() | 0.00 |
| 40 | PrimeGrid | Fermat Divisor Search PPS-DIV (LLR) | 2,517.33 | ![]() | 0.00 |
| 41 | yoyo@home | ecm P2 | 2,507.30 | ![]() | 0.00 |
| 42 | yoyo@home | Muon | 2,453.50 | ![]() | 0.00 |
| 43 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT) | 2,367.28 | ![]() | 0.00 |
| 44 | SETI@home Beta Test | AstroPulse v7 | 2,179.08 | ![]() | 0.00 |
| 45 | Albert@Home | Binary Radio Pulsar Search (Arecibo, GPU) | 2,131.15 | ![]() | 0.00 |
| 46 | Quake-Catcher Network EMSC / CSEM | QCN Continual Monitoring Program | 2,027.33 | ![]() | 0.00 |
| 47 | EDGeS@Home | Autodock VINA | 2,010.22 | ![]() | 0.00 |
| 48 | Bitcoin Utopia | CudaMiner (Campaign #7) | 1,969.25 | ![]() | 0.00 |
| 49 | Collatz Conjecture | Solo Collatz Conjecture | 1,598.93 | ![]() | 0.00 |
| 50 | Universe@Home | Universe X-ray sources v2 | 1,560.97 | ![]() | 0.00 |
| 51 | Einstein@Home | Continuous Gravitational Wave search O2 All-Sky | 1,378.97 | ![]() | 0.00 |
| 52 | PrimeGrid | PPS-Mega (LLR) | 1,366.53 | ![]() | 0.00 |
| 53 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #1 | 1,315.07 | ![]() | 0.00 |
| 54 | PrimeGrid | Genefer 21 | 1,302.47 | ![]() | 0.00 |
| 55 | Bitcoin Utopia | CudaMiner (Campaign #6) | 1,183.63 | ![]() | 0.00 |
| 56 | PrimeGrid | Genefer 15 | 1,116.67 | ![]() | 0.00 |
| 57 | Milkyway@Home | Milkyway@Home Separation (Modified Fit) | 1,109.13 | ![]() | 0.00 |
| 58 | SETI@home | AstroPulse v7 | 1,060.93 | ![]() | 0.00 |
| 59 | SETI@home Beta Test | AstroPulse v6 | 1,057.47 | ![]() | 0.00 |
| 60 | LHC@home | CMS Simulation | 1,044.70 | ![]() | 0.00 |
| 61 | SETI@home Beta Test | SETI@home v7 | 1,025.97 | ![]() | 0.00 |
| 62 | PrimeGrid | Genefer 19 | 1,023.70 | ![]() | 0.00 |
| 63 | Universe@Home | Universe BHspin | 1,016.32 | ![]() | 0.00 |
| 64 | ibercivis | Drug liberation simulations at the nanoscale | 1,016.22 | ![]() | 0.00 |
| 65 | Einstein@Home | Gravitational Wave search O2 Multi-Directional | 1,014.42 | ![]() | 0.00 |
| 66 | PrimeGrid | PPS (LLR) | 1,002.57 | ![]() | 0.00 |
| 67 | PrimeGrid | Sophie Germain (LLR) | 1,000.27 | ![]() | 0.00 |
| 68 | SETI@home | AstroPulse v6 | 924.32 | ![]() | 0.00 |
| 69 | Albert@Home | Binary Radio Pulsar Search (Arecibo) | 838.97 | ![]() | 0.00 |
| 70 | Einstein@Home | Gravitational Wave All-sky search on LIGO O1 Open Data | 825.30 | ![]() | 0.00 |
| 71 | PrimeGrid | AP27 Search | 790.82 | ![]() | 0.00 |
| 72 | Albert@Home | Gravitational Wave S6 Directed Search (CasA) | 774.10 | ![]() | 0.00 |
| 73 | Universe@Home Test | universe2 | 706.18 | ![]() | 0.00 |
| 74 | La Red de Atrapa Sismos Continuo | La Red de Atrapa Sismos Continuo | 696.22 | ![]() | 0.00 |
| 75 | Einstein@Home | Binary Radio Pulsar Search (Perseus Arm Survey) | 624.32 | ![]() | 0.00 |
| 76 | ibercivis | Search for wilson primes | 618.72 | ![]() | 0.00 |
| 77 | Collatz Conjecture | Mini Collatz Conjecture | 609.02 | ![]() | 0.00 |
| 78 | Constellation | CometTrails: IMEX - Cometary Dust Trails in Space | 585.28 | ![]() | 0.00 |
| 79 | PrimeGrid | Genefer 18 | 561.33 | ![]() | 0.00 |
| 80 | PrimeGrid | Genefer 20 | 518.65 | ![]() | 0.00 |
| 81 | PrimeGrid | Do You Feel Lucky? | 513.43 | ![]() | 0.00 |
| 82 | Collatz Conjecture | collatz | 505.15 | ![]() | 0.00 |
| 83 | Einstein@Home | Gamma-ray pulsar binary search #1 on GPUs | 503.18 | ![]() | 0.00 |
| 84 | PrimeGrid | PPSE (LLR) | 500.43 | ![]() | 0.00 |
| 85 | Universe@Home Test | universe3 | 450.10 | ![]() | 0.00 |
| 86 | Collatz Conjecture | Large Collatz Conjecture | 448.17 | ![]() | 0.00 |
| 87 | Universe@Home | Universe_simulator | 400.22 | ![]() | 0.00 |
| 88 | Einstein@Home | Continuous Gravitational Wave search Galactic Center highFreq | 386.57 | ![]() | 0.00 |
| 89 | Einstein@Home | Multi-Directed Continuous Gravitational Wave search CV | 369.20 | ![]() | 0.00 |
| 90 | Albert@Home | Gamma-ray pulsar binary search #1 | 355.90 | ![]() | 0.00 |
| 91 | Milkyway@home | Milkyway@home N-Body Simulation with Orbit Fitting | 350.42 | ![]() | 0.00 |
| 92 | Einstein@Home | Gamma-ray pulsar search #2 | 342.40 | ![]() | 0.00 |
| 93 | PrimeGrid | Genefer 22 | 265.27 | ![]() | 0.00 |
| 94 | Albert@Home | Binary Radio Pulsar Search | 256.67 | ![]() | 0.00 |
| 95 | Cosmology@Home | camb_boinc2docker | 251.80 | ![]() | 0.00 |
| 96 | Albert@Home | Gamma-ray pulsar search #2 | 241.93 | ![]() | 0.00 |
| 97 | Universe@Home Test | universe - xray | 235.48 | ![]() | 0.00 |
| 98 | Einstein@Home | Gamma-ray pulsar binary search #1 | 232.58 | ![]() | 0.00 |
| 99 | La Red Atrapa Sismos | QCN Sensor | 209.38 | ![]() | 0.00 |
| 100 | Albert@Home | Gravitational Wave S6 LineVeto search (extended) | 192.83 | ![]() | 0.00 |
| 101 | Albert@Home | Binary Radio Pulsar Search (Perseus Arm Survey) | 175.10 | ![]() | 0.00 |
| 102 | Albert@Home | Gamma-ray pulsar search #3 | 140.92 | ![]() | 0.00 |
| 103 | Constellation | Tycho | 126.58 | ![]() | 0.00 |
| 104 | Einstein@Home | Gravitational Wave S6 LineVeto search (extended) | 113.47 | ![]() | 0.00 |
| 105 | Einstein@Home | Gamma-ray pulsar search #3 | 107.57 | ![]() | 0.00 |
| 106 | LHC@home | ATLAS Simulation | 102.67 | ![]() | 0.00 |
| 107 | SLinCA@Home | heavy_lodci011eq32v0p125T1XZ32 - MIN:runtime~24h(checkpoint 2h),RAM~1GB,HDD~60MB | 100.97 | ![]() | 0.00 |
| 108 | SLinCA@Home | heavy_lodci011eq32v0p125T1XZ38 - MIN:runtime~28h(checkpoint 2h),RAM~1GB,HDD~60MB | 100.92 | ![]() | 0.00 |
| 109 | PrimeGrid | Wieferich and Wall-Sun-Sun | 100.72 | ![]() | 0.00 |
| 110 | Einstein@Home | All-Sky Gravitational Wave search on O3 | 100.52 | ![]() | 0.00 |
| 111 | Bitcoin Utopia | CudaMiner (Campaign #9) | 93.20 | ![]() | 0.00 |
| 112 | Einstein@Home | Binary Radio Pulsar Search (Parkes PMPS XT) | 84.83 | ![]() | 0.00 |
| 113 | Bitcoin Utopia | CudaMiner (Campaign #13) | 69.52 | ![]() | 0.00 |
| 114 | mopac7 | ep@home | 46.33 | ![]() | 0.00 |
| 115 | Einstein@Home | Gravitational Wave search O1 all-sky I | 43.83 | ![]() | 0.00 |
| 116 | Einstein@Home | Gravitational Wave search O2 Multi-Directional GPU | 36.85 | ![]() | 0.00 |
| 117 | cosmohome | camb_legacy | 29.77 | ![]() | 0.00 |
| 118 | Bitcoin Utopia | CudaMiner (Campaign #5) | 24.63 | ![]() | 0.00 |
| 119 | Einstein@Home | Continuous Gravitational Wave search Galactic Center Tuning highFreq | 21.05 | ![]() | 0.00 |
| 120 | LHC@home | sixtracktest | 20.43 | ![]() | 0.00 |
| 121 | Albert@Home | Gravitational Wave S6 Folllow-up #1 | 15.15 | ![]() | 0.00 |
| 122 | Pirates@Home | yello - Simplest BOINC graphics application | 8.95 | ![]() | 0.00 |
| 123 | gpugrid | ATM: Free energy calculations of protein-ligand binding | 2.17 | ![]() | 0.00 |
| 124 | WUProp@Home | Test application | 2.00 | ![]() | 0.00 |
| 125 | GPUGRID | New version of ACEMD | 1.62 | ![]() | 0.00 |
| 126 | Universe@Home | Universe Ultraviolet reionization | 1.37 | ![]() | 0.00 |
| 127 | Bitcoin Utopia | cgminer (Campaign #3) (for 20+GH/s ASICs) | 0.60 | ![]() | 0.00 |
| 128 | Pirates@Home | hello - Hello, BOINC World! | 0.45 | ![]() | 0.00 |
| 129 | SLinCA@Home | heavy_lodci011eq32v0p125T1XZ40 - MIN:runtime~32h(checkpoint 2h),RAM~1GB,HDD~60MB | 0.10 | ![]() | 0.00 |
| 130 | PrimeGrid | Sierpinski Problem ESP/PSP/SoB (Sieve) | 0.05 | ![]() | 0.00 |
| 131 | Moo! Wrapper | Distributed.net Client | 0.02 | ![]() | 0.00 |
| 132 | GPUGRID | Short runs (2-3 hours on fastest card) | 0.02 | ![]() | 0.00 |
| 133 | GPUGRID | ATMbeta: Free energy calculations of protein-ligand binding | 0.02 | ![]() | 0.00 |
©2026 Sébastien