| Team | None |
| Message boards | 15 posts |
| Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
| # | Project | Application | Running time (hours) | Last day (hours) | |
|---|---|---|---|---|---|
| 1 | Universe@Home | Universe BHspin v2 | 379,552.80 | ![]() | 0.00 |
| 2 | PrimeGrid | Extended Sierpinski Problem | 308,285.38 | ![]() | 1,568.20 |
| 3 | Gerasim@home | Get Decic Fields (Linux) | 251,412.80 | ![]() | 0.00 |
| 4 | PrimeGrid | Compositorial (PRST) | 240,573.43 | ![]() | 0.00 |
| 5 | Gerasim@home | Get Decic Fields | 234,283.67 | ![]() | 29.50 |
| 6 | PrimeGrid | PPS (Sieve) | 203,112.27 | ![]() | 0.00 |
| 7 | PrimeGrid | Generalized Cullen/Woodall (LLR) | 162,595.10 | ![]() | 264.00 |
| 8 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 161,513.73 | ![]() | 0.00 |
| 9 | Amicable Numbers | Amicable Numbers up to 10^21 | 138,358.17 | ![]() | 0.00 |
| 10 | PrimeGrid | PPSE (LLR) | 114,219.05 | ![]() | 0.00 |
| 11 | NumberFields@home | Get Decic Fields | 113,522.85 | ![]() | 0.00 |
| 12 | Asteroids@home | Period Search Application | 113,171.65 | ![]() | 0.00 |
| 13 | PrimeGrid | Prime Sierpinski Problem (LLR) | 107,754.60 | ![]() | 0.00 |
| 14 | PrimeGrid | The Riesel Problem (LLR) | 102,256.60 | ![]() | 0.00 |
| 15 | PrimeGrid | 321 (LLR) | 92,825.57 | ![]() | 0.00 |
| 16 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 79,806.35 | ![]() | 0.00 |
| 17 | PrimeGrid | 321 (Sieve) | 78,356.80 | ![]() | 0.00 |
| 18 | PrimeGrid | Sophie Germain (LLR) | 69,954.02 | ![]() | 0.00 |
| 19 | Milkyway@Home | MilkyWay@Home | 67,325.92 | ![]() | 0.00 |
| 20 | PrimeGrid | Genefer 20 | 58,082.05 | ![]() | 151.33 |
| 21 | LHC@home | SixTrack | 56,413.75 | ![]() | 0.00 |
| 22 | yoyo@home | Muon | 52,550.85 | ![]() | 0.00 |
| 23 | SETI@home | SETI@home v8 | 52,187.27 | ![]() | 0.00 |
| 24 | SPT | Symmetric Prime Tuples | 51,059.93 | ![]() | 0.00 |
| 25 | PrimeGrid | Genefer 19 | 50,170.43 | ![]() | 0.00 |
| 26 | Einstein@Home | Gamma-ray pulsar binary search #1 on GPUs | 47,184.32 | ![]() | 0.00 |
| 27 | Cosmology@Home | CAMB | 45,345.18 | ![]() | 0.00 |
| 28 | PrimeGrid | Seventeen or Bust | 42,322.63 | ![]() | 0.00 |
| 29 | PrimeGrid | Woodall (LLR) | 40,373.97 | ![]() | 0.00 |
| 30 | PrimeGrid | Genefer 21 | 40,205.67 | ![]() | 0.00 |
| 31 | PrimeGrid | Genefer 16 | 39,265.70 | ![]() | 0.00 |
| 32 | Einstein@Home | Gamma-ray pulsar search #5 | 37,416.00 | ![]() | 0.00 |
| 33 | yoyo@home | ecm | 34,183.68 | ![]() | 0.00 |
| 34 | PrimeGrid | AP27 Search | 33,148.47 | ![]() | 0.00 |
| 35 | PrimeGrid | PPS (LLR) | 32,631.28 | ![]() | 0.00 |
| 36 | PrimeGrid | Sierpinski Problem ESP/PSP/SoB (Sieve) | 32,449.17 | ![]() | 0.00 |
| 37 | Gaia@home | 6_Gaia@home | 31,488.35 | ![]() | 0.00 |
| 38 | yoyo@home | Cruncher ogr | 29,891.85 | ![]() | 0.00 |
| 39 | Einstein@Home | Continuous Gravitational Wave search O2 All-Sky | 28,573.13 | ![]() | 0.00 |
| 40 | SETI@home Beta Test | SETI@home v8 | 28,158.03 | ![]() | 0.00 |
| 41 | Einstein@Home | Gamma-ray pulsar binary search #1 | 27,014.72 | ![]() | 0.00 |
| 42 | yoyo@home | Siever | 26,411.30 | ![]() | 0.00 |
| 43 | Milkyway@home | Milkyway@home N-Body Simulation with Orbit Fitting | 25,714.17 | ![]() | 0.00 |
| 44 | PrimeGrid | Genefer 15 | 25,023.50 | ![]() | 0.00 |
| 45 | Milkyway@Home | Milkyway@Home Separation (Modified Fit) | 23,100.10 | ![]() | 0.00 |
| 46 | PRIVATE GFN SERVER | LLR2 testing | 17,183.45 | ![]() | 0.00 |
| 47 | FreeHAL@home | FreeHAL 2012 app | 16,454.02 | ![]() | 0.00 |
| 48 | SETI@home Beta Test | AstroPulse v7 | 13,815.70 | ![]() | 0.00 |
| 49 | PrimeGrid | Genefer 18 | 13,639.97 | ![]() | 0.00 |
| 50 | Universe@Home | Universe ULX | 13,536.20 | ![]() | 0.00 |
| 51 | SRBase | Sierpinski / Riesel Base - long3 | 13,528.40 | ![]() | 0.00 |
| 52 | Einstein@Home | Gamma-ray pulsar search #4 | 13,307.67 | ![]() | 0.00 |
| 53 | PRIVATE GFN SERVER | Factorial / Primorial sieve | 13,296.30 | ![]() | 0.00 |
| 54 | SRBase | Sierpinski / Riesel Base - long | 12,794.47 | ![]() | 0.00 |
| 55 | SETI@home | SETI@home v7 | 11,579.82 | ![]() | 0.00 |
| 56 | PrimeGrid | Genefer 17 Low | 11,386.13 | ![]() | 0.00 |
| 57 | SRBase | Sierpinski / Riesel Base | 11,059.03 | ![]() | 0.00 |
| 58 | PrimeGrid | Genefer 22 | 10,861.17 | ![]() | 0.00 |
| 59 | SETI@home Beta Test | SETI@home v7 | 10,709.52 | ![]() | 0.00 |
| 60 | LHC@home | CMS Simulation | 10,705.57 | ![]() | 0.00 |
| 61 | LHC@home | ATLAS Simulation | 10,683.83 | ![]() | 0.00 |
| 62 | odlk2025 | Calculate Tuples | 10,552.77 | ![]() | 0.00 |
| 63 | DistrRTgen | Distributed Rainbow Table Generator (distrrtgen) | 10,550.70 | ![]() | 0.00 |
| 64 | Einstein@Home | Binary Radio Pulsar Search (MeerKAT) | 10,101.78 | ![]() | 0.00 |
| 65 | SRBase | Sierpinski Base | 10,004.20 | ![]() | 0.00 |
| 66 | PrimeGrid | Genefer 17 Mega | 9,283.68 | ![]() | 0.00 |
| 67 | SRBase | Riesel Base | 9,027.10 | ![]() | 109.18 |
| 68 | NFS@Home | 16e Lattice Sieve V5 | 8,943.63 | ![]() | 0.00 |
| 69 | SRBase | Riesel Base - short | 8,541.60 | ![]() | 92.93 |
| 70 | SRBase | Sierpinski / Riesel Base - long2 | 8,444.18 | ![]() | 0.00 |
| 71 | LHC@home | Theory Simulation | 7,517.95 | ![]() | 0.00 |
| 72 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT) | 7,379.48 | ![]() | 0.00 |
| 73 | Gaia@home | 4_Gaia@home | 6,921.57 | ![]() | 0.00 |
| 74 | PrimeGrid | Factorial/Compositorial Sieve | 6,749.13 | ![]() | 0.00 |
| 75 | SRBase | TF | 6,588.93 | ![]() | 0.00 |
| 76 | Gerasim@home | Get Decic Fields (nVidia) | 6,311.75 | ![]() | 0.00 |
| 77 | odlk | odlk3@home | 5,926.68 | ![]() | 0.00 |
| 78 | PrimeGrid | Fermat Divisor Search PPS-DIV (LLR) | 5,573.72 | ![]() | 0.00 |
| 79 | PrimeGrid | Sierpinski/Riesel Base 5 Sieve | 5,315.12 | ![]() | 0.00 |
| 80 | odlk | odlkmax@home | 5,298.05 | ![]() | 0.00 |
| 81 | latinsquares | odlkmax@home | 5,246.78 | ![]() | 0.00 |
| 82 | NFS@Home | 15e Lattice Sieve for smaller numbers | 5,244.05 | ![]() | 0.00 |
| 83 | latinsquares | odlk3@home | 5,197.42 | ![]() | 0.00 |
| 84 | odlk | odlkmin@home | 5,175.02 | ![]() | 0.00 |
| 85 | Gaia@home | 5_Gaia@home | 4,974.85 | ![]() | 0.00 |
| 86 | SRBase | Sierpinski / Riesel Base - average3 | 4,401.70 | ![]() | 0.00 |
| 87 | SRBase | Sierpinski / Riesel Base - average | 4,324.95 | ![]() | 0.00 |
| 88 | SRBase | Sierpinski Base - short | 4,190.33 | ![]() | 0.00 |
| 89 | SRBase | Sierpinski / Riesel Base - short | 3,433.28 | ![]() | 0.00 |
| 90 | NFS@Home | 15e Lattice Sieve | 3,391.17 | ![]() | 0.00 |
| 91 | SRBase | Sierpinski / Riesel Base - average2 | 3,340.02 | ![]() | 0.00 |
| 92 | NFS@Home | 16e Lattice Sieve for smaller numbers | 3,302.18 | ![]() | 0.00 |
| 93 | Einstein@Home | All-Sky Gravitational Wave search on O4 | 3,145.10 | ![]() | 61.93 |
| 94 | NFS@Home | 14e Lattice Sieve | 3,133.18 | ![]() | 0.00 |
| 95 | SETI@home | AstroPulse v7 | 2,880.37 | ![]() | 0.00 |
| 96 | SETI@home | AstroPulse v6 | 2,850.50 | ![]() | 0.00 |
| 97 | Einstein@Home | Gravitational Wave S6 LineVeto search (extended) | 2,344.28 | ![]() | 0.00 |
| 98 | Einstein@Home | Continuous Gravitational Wave search Galactic Center Tuning highFreq | 2,196.08 | ![]() | 0.00 |
| 99 | yoyo@home | ecm P2 | 1,956.50 | ![]() | 0.00 |
| 100 | ABC@home | ABC sieving finder | 1,792.98 | ![]() | 0.00 |
| 101 | Gerasim@home | Get Decic Fields (opencl_amd) | 1,700.25 | ![]() | 0.00 |
| 102 | Einstein@Home | Gamma-ray pulsar search #3 | 1,499.35 | ![]() | 0.00 |
| 103 | Einstein@Home | Gravitational Wave S6 Directed Search (CasA) | 1,458.72 | ![]() | 0.00 |
| 104 | Cosmology@Home | camb_boinc2docker | 1,378.35 | ![]() | 0.00 |
| 105 | Einstein@Home | Gravitational Wave search O1 all-sky tuning | 955.50 | ![]() | 0.00 |
| 106 | Einstein@Home | Gamma-ray pulsar search #2 | 943.83 | ![]() | 0.00 |
| 107 | SETI@home Beta Test | AstroPulse v6 | 920.82 | ![]() | 0.00 |
| 108 | SiDock@home | CurieMarieDock on BOINC + zipped input, checkpoints and progress bar | 703.47 | ![]() | 0.00 |
| 109 | Universe@Home | Universe BHspin | 642.53 | ![]() | 0.00 |
| 110 | sudoku | sudoku@vtaiwan | 553.82 | ![]() | 0.00 |
| 111 | SETI@home | SETI@home Enhanced | 444.05 | ![]() | 0.00 |
| 112 | PrimeGrid | Cullen/Woodall (Sieve) | 423.22 | ![]() | 0.00 |
| 113 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #1 | 415.23 | ![]() | 0.00 |
| 114 | Test4Theory@Home | Test4Theory vboxwrapper | 396.85 | ![]() | 0.00 |
| 115 | Universe@Home | Black Hole Database | 347.52 | ![]() | 0.00 |
| 116 | Bitcoin Utopia | CPUMiner (Campaign #3) | 319.88 | ![]() | 0.00 |
| 117 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #2 | 249.60 | ![]() | 0.00 |
| 118 | PrimeGrid | The Riesel Problem (Sieve) | 224.95 | ![]() | 0.00 |
| 119 | Einstein@Home | Gravitational Wave S6 LineVeto search | 193.88 | ![]() | 0.00 |
| 120 | Gaia@home | 9_Gaia@home | 126.80 | ![]() | 0.00 |
| 121 | Einstein@Home | Gravitational Wave search O1 all-sky F | 45.83 | ![]() | 0.00 |
| 122 | Einstein@Home | Continuous Gravitational Wave search Galactic Center Tuning lowFreq | 41.18 | ![]() | 0.00 |
| 123 | Einstein@Home | Binary Radio Pulsar Search (Perseus Arm Survey) | 36.40 | ![]() | 0.00 |
| 124 | Bitcoin Utopia | CudaMiner (Campaign #3) | 18.42 | ![]() | 0.00 |
| 125 | Bitcoin Utopia | cgminer (Campaign #1) (for 20+GH/s ASICs-multitasks) | 15.20 | ![]() | 0.00 |
| 126 | Bitcoin Utopia | cgminer (Campaign #3) (for 20+GH/s ASICs) | 10.52 | ![]() | 0.00 |
| 127 | Bitcoin Utopia | CPUMiner (Campaign #1) | 10.48 | ![]() | 0.00 |
| 128 | Bitcoin Utopia | bfgminer (Campaign #3) (for 20+GH/s Blade erupter ASICs) | 9.85 | ![]() | 0.00 |
| 129 | Bitcoin Utopia | cgminer (Campaign #3) (for 333MH/s ASICs) | 9.52 | ![]() | 0.00 |
| 130 | Bitcoin Utopia | cgminer (Campaign #3) (for 1.6+GH/s ASICs) | 9.33 | ![]() | 0.00 |
| 131 | WUProp@Home | Test application | 7.40 | ![]() | 0.00 |
| 132 | Universe@Home | Universe QuarkStars | 6.43 | ![]() | 0.00 |
| 133 | Bitcoin Utopia | bfgminer (Campaign #1) (for 20+GH/s Blade erupter ASICs-multitasks) | 1.50 | ![]() | 0.00 |
| 134 | LHC@home | LHCb Simulation | 0.03 | ![]() | 0.00 |
©2026 Sébastien